RUSSIA Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group A | 05.12 | Russia | 43-16 | Uruguay | 15- 8 | Group A | 06.12 | Russia | 36-20 | China | 16- 9 | Group A | 07.12 | Russia | 34-22 | Netherlands | 16-10 | Group A | 09.12 | Russia | 29-28 | Croatia | 18-16 | Group A | 10.12 | Russia | 34-24 | Japan | 17- 8 | Main Round | 12.12 | Russia | 32-27 | South Korea | 17-13 | Main Round | 13.12 | Russia | 26-22 | Norway | 12-11 | Main Round | 15.12 | Russia | 35-33 | Hungary | 15-17 | Semi-Final | 17.12 | Russia | 31-24 | Denmark | 16- 9 | Final | 18.12 | Russia | 28-23 | Romania | 17-12 |
Place | 1. | Points | 20 | Wins | 10 | Draws | 0 | Defeats | 0 | Goals | 328 | Goals in | 239 | Number of Attacks | 646 | Scoring Efficiency | 51 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 75 | 28 | 3 | 6 | | 112 | 67 | Wing Shots | 27 | 13 | 2 | 1 | | 43 | 63 | 9m Shots | 94 | 56 | 18 | 13 | 26 | 207 | 45 | 7m Shots | 29 | 3 | 2 | 1 | | 35 | 83 | Fast Breaks | 67 | 16 | 4 | 4 | | 91 | 74 | Breakthroughs | 36 | 14 | 2 | 2 | | 54 | 67 | Totals | 328 | 130 | 31 | 27 | 26 | 542 | 61 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
10.Elena Polenova | 10 | 47/87 | 54 | | 1/1 | 30/64 | 14/18 | | 2/4 | 14 | 7 | 4 | 15 | 6 | 12 | 1 | | 4:46:29 |
7. Liudmila Bondieva | 8 | 41/51 | 80 | 30/39 | | | | 11/12 | | 6 | 8 | 4 | 7 | 2 | 5 | | | 4:48:19 |
5. Liudmila Postnova | 10 | 38/61 | 62 | 3/7 | | 22/39 | 4/4 | 7/9 | 2/2 | 35 | 16 | 5 | 7 | 6 | 4 | | | 5:25:38 |
24.Irina Bliznova | 8 | 30/49 | 61 | 2/4 | 1/2 | 11/23 | | 5/6 | 11/14 | 7 | 12 | 7 | 3 | 4 | 1 | | | 4:25:13 |
17.Ekaterina Marennikova | 10 | 27/43 | 63 | 2/5 | 9/13 | 0/1 | | 15/22 | 1/2 | 5 | 16 | 17 | | 2 | 5 | | | 5:17:12 |
11.Emilia Turey | 8 | 25/35 | 71 | 5/7 | 5/10 | 1/2 | 4/4 | 10/12 | | 4 | 9 | 1 | | | 2 | | | 4:46:30 |
15.Natalia Shipilova | 9 | 25/42 | 60 | 19/28 | 0/1 | 0/2 | 1/2 | 5/9 | | 8 | 8 | 3 | 4 | | 3 | | | 4:36:45 |
6. Anna Kareeva | 10 | 22/46 | 48 | 1/1 | | 10/26 | | 3/4 | 8/15 | 12 | 14 | 4 | 3 | 1 | 1 | | | 3:23:15 |
71.Irina Poltoratskaya | 7 | 19/34 | 56 | 1/1 | | 11/24 | 4/4 | | 3/5 | 18 | 12 | | | | | | | 1:47:30 |
9. Yana Uskova | 10 | 18/25 | 72 | 3/3 | 8/12 | 1/2 | | 5/7 | 1/1 | 8 | 13 | 4 | | 1 | 5 | | | 7:21:59 |
3. Polina Vyakhireva | 5 | 10/16 | 63 | 0/2 | 3/4 | 1/1 | | 5/8 | 1/1 | 1 | 12 | 4 | | | 2 | | | 2:44:42 |
14.Elena Sergeeva | 10 | 10/28 | 36 | 2/4 | | 4/16 | | 1/2 | 3/6 | 12 | 11 | 2 | 5 | 4 | 7 | | | 4:00:52 |
44.Anna Kurepta | 6 | 9/15 | 60 | 1/2 | | 3/7 | 2/3 | | 3/3 | 6 | 6 | 4 | | | | | | 1:42:45 |
4. Oxana Romenskaya | 9 | 7/10 | 70 | 6/9 | | | | | 1/1 | 7 | 9 | 4 | 30 | 4 | 12 | | | 4:52:51 |
16.Maria Sidorova | 10 | | | | | | | | | 9 | 2 | 1 | | | | | | 5:47:54 |
1. Tatiana Alizar | 10 | | | | | | | | | 2 | 1 | | | | | | | 4:12:06 |
Total | 10 | 328/542 | 61 | 75/112 | 27/43 | 94/207 | 29/35 | 67/91 | 36/54 | 154 | 156 | 64 | 74 | 32 | 59 | 1 | | 10 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 1. Tatiana Alizar | 80/182 | 44 | 4/16 | 25 | 16/37 | 43 | 38/56 | 68 | 10/28 | 36 | 8/33 | 24 | 4/12 | 33 | 16.Maria Sidorova | 74/211 | 35 | 5/24 | 21 | 13/40 | 33 | 44/74 | 59 | 5/25 | 20 | 5/35 | 14 | 2/13 | 15 | Total | 154/393 | 39 | 9/40 | 23 | 29/77 | 38 | 82/130 | 63 | 15/53 | 28 | 13/68 | 19 | 6/25 | 24 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006