Women Handball World Championship 2009 Team Statistics Angola |
---|
Team Composition |
Goal Stats | Shots | 7m | 6m | Wing | 9m | Fast | Break | Assi | Stea | Game | D/T |
China | 26/45 | 3/3 | 3/5 | 2/5 | 11/24 | 3/4 | 4/4 | 5 | 4 | 11-12 | |
Angola | 25/44 | 5/5 | 6/12 | 4/8 | 4/12 | 4/5 | 2/2 | 14 | 4 | 11-12 | |
France | 33/53 | 3/7 | 8/8 | 5/8 | 4/9 | 10/16 | 3/5 | 20 | 14 | Group I | |
Angola | 24/41 | 4/6 | 4/7 | 5/10 | 1/6 | 6/8 | 4/4 | 13 | 13 | Group I | |
Angola | 28/53 | 2/2 | 5/8 | 3/8 | 11/26 | 4/5 | 3/4 | 5 | 13 | Group I | |
Denmark | 23/45 | 2/3 | 5/12 | 5/7 | 7/17 | 4/5 | 0/1 | 8 | 4 | Group I | |
Germany | 25/45 | 2/7 | 3/5 | 7/11 | 0/7 | 10/12 | 3/3 | 15 | 5 | Group I | 15.12 |
Angola | 21/45 | 3/3 | 10/24 | 3/5 | 0/7 | 2/2 | 3/4 | 7 | 3 | Group I | 17:00 |
Angola | 39/52 | 2/2 | 10/10 | 9/12 | 3/9 | 10/13 | 5/6 | 18 | 9 | Group B | 05.12 |
Australia | 9/43 | 1/1 | 0/1 | 2/3 | 6/38 | 0/0 | 0/0 | 1 | 2 | Group B | 17:00 |
Angola | 28/48 | 2/4 | 7/9 | 4/12 | 6/12 | 5/5 | 4/6 | 9 | 13 | Group B | 06.12 |
Ukraine | 20/36 | 3/6 | 6/9 | 0/2 | 5/12 | 4/5 | 2/2 | 7 | 3 | Group B | 19:00 |
Austria | 28/45 | 6/6 | 5/8 | 1/4 | 7/14 | 4/6 | 5/7 | 12 | 4 | Group B | 07.12 |
Angola | 21/41 | 5/6 | 4/6 | 1/6 | 6/17 | 3/4 | 2/2 | 11 | 7 | Group B | 19:00 |
Angola | 36/49 | 3/3 | 9.10 | 3/3 | 7/14 | 12/17 | 2/2 | 13 | 8 | Group B | 09.12 |
Thailand | 16/36 | 3/3 | 3/6 | 4/10 | 5/16 | 0/0 | 1/1 | 4 | 1 | Group B | 17:15 |
Russia | 23/40 | 2/2 | 3/6 | 3/4 | 9/15 | 6/12 | 0/1 | 8 | 7 | Group B | 10.12 |
Angola | 21/40 | 8/9 | 7/12 | 4/10 | 1/6 | 1/1 | 0/2 | 9 | 5 | Group B | 21:15 |
Not Goal Stats | G | Saves | Missed Shots | Turn | Penalties | Game | |||||
Post | Saved | Wide | Block | over | Pen.M | Red | Excl | ||||
Angola | 26 | 12/37 | 3 | 7 | 5 | 4 | 16 | 2' | 11-12 | ||
China | 25 | 7/33 | 3 | 12 | 1 | 3 | 17 | 6' | 11-12 | ||
Germany | 25 | 11/32 | 3 | 12 | 4 | 1 | 16 | 4' | Group I | ||
Angola | 21 | 12/37 | 1 | 11 | 8 | 4 | 23 | 16' | 1 | Group I | |
Angola | 39 | 11/20 | 3 | 7 | 1 | 2 | 17 | 0' | Group B | ||
Australia | 9 | 7/46 | 1 | 11 | 11 | 11 | 27 | 6' | Group B | ||
Angola | 28 | 9/29 | 4 | 12 | 4 | 16 | 10' | Group B | |||
Ukraine | 20 | 12/40 | 1 | 9 | 4 | 1 | 27 | 6' | Group B | ||
Austria | 28 | 10/31 | 3 | 9 | 3 | 2 | 16 | 8' | Group B | ||
Angola | 21 | 9/37 | 2 | 10 | 4 | 4 | 22 | 2' | 1 | Group B | |
Angola | 36 | 14/30 | 2 | 8 | 2 | 1 | 12 | 4' | Group B | ||
Thailand | 16 | 8/44 | 1 | 14 | 2 | 3 | 26 | 4' | Group B | ||
Russia | 23 | 8/29 | 4 | 10 | 1 | 2 | 18 | 6' | Group B | ||
Angola | 21 | 10/33 | 3 | 8 | 7 | 1 | 18 | 8' | Group B |
Team Composition | Height | Weight | Birgh / Age | Team | Games | Goals | |
1. Maria Odeth Tavares | 1.70m | 75kg | 18.08.1976 | 33 | Clube Desportivo 1. Agosto | 92 | 0 |
16.Maria Rosa Pedro | 1.72m | 72kg | 29.12.1982 | 26 | Atletico Petroleos Luanda | ||
24.Cristina Branco | 1.72m | 70kg | 15.03.1985 | 24 | Clube Desportivo 1. Agosto | 36 | |
2. Joelma Patricia Viegas | 1.68m | 64kg | 15.10.1986 | 23 | Clube Desportivo 1. Agosto | ||
3. Anastasia Sibo | 1.89m | 86kg | 27.05.1982 | 27 | Atletico Petroleos Luanda | ||
4. Elzira Tavares | 1.85m | 79kg | 13.05.1980 | 29 | Atletico Petroleos Luanda | 4 | 17 |
5. Matilde Andre | 1.71m | 60kg | 11.02.1986 | 23 | Atletico Petroleos Luanda | ||
7. Carolina Martene Morais | 1.67m | 56kg | 13.04.1986 | 23 | Clube Desportivo 1. Agosto | ||
8. Constantina Paulo | 1.85m | 74kg | 08.01.1983 | 26 | Clube Desportivo 1. Agosto | ||
9. Wuta Waco Bige Dombaxe | 1.67m | 68kg | 05.04.1986 | 23 | Clube Desportivo 1. Agosto | ||
11.Luisa Kiala | 1.74m | 58kg | 25.01.1982 | 27 | Atletico Petroleos Luanda | 68 | 102 |
12.Lurdes Marcelina Monteiro | 1.68m | 67kg | 11.07.1985 | 24 | Clube Desportivo 1. Agosto | ||
13.Nelma Isabel Pedro | 1.8&m | 88kg | 12.02.1982 | 27 | Clube Desportivo 1. Agosto | ||
14.Natalia Maria Bernardo | 1.70m | 57kg | 25.12.1986 | 22 | Atletico Petroleos Luanda | 43 | 12 |
15.Azenaide Danila Carlos | 1.74m | 62kg | 14.06.1990 | 19 | Clube Desportivo 1. Agosto | 4 | |
17.Acilene Sebatiao | 1.72m | 69kg | 23.03.1987 | 22 | Atletico Petroleos Luanda | ||
Team | 1.74m | 69kg | 24.9 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |