Ice Hockey World Championships and Olympic Games Archive |
---|
Statistics by Teams | Men Junior 2019 |
|
|
Men | Gold | Silver | Bronze | Lower Mens | ||
Men 2019 | Finland | Canada | Russia | Men II 2019 | Men III 2019 | Men IV 2019 |
Men 2018 | Sweden | Switzerland | United States | Men II 2018 | Men III 2018 | Men IV 2018 |
Olympics 2014 | Russia | Germany | Canada | |||
Men 2017 | Sweden | Canada | Finland | Men II 2017 | Men III 2017 | Men IV 2017 |
Men 2016 | Canada | Finland | Russia | Men II 2016 | Men III 2016 | Men IV 2016 |
Men 2015 | Canada | Russia | United States | Men II 2015 | Men III 2015 | Men IV 2015 |
Men 2014 | Russia | Finland | Sweden | Men II 2014 | Men III 2014 | Men IV 2014 |
Olympics 2014 | Canada | Sweden | Finland | |||
Men 2013 | Sweden | Switzerland | United States | Men II 2013 | Men III 2013 | Men IV 2013 |
Men 2012 | Russia | Slovakia | Czechia | Men II 2012 | Men III 2012 | Men IV 2012 |
Men 2011 | Finland | Sweden | Czechia | Men II 2011 | Men III 2011 | Men IV 2011 |
Men 2010 | Czechia | Russia | Sweden | Men II 2010 | Men III 2010 | Men IV 2010 |
Olympics 2010 | Canada | United States | Finland | |||
Men 2009 | Russia | Canada | Sweden | Men II 2009 | Men III 2009 | Men IV 2009 |
Men 2008 | Russia | Canada | Finland | Men II 2008 | Men III 2008 | Men IV 2008 |
Men 2007 | Canada | Finland | Russia | Men II 2007 | Men III 2007 | Men IV 2007 |
Men 2006 | Sweden | Czechia | Finland | Men II 2006 | Men III 2006 | Men IV 2006 |
Olympics 2006 | Sweden | Finland | Czechia | |||
Men 2005 | Czech Republic | Canada | Russia | Men II 2005 | Men III 2005 | Men IV 2005 |
Men 2004 | Canada | Sweden | United States | Men II 2004 | Men III 2004 | Men IV 2004 |
Men 2003 | Canada | Sweden | Slovakia | Men II 2003 | Men III 2003 | Men IV 2003 |
Men 2002 | Slovakia | Russia | Sweden | Men II 2002 | Men III 2002 | Men IV 2002 |
Olympics 2002 | Canada | United States | Russia | |||
Men 2001 | Czechia | Finland | Sweden | Men II 2001 | Men III 2001 | |
Men 2000 | Czechia | Slovakia | Finland | Men II 2000 | Men III 2000 | Men IV 2000 |
Men 1999 | Czechia | Finalnd | Sweden | Men II 1999 | Men III 1999 | Men IV 1999 |
Men 1998 | Sweden | Finland | Czech Republic | Men II 1998 | Men III 1998 | Men IV 1998 |
Olympics 1998 | Czechia | Russia | Finland | |||
Men 1997 | Canada | Sweden | Czech Republic | Men II 1997 | Men III 1997 | Men IV 1997 |
Men 1996 | Czechia | Canada | Russia | Men II 1996 | Men III 1996 | Men IV 1996 |
Men 1995 | Finland | Sweden | Canada | Men II 1995 | Men III 1995 | Men IV 1995 |
Men 1994 | Canada | Finland | Sweden | Men II 1994 | Men III 1994 | Men IV 1994 |
Olympics 1994 | Sweden | Canada | Finland | |||
Men 1993 | Russia | Sweden | Czech Republic | Men II 1993 | Men III 1993 | |
Men 1992 | Sweden | Finland | Czechoslovakia | Men II 1992 | Men III 1992 | Men IV 1992 |
Olympics 1992 | Soviet Union | Canada | Czechoslovakia | |||
Men 1991 | Sweden | Canada | Soviet Union | Men II 1991 | Men III 1991 | |
Men 1990 | Soviet Union | Sweden | Czechoslovakia | Men II 1990 | Men III 1990 | Men IV 1990 |
Men 1989 | Soviet Union | Canada | Czechoslovakia | Men II 1989 | Men III 1989 | Men IV 1989 |
Olympics 1988 | Soviet Union | Finland | Sweden | |||
Men 1987 | Sweden | Soviet Union | Czechoslovakia | Men II 1987 | Men III 1987 | Men IV 1987 |
Men 1986 | Soviet Union | Sweden | Canada | Men II 1986 | Men III 1986 | |
Men 1985 | Czechoslovakia | Canada | Soviet Union | Men II 1985 | Men III 1985 | |
Olympics 1984 | Soviet Union | Czechoslovakia | Sweden | |||
Men 1983 | Soviet Union | Czechoslovakia | Canada | Men II 1983 | Men III 1983 | |
Men 1982 | Soviet Union | Czechoslovakia | Canada | Men II 1982 | Men III 1982 | |
Men 1981 | Soviet Union | Sweden | Czechoslovakia | Men II 1981 | Men III 1981 | |
Olympics 1980 | United States | Soviet Union | Sweden | |||
Men 1979 | Soviet Union | Czechoslovakia | Sweden | Men II 1979 | Men III 1979 | |
Men 1978 | Soviet Union | Czechoslovakia | Canada | Men II 1978 | Men III 1978 | |
Men 1977 | Czechoslovakia | Sweden | Soviet Union | Men II 1977 | Men III 1977 | |
Men 1976 | Czechoslovakia | Soviet Union | Sweden | Men II 1976 | Men III 1976 | |
Olympics 1976 | Soviet Union | Czechoslovakia | West Germany | |||
Men 1975 | Soviet Union | Czechoslovakia | Sweden | Men II 1975 | Men III 1975 | |
Men 1974 | Soviet Union | Czechoslovakia | Sweden | Men II 1974 | Men III 1974 | |
Men 1973 | Soviet Union | Sweden | Czechoslovakia | Men II 1973 | Men III 1973 | |
Men 1972 | Czechoslovakia | Soviet Union | Sweden | Men II 1972 | Men III 1972 | |
Olympics 1972 | Soviet Union | United States | Czechoslovakia | |||
Men 1971 | Soviet Union | Czechoslovakia | Sweden | Men II 1971 | Men III 1971 | |
Men 1970 | Soviet Union | Sweden | Czechoslovakia | Men II 1970 | Men III 1970 | |
Men 1969 | Soviet Union | Sweden | Czechoslovakia | Men II 1969 | Men III 1969 | |
Olympics 1968 | Soviet Union | Czechoslovakia | Canada | |||
Men 1967 | Soviet Union | Sweden | Canada | Men II 1967 | Men III 1967 | |
Men 1966 | Soviet Union | Czechoslovakia | Canada | Men II 1966 | Men III 1966 | |
Men 1965 | Soviet Union | Czechoslovakia | Sweden | Men II 1965 | ||
Olympics 1964 | Soviet Union | Sweden | Canada | |||
Men 1963 | Soviet Union | Sweden | Czechoslovakia | Men II 1963 | Men III 1963 | |
Men 1962 | Sweden | Canada | United States | |||
Men 1961 | Canada | Czechoslovakia | Soviet Union | Men II 1961 | Men III 1961 | |
Olympics 1960 | United States | Canada | Soviet Union | |||
Men 1959 | Canada | Soviet Union | Czechoslovakia | |||
Men 1958 | Canada | Soviet Union | Sweden | |||
Men 1957 | Sweden | Soviet Union | Czechoslovakia | |||
Olympics 1956 | Soviet Union | United States | Canada | |||
Men 1955 | Canada | Soviet Union | Czechoslovakia | Men II 1955 | ||
Men 1954 | Soviet Union | Canada | Czechoslovakia | |||
Men 1953 | Sweden | West Germany | Switzerland | Men II 1953 | ||
Olympics 1952 | Canada | United States | Sweden | Men II 1952 | ||
Men 1951 | Canada | Sweden | Switzerland | Men II 1951 | ||
Men 1950 | Canada | United States | Switzerland | |||
Men 1949 | Czechoslovakia | Canada | United States | |||
Olympics 1948 | Canada | Czechoslovakia | Switzerland | |||
Men 1947 | Czechoslovakia | Sweden | Austria | |||
Men 1939 | Canada | United States | Switzerland | |||
Men 1938 | Canada | England | Czechoslovakia | |||
Men 1937 | Canada | England | Switzerland | |||
Olympics 1936 | Great Britain | Canada | United States | |||
Men 1935 | Canada | Switzerland | England | |||
Men 1934 | Canada | United States | Germany | |||
Men 1933 | United States | Canada | Czechoslovakia | |||
Olympics 1932 | Canada | Germany | United States | |||
Men 1931 | Canada | United States | Austria | |||
Men 1930 | Canada | Germany | Switzerland | |||
Olympics 1928 | Canada | Sweden | Switzerland | |||
Olympics 1924 | Canada | United States | Great Britain | |||
Olympics 1920 | Canada | United States | Czechoslovakia |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 May 2019
Facebook Todor Krastev