List | Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 34771 | 27.90 | | 4 | 4 |
6. National Movement Simeon The Second | 28448 | 22.83 | | 3 | 3 |
17.Movement for Rights and Freedoms | 25472 | 20.44 | | 2 | 3 |
19.United Democratic Forces | 14899 | 11.96 | | 1 | 1 |
12.Bulgarian People's Union | 7497 | 6.02 |
8. Democrats for Strong Bulgaria | 7376 | 5.92 |
14.National Movement Forward | 6142 | 4.93 |
13.The New Time | 4110 | 2.99 |
10.Evroroma | 2902 | 2.11 |
11.Coalition of the Rose | 2488 | 1.81 |
2. Movement Forward Bulgaria | 543 | 0.39 |
15.Federation of the active cit. Society | 534 | 0.39 |
16.Union of the Retired in Bulgaria | 504 | 0.37 |
9. Long live Bulgaria | 467 | 0.34 |
18.Bulgarian Christian Coalition | 428 | 0.31 |
7. Dignity Bulgaria | 267 | 0.19 |
1. Federation of the Free Bussiness | 180 | 0.13 |
4. Union Nat. Dignity Granit | 176 | 0.13 |
21.Party of the free democrats | 149 | 0.11 |
5. Chamber of the Experts | 130 | 0.09 |
20.People's Agrarian Party Nikola Petkov | 99 | 0.07 |
22.Birthday Place | 56 | 0.04 |
Invalid votes |
Total |