List | Votes | %Votes | %valid | mandates | D'ONT |
17.Movement for Rights and Freedoms | 63570 | 67.32 | | 5 | 4 |
3. Coalition for Bulgaria | 17744 | 18.79 | | | 1 |
6. National Movement Simeon The Second | 4870 | 5.16 |
19.United Democratic Forces | 1975 | 2.09 |
14.National Movement Forward | 2229 | 2.36 |
12.Bulgarian People's Union | 540 | 0.57 |
8. Democrats for Strong Bulgaria | 1064 | 1.13 |
13.The New Time | 446 | 0.47 |
10.Evroroma | 96 | 0.10 |
11.Coalition of the Rose | 536 | 0.57 |
16.Union of the Retired in Bulgaria | 336 | 0.36 |
18.Bulgarian Christian Coalition | 224 | 0.24 |
9. Long live Bulgaria | 79 | 0.08 |
15.Federation of the active cit. Society | 121 | 0.13 |
5. Chamber of the Experts | 46 | 0.05 |
21.Party of the free democrats | 33 | 0.03 |
7. Dignity Bulgaria | 235 | 0.25 |
2. Movement Forward Bulgaria | 98 | 0.10 |
1. Federation of the Free Bussiness | 118 | 0.12 |
22.Birthday Place | 43 | 0.05 |
20.People's Agrarian Party Nikola Petkov | 22 | 0.02 |
Invalid votes |
Total |