List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 54575 | 39.48 | | 4 | 5 |
6. National Movement Simeon The Second | 33498 | 24.23 | | 2 | 3 |
17.Movement for Rights and Freedoms | 15331 | 11.09 | | 1 | 1 |
19.United Democratic Forces | 15060 | 10.89 | | 2 | 1 |
14.National Movement Forward | 12314 | 8.91 | | 1 | 1 |
12.Bulgarian People's Union | 7474 | 5.41 | | 1 |
8. Democrats for Strong Bulgaria | 6027 | 3.85 |
13.The New Time | 3334 | 2.13 |
10.Evroroma | 2688 | 1.72 |
18.Bulgarian Christian Coalition | 1570 | 1.00 |
11.coalition of the Rose | 1337 | 0.86 |
16.Union of the Retired in Bulgaria | 580 | 0.37 |
9. Long live Bulgaria | 419 | 0.27 |
7. Dignity Bulgaria | 348 | 0.22 |
4. Union Nat. Dignity Granit | 341 | 0.22 |
2. Movement Forward Bulgaria | 334 | 0.21 |
15.Federation of the active cit. Society | 316 | 0.20 |
5. Chamber of the Experts | 278 | 0.18 |
1. Federation of the Free Bussiness | 232 | 0.15 |
21.Party of the free democrats | 105 | 0.07 |
22.Birthday Place | 91 | 0.06 |
20.People's Agrarian Party Nikola Petkov | 96 | 0.06 |
Invalid votes |
Total |