List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 55875 | 25.67 | | 4 | 5 |
6. National Movement Simeon The Second | 60215 | 27.67 | | 3 | 4 |
17.Movement for Rights and Freedoms | 18198 | 8.36 | | 1 | 1 |
14.National Movement Forward | 17918 | 8.23 | | 2 | 1 |
19.United Democratic Forces | 15420 | 7.08 | | 2 | 1 |
8. Democrats for Strong Bulgaria | 13110 | 6.02 | | 1 | 1 |
12.Bulgarian People's Union | 11705 | 5.38 | | 1 | 1 |
13.The New Time | 7411 | 3.41 |
11.Coalition of the Rose | 4413 | 2.03 |
10.Evroroma | 1440 | 0.66 |
18.Bulgarian Christian Coalition | 1220 | 0.56 |
9. Long live Bulgaria | 1009 | 0.46 |
1. Federation of the Free Bussiness | 817 | 0.38 |
16.Union of the Retired in Bulgaria | 703 | 0.32 |
15.Federation of the active cit. Society | 403 | 0.19 |
4. Union Nat. Dignity Granit | 349 | 0.16 |
7. Dignity Bulgaria | 334 | 0.15 |
2. Movement Forward Bulgaria | 302 | 0.14 |
5. Chamber of the Experts | 200 | 0.09 |
22.Birthday Place | 90 | 0.04 |
20.People's Agrarian Party Nikola Petkov | 79 | 0.04 |
21.Party of the free democrats | 66 | 0.03 |
Invalid votes |
Total |