List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 24545 | 40.95 | | 3 | 3 |
6. National Movement Simeon The Second | 10869 | 18.14 | | 1 | 1 |
17.Movement for Rights and Freedoms | 8026 | 13.39 |
19.United Democratic Forces | 4283 | 7.15 |
12.Bulgarian People's Union | 2795 | 4.66 |
14.National Movement Forward | 2608 | 4.35 |
8. Democrats for Strong Bulgaria | 2594 | 4.33 |
13.The New Time | 1357 | 2.26 |
15.Federation of the active cit. Society | 811 | 1.35 |
11.Coalition of the Rose | 568 | 0.95 |
10.Evroroma | 341 | 0.57 |
18.Bulgarian Christian Coalition | 216 | 0.36 |
16.Union of the Retired in Bulgaria | 155 | 0.26 |
7. Dignity Bulgaria | 136 | 0.23 |
4. Union Nat. Dignity Granit | 115 | 0.19 |
2. Movement Forward Bulgaria | 125 | 0.21 |
1. Federation of the Free Bussiness | 102 | 0.17 |
9. Long live Bulgaria | 91 | 0.15 |
5. Chamber of the Experts | 66 | 0.11 |
21.Party of the free democrats | 48 | 0.08 |
22.Birthday Place | 47 | 0.08 |
20.People's Agrarian Party Nikola Petkov | 35 | 0.06 |
Invalid votes |
Total |