Flyweight −50.8kg / 112lb | 1. István Énekes | Hungary | 2. Francisco Cabañas | Mexico | 3. Louis Salica | United States |
Bantamweight −53.5kg / 118lb | 1. Horace Gwynne | Canada | 2. Hans Ziglarski | Germany | 3. José Villanueva | Philippines |
Featherweight −57.2kg / 126lb | 1. Carmelo Robledo | Argentina | 2. Josef Schleinkofer | Germany | 3. Allan Carlsson | Sweden |
Lightweight −61.2kg / 135lb | 1. Lawrence Stevens | South Africa | 2. Thure Ahlqvist | Sweden | 3. Nathan Bor | United States |
Welterweight −66.7kg / 147lb | 1. Edward Flynn | United States | 2. Erich Campe | Germany | 3. Bruno Ahlberg | Finland |
Middleweight −72.6kg / 160lb | 1. Carmen Barth | United States | 2. Amado Azar | Argentina | 3. Ernest Peirce | South Africa |
Light heavyweight −79.4kg / 175lb | 1. David Carstens | South Africa | 2. Gino Rossi | Italy | 3. Peter Jørgensen | Denmark |
Heavyweight over 79.4kg/175lb | 1. Santiago Lovell | Argentina | 2. Luigi Rovati | Italy | 3. Frederick Feary | United States |
|
|
Medals | G | S | B | All | 1. Argentina | ARG | 2 | 1 | | 3 | 2. United States | USA | 2 | | 3 | 5 | 3. South Africa | SAF | 2 | | 1 | 3 | 4. Canada | Can | 1 | | | 1 | 4. Hungary | HUN | 1 | | | 1 | 6. Germany | GER | | 3 | | 3 | 7. Italy | ITA | | 2 | | 2 | 8. Sweden | SWE | | 1 | 1 | 2 | 9. Mexico | MEX | | 1 | | 1 | 10.Denmark | DEN | | | 1 | 1 | 10.Finland | FIN | | | 1 | 1 | 10.Philippines | PHI | | | 1 | 1 | Total | 12 nat | 8 | 8 | 8 | 24 |
Total of --- boxers from -- nations | Nation | All |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Dec 2018 Facebook Todor Krastev
|