Final | time | pen. | -time | N: | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1. Germany | 1:21:36.2 | 0+4 0+2 | 0.0 | 4 | Ricco Gross | 0+0 0+1 | Peter Sendel | 0+0 0+0 | Sven Fischer | 0+2 0+0 | Frank Luck | 0+2 0+1 |
2. Norway | 1:21:56.3 | 0+4 0+3 | +20.1s | 1 | Egil Gjelland | 0+1 0+1 | Halvard Hanevold | 0+1 0+0 | Dag Bjoerndalen | 0+2 0+2 | Ole Einar Bjoerndalen | 0+0 0+0 |
3. Russia | 1:22:19.3 | 0+3 0+4 | +43.1s | 3 | Pavel Mouslimov | 0+0 0+1 | Vladimir Dratchev | 0+0 0+2 | Sergei Tarasov | 0+3 0+0 | Viktor Maigourov | 0+0 0+1 |
4. Belarus | 1:23:14.0 | 0+0 0+4 | +1:37.8 | 7 | Alexei Aidarov | 0+0 0+0 | Oleg Ryzhenkov | 0+0 0+3 | Alexandr Popov | 0+0 0+1 | Vadim Sashurin | 0+0 0+0 |
5. Poland | 1:24:09.8 | 0+2 0+6 | +2:33.6 | 13 | Wieslaw Ziemianin | 0+0 0+1 | Tomasz Sikora | 0+0 0+2 | Jan Ziemianin | 0+0 0+1 | Wojciech Kozub | 0+2 0+2 |
6. Latvia | 1:24:24.4 | 0+6 2+6 | +2:48.2 | 10 | Olegs Maluhins | 0+2 0+0 | Ilmars Bricis | 0+1 0+0 | Gundars Upenieks | 0+3 1+3 | Jekabs Nakums | 0+0 1+3 |
7. France | 1:24:53.0 | 0+4 2+7 | +3:16.8 | 6 | Andreas Heymann | 0+1 0+0 | Raphael Poiree | 0+2 0+1 | Thierry Dusserre | 0+1 1+3 | Patrice Bailly-Salins | 0+0 1+3 |
8. Finland | 1:25:01.4 | 0+4 2+7 | +3:25.2 | 5 | Ville Raeikkaenen | 0+2 0+0 | Paavo Puurunen | 0+0 0+1 | Harri Eloranta | 0+2 1+3 | Olli-Pekka Peltola | 0+0 1+3 |
9. Italy | 1:25:07.3 | 0+7 1+10 | +3:31.1 | 8 | Patrick Favre | 0+3 0+3 | Wilfried Pallhuber | 0+1 0+1 | Rene Cattarinussi | 0+0 0+3 | Pieralberto Carrara | 0+3 1+3 |
10.Sweden | 1:25:25.7 | 0+7 0+7 | +3:49.5 | 12 | Mikael Loefgren | 0+3 0+2 | Jonas Eriksson | 0+2 0+3 | Tord Wiksten | 0+2 0+2 | Fredrik Kuoppa | 0+0 0+0 |
11.Austria | 1:25:33.8 | 1+6 1+9 | +3:57.6 | 9 | Wolfgang Perner | 0+1 0+1 | Ludwig Gredler | 0+0 1+3 | Reinhard Neuner | 1+3 0+3 | Wolfgang Rottmann | 0+2 0+2 |
12.Slovenia | 1:25:43.2 | 2+5 0+4 | +4:07.0 | 2 | Aleksander Grajf | 0+0 0+2 | Joze Poklukar | 2+3 0+1 | Janez Ozbolt | 0+2 0+1 | Tomas Globocnik | 0+0 0+0 |
13.Estonia | 1:26:30.2 | 0+4 0+9 | +4:54.0 | 11 | Janno Prants | 0+0 0+2 | Indrek Tobreluts | 0+0 0+1 | Kalju Ojaste | 0+3 0+3 | Dimitri Borovik | 0+1 0+3 |
14.Czechia | 1:26:35.5 | 0+0 0+7 | +4:59.3 | 16 | Petr Garabik | 0+0 0+2 | Zdenek Vitek | 0+0 0+1 | Jiri Holubec | 0+0 0+3 | Ivan Masarik | 0+0 0+1 |
15.Japan | 1:27:55.7 | 2+9 2+9 | +6:19.5 | 17 | Kyoji Suga | 1+3 0+2 | Hironao Meguro | 0+0 0+3 | Shuichi Sekiya | 0+3 0+1 | Atsushi Kazama | 1+3 2+3 |
16.Kazakstan | 1:27:56.0 | 0+5 1+9 | +6:19.8 | 18 | Dmitriy Pantov | 0+1 1+3 | Dmitry Pozdnjakov | 0+0 0+2 | Alexandre Menshikov | 0+1 0+2 | Valeri Ivanov | 0+3 0+2 |
17.United States | 1:28:13.9 | 0+8 0+7 | +6:37.7 | 15 | Jay Hakkinen | 0+2 0+2 | Dan Westover | 0+3 0+1 | Andrew Erickson | 0+2 0+3 | Robert Rosser | 0+1 0+1 |
18.Ukraine | 1:28:57.1 | 3+6 1+7 | +7:20.9 | 14 | Vyacheslav Derkach | 0+1 0+2 | Ruslan Lysenko | 0+1 0+1 | Nikolai Kroupnik | 0+1 0+1 | Andriy Deryzemlya | 3+3 1+3 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Mar 2022 Facebook Todor Krastev
|