Final | T | time | N: | round 1 | round 2 | round 3 | Driver | Athlete 2 | Athlete 3 | Athlete 4 |
1. Germany | II | 2:39.41 | 9 | 52.70s | 1 | 52.90s | 1 | 53.81s | 8 | Christoph Langen | Markus Zimmermann | Marco Jakobs | Olaf Hampel |
2. Switzerland | I | 2:40.01 | 7 | 53.13s | 8 | 53.15s | 2 | 53.73s | 4 | Switzerlan Marcel Rohner | Markus Nu:ssli | Markus Wasser | Beat Seitz |
3. Great Britain | I | 2:40.06 | 1 | 52.77s | 2 | 53.58s | 10 | 53.71s | 3 | Sean Olsson | Dean Ward | Courtney Rumbolt | Paul Attwood |
3. France | I | 2:40.06 | 5 | 53.13s | 8 | 53.30s | 3 | 53.63s | 1 | Bruno Mingeon | Emmanuel Hostache | Eric Le Chanony | Max Robert |
5. United States | I | 2:40.08 | 2 | 52.93s | 4 | 53.42s | 4 | 53.73s | 4 | Brian Shimer | Nathan "chip" Minton | Randy Jones | Garreth Hines |
6. Latvia | I | 2:40.26 | 8 | 52.98s | 5 | 53.50s | 7 | 53.78s | 6 | Sandis Prusis | Egils Bojars | Janis Ozols | Janis Elsins |
7. Switzerland | II | 2:40.28 | 3 | 52.88s | 3 | 53.47s | 6 | 53.93s | 13 | Switzerlan Christian Reich | Steve Anderhub | Thomas Handschin | Cedric Grand |
8. Germany | I | 2:40.32 | 4 | 53.12s | 7 | 53.50s | 7 | 53.70s | 2 | Harald Czudaj | Torsten Voss | Steffen Goermer | Alexander Szelig |
9. Canada | I | 2:40.39 | 10 | 53.14s | 10 | 53.44s | 5 | 53.81s | 8 | Pierre Lueders | Ricardo Greenidge | Jacek Remigjusz Pyc | David Maceachern |
9. Austria | I | 2:40.39 | 6 | 53.10s | 6 | 53.50s | 7 | 53.79s | 7 | Hubert Schoesser | Peter Leismuller | Erwin Arnold | Martin Schuetzenauer |
11.Canada | II | 2:41.14 | 12 | 53.52s | 11 | 53.69s | 13 | 53.93s | 13 | Christopher Lori | Ben Hindle | Matthew Hindle | Ian Danney |
12.United States | II | 2:41.27 | 14 | 53.74s | 15 | 53.72s | 14 | 53.81s | 8 | James Herberich | Darrin Steele | John Kasper | Robert Olesen |
13.Czechia | I | 2:41.29 | 17 | 53.61s | 12 | 53.80s | 16 | 53.88s | 11 | Pavel Puskar | Peter Kondrat | Pavel Polomsky | Jan Kobian |
14.Italy | I | 2:41.43 | 18 | 53.84s | 16 | 53.68s | 12 | 53.91s | 12 | Guenther Huber | Antonio Tartaglia | Massimiliano Rota | Marco Menchini |
15.Japan | I | 2:41.55 | 15 | 53.73s | 14 | 53.87s | 18 | 53.95s | 15 | Naomi Takewaki | Hiroaki Ohishi | Takashi Ohori | Masanori Inoue |
16.Japan | II | 2:41.96 | 20 | 54.02s | 19 | 53.66s | 11 | 54.28s | 16 | Toshio Wakita | Yasuo Nakamura | Toshiya Onoda | Shinji Aoto |
17.Norway | I | 2:42.07 | 19 | 53.96s | 18 | 53.78s | 15 | 54.33s | 17 | Arnfinn Kristiansen | Jorn Stian Dahl | Peter Andreas Kildal | Dagfinn Aarskog |
18.Austria | II | 2:42.14 | 16 | 53.92s | 17 | 53.83s | 17 | 54.39s | 18 | Kurt Einberger | Thomas Bachler | Georg Kuttner | Michael Mueller |
19.Russia | I | 2:42.38 | 11 | 53.72s | 13 | 53.95s | 19 | 54.71s | 20 | Pavel Shcheglovsky | Aleksey Selivertsov | Vladislav Posedkin | Konstantin Demin |
20.Italy | II | 2:43.02 | 13 | 54.07s | 20 | 54.09s | 20 | 54.86s | 22 | Fabrizio Tosini | Andrea Pais de Libera | Enrico Costa | Sergio Chianella |
21.Jamaica | I | 2:43.76 | 30 | 54.41s | 21 | 54.55s | 22 | 54.80s | 21 | Dudley Stokes | Winston Watt | Nelson Stokes | Wayne Thomas |
22.Poland | I | 2:43.79 | 26 | 54.71s | 22 | 54.45s | 21 | 54.63s | 19 | Tomasz Zyla | Dawid Kupczyk | Krzysztof Sienko | Tomasz Gatka |
23.Australia | I | 2:44.88 | 24 | 54.72s | 23 | 54.93s | 24 | 55.21s | 24 | Jason Giobbi | Scott Walker | Ted Polglaze | Adam Barclay |
24.Hungary | I | 2:44.92 | 25 | 55.16s | 25 | 54.82s | 23 | 54.94s | 23 | Frankl Nicholas | Pallai Peter | Zsombor Zsolt | Pinter Bertalan |
25.Bosna Herzegovina | I | 2:45.67 | 27 | 55.26s | 26 | 55.11s | 25 | 55.30s | 25 | Zoran Sokolovic | Nihad Mameledzija | Edin Krupalija | Marjo Franjic |
26.Taipe | I | 2:45.95 | 32 | 55.30s | 27 | 55.13s | 26 | 55.52s | 26 | Sun Kuang-Ming | Duh Maw-Sheng | Chang Mau-San | Cheng Jin-Shan |
27.Romania | I | 2:46.06 | 21 | 55.01s | 24 | 55.37s | 27 | 55.68s | 27 | Florian Enache | Marian Chitescu | Iulian Pacioianu | Mihai Dumitrascu |
28.Monaco | I | 2:47.14 | 31 | 55.58s | 28 | 55.70s | 30 | 55.86s | 29 | Albert Grimaldi | Pascal Camia | Jean-Franc,ois Calmes | Gilbert Bessi |
29.Virgin Islands | I | 2:47.16 | 29 | 55.80s | 30 | 55.52s | 28 | 55.84s | 28 | Keith Sudziarski | Christian Brown | Paul Zar | Jeff Kromenhoek |
30.Ireland | I | 2:47.23 | 28 | 55.79s | 29 | 55.57s | 29 | 55.87s | 30 | Jeff Pamplin | Simon Linscheid | Garry Power | Terry Mchugh |
31.Greece | I | 2:48.26 | 22 | 55.94s | 31 | 56.18s | 32 | 56.14s | 31 | Grigory Sebald | Anastasios Papakonstantinou | Panagiotis Kolotouros | John-Andrew Kambanis |
DQ. Puerto Rico | I | 2:49.76 | 23 | 56.45s | 32 | 55.96s | 31 | 57.35s | 32 | Liston Bochette | Jorge Bonnet | Jose Ferrer | Joseph Keosseian |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Mar 2022 Facebook Todor Krastev
|