Final | Points | Jump 1 | Jump 2 | N: |
1. Japan | 933.0 | 397.1 | 4. | 535.9 | 1. | 13 |
Takanobu Okabe | 259.3 | 115.7 | 121.5m | 143.6 | 137.0m |
Hiroya Saito | 256.2 | 131.5 | 130.0m | 124.7 | 124.0m |
Masahiko Harada | 177.2 | 35.6 | 79.5m | 141.6 | 137.0m |
Kazuyoshi Funaki | 240.3 | 114.3 | 118.5m | 126.0 | 125.0m |
2. Germany | 897.4 | 401.1 | 2. | 496.3 | 2. | 12 |
Sven Hannawald | 258.3 | 125.4 | 125.5m | 132.9 | 128.0m |
Martin Schmitt | 200.1 | 73.9 | 98.0m | 126.2 | 126.5m |
Hansjoerg Jaekle | 193.6 | 71.3 | 96.0m | 122.3 | 123.5m |
Dieter Thoma | 245.4 | 130.5 | 130.0m | 114.9 | 120.5m |
3. Austria | 881.5 | 410.7 | 1. | 470.8 | 4. | 10 |
Reinhard Schwarzenberger | 196.5 | 83.2 | 101.5m | 113.3 | 118.5m |
Martin Hoellwarth | 241.9 | 120.0 | 122.5m | 121.9 | 123.0m |
Stefan Horngacher | 176.5 | 83.6 | 104.5m | 92.9 | 108.0m |
Andreas Widhoelzl | 266.6 | 123.9 | 123.0m | 142.7 | 136.5m |
4. Norway | 870.6 | 399.4 | 3. | 471.2 | 3. | 9 |
Henning Stensrud | 226.2 | 92.7 | 109.0m | 133.5 | 130.0m |
Lasse Ottesen | 208.8 | 107.4 | 115.5m | 101.4 | 113.0m |
Roar Ljoekelsoey | 180.9 | 63.4 | 93.0m | 117.5 | 120.0m |
Kristian Brenden | 254.7 | 135.9 | 133.0m | 118.8 | 121.0m |
5. Finland | 833.9 | 370.6 | 5. | 463.3 | 5. | 11 |
Ari-Pekka Nikkola | 202.9 | 85.8 | 103.5m | 117.1 | 122.0m |
Mika Laitinen | 184.1 | 101.6 | 112.0m | 82.5 | 102.5m |
Janne Ahonen | 213.2 | 80.3 | 101.0m | 132.9 | 113.0m |
Jani Soininen | 233.7 | 102.9 | 113.0m | 130.8 | 131.0m |
6. Switzerland | 735.0 | 345.6 | 6. | 389.4 | 7. | 6 |
Sylvain Freiholz | 211.1 | 103.9 | 113.0m | 107.2 | 116.5m |
Marco Steinauer | 175.4 | 93.5 | 107.5m | 81.9 | 103.0m |
Simon Ammann | 117.7 | 40.7 | 81.5m | 77.0 | 100.0m |
Bruno Reuteler | 230.8 | 107.5 | 115.0m | 123.3 | 123.5m |
7. Czechia | 710.3 | 300.2 | 8. | 410.1 | 6. | 7 |
Jakub Suchacek | 149.5 | 31.6 | 77.0m | 117.9 | 120.5m |
Frantisek Jez | 199.1 | 109.4 | 115.5m | 89.7 | 106.5m |
Michal Dolezal | 205.2 | 77.0 | 102.5m | 128.2 | 126.5m |
Jaroslav Sakala | 156.5 | 82.2 | 101.5m | 74.3 | 98.5m |
8. Poland | 684.2 | 317.7? | 7. | 363.4? | 10. | 5 |
Adam Malysz | 190.0 | 95.2 | 109.0m | 94.8 | 108.5m |
Lukasz Pawel Kruczek | 165.8 | 87.4 | 105.5m | 78.4 | 100.5m |
Wojciech Skupien | 135.1 | 44.5 | 85.0m | 90.6 | 107.0m |
Robert Mateja | 193.3 | 90.6? | 107.0m | 99.6? | 112.0m |
9. Russia | 639.7 | 264.9 | 9. | 374.8 | 8. | 4 |
Nikolai Petrouchine | 153.0 | 56.0 | 90.0m | 97.0 | 110.0m |
Artour Khamidouline | 152.1 | 63.8 | 96.0m | 88.3 | 106.0m |
Alexander Volkov | 151.9 | 74.4 | 98.0m | 77.5 | 96.5m |
Valery Kobelev | 182.7 | 70.7 | 96.5m | 112.0 | 117.5m |
10.Slovenia | 610.3 | 247.1 | 10. | 363.2 | 11. | 8 |
Miha Rihtar | 180.7 | 65.7 | 94.0m | 115.0 | 120.0m |
Peter Zonta | 104.1 | 2.4 | 65.5m | 101.7 | 114.0m |
Blaz Vrhovnik | 123.2 | 58.0 | 90.0m | 65.2 | 94.0m |
Primoz Peterka | 202.3 | 121.0 | 125.0m | 81.3 | 103.5m |
11.Kazakhstan | 602.0 | 231.2 | 11. | 370.8 | 9. | 1 |
Pavel Gaiduk | 126.0 | 52.1 | 87.0m | 73.9 | 98.0m |
Alexandr Kolmakov | 176.1 | 81.0 | 102.5m | 95.1 | 109.5m |
Dmitriy Chvykov | 143.5 | 65.5 | 95.0m | 78.0 | 100.0m |
Stanislav Filimonov | 156.4 | 32.6 | 77.0m | 123.8 | 126.0m |
12.United States | 490.7 | 211.5 | 12. | 279.2 | 12. | 3 |
Michael Keuler | 138.1 | 65.6 | 94.5m | 72.5 | 97.5m |
Alan Alborn | 120.0 | 50.7 | 86.5m | 69.3 | 96.0m |
Randy Weber | 109.6 | 41.6 | 82.0m | 68.0 | 95.0m |
Casey Colby | 123.0 | 53.6 | 87.0m | 69.4 | 98.0m |
13.South Korea | 373.8 | 145.0 | 13. | 228.8 | 13. | 2 |
Heung-Soo Kim | 103.1 | 55.1 | 89.5m | 48.0 | 85.0m |
Hyun-Ki Kim | 76.7 | 27.5 | 75.0m | 49.2 | 86.5m |
Yong Jik Choi | 86.8 | 39.3 | 81.0m | 47.5 | 85.0m |
Heung Chul Choi | 107.2 | 23.1 | 74.5m | 84.1 | 104.5m |
K-Point | 120m | Points per meter | 1.8pts | Jury Distance | 126.0m | gate round 1 J1 | 22 - 92.7m | gate round 1 J2 | 22 - 92.7m | gate round 1 J3 | 20 - 91.7m | gate round 1 J4 | 24 - 93.7m | gate round 2 J1 | 24 - 93.7m | gate round 2 J2 | 21 - 92.2m | gate round 2 J3 | 21 - 92.2m | gate round 2 J4 | 20 - 91.7m |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Mar 2022 Facebook Todor Krastev
|