Final | time | N: | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1. Russia | 55:13.5 | 1 | Nina Gavryliouk | 14:13.8 | Olga Danilova | 13:53.2 | Elena Vaelbe | 13:39.8 | Larissa Lazutina | 13:26.7 |
2. Norway | 55:38.0 | 2 | Bente Martinsen | 14:14.3 | Marit Mikkelsplass | 13:51.7 | Elin Nilsen | 14:03.6 | Anita Moen-Guidon | 13:28.4 |
3. Italy | 56:53.3 | 4 | Karin Moroder | 15:16.7 | Gabriella Paruzzi | 14:35.7 | Manuel di Centa | 14:00.8 | Stefania Belmondo | 13:00.1 |
4. Switzerland | 56:55.2 | 8 | Sylvia Honegger | 14:41.2 | Andrea Huber | 14:43.6 | Brigitte Albrecht | 13:39.8 | Natascia Leonardi | 13:50.6 |
5. Germany | 56:55.4 | 6 | Katy Wilhelm | 14:40.7 | Manuela Henkel | 14:17.9 | Constanze Blum | 14:06.5 | Anke Schulze | 13:50.3 |
6. Czech Republic | 56:58.7 | 5 | Jana Saldova | 14:58.3 | Katerina Neumannova | 14:04.2 | Katerina Hanusova | 14:10.2 | Zuzana Kocumova | 13:46.0 |
7. Finland | 57:34.3 | 3 | Tuulikki Pyykkonen | 14:37.4 | Mila Jauho | 14:44.6 | Satu Salonen | 14:04.3 | Anita Nyman | 14:08.0 |
8. Sweden | 57:53.7 | 9 | Antonina Ordina | 14:32.0 | Anette Fanqvist | 14:44.8 | Magdalena Forsberg | 14:12.1 | Karin Saeterkvist | 14:24.8 |
9. Ukraine | 57:54.8 | 10 | Valentyna Shevchenko | 14:57.2 | Irina Taranenko Tarelia | 13:53.1 | Elena Gayasova | 14:39.2 | Maryna Pestriakova | 14:25.3 |
10.Japan | 58:22.8 | 14 | Tomomi Otaka | 14:40.3 | Sumiko Yokoyama | 14:27.0 | Fumiko Aoki | 14:46.9 | Kumiko Yokoyama | 14:28.6 |
11.France | 58:27.7 | 7 | Sophie Villeneuve | 14:35.6 | Annick Pierrel | 14:48.5 | Anne Laure Condevaux | 15:06.7 | Karine Philippot | 13:56.9 |
12.Kazakhstan | 59:11.3 | 11 | Svetlana Deshevykh | 14:41.6 | Oxana Yatskaya | 14:36.0 | Svetlana Shishkina | 15:06.8 | Olga Selezneva | 14:46.9 |
13.Poland | 59:56.7 | 12 | Katarzyna Gebala | 15:41.8 | Malgorzata Ruchala | 15:00.8 | Dorota Kwasny | 14:45.1 | Bernadeta Piotrowska | 14:29.0 |
14.Belarus | 59:56.9 | 16 | Svetlana Kamotskaya | 15:06.8 | Ekaterina Anonuk | 15:19.7 | Elena Sinkevitch | 14:49.0 | Ludmilla Korolik | 14:41.4 |
15.United States | 1:00:51.2 | 15 | Kerrin Pety | 15:45.6 | Suzanne King | 15:33.5 | Laura McCabe | 15:04.2 | Laura Wilson | 14:27.9 |
16.Canada | 1:01:09.9 | 13 | Beckie Scott | 14:38.1 | Milaine Theriault | 15:14.7 | Sara Renner | 15:34.1 | Jaime Fortier | 15:43.0 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Mar 2022 Facebook Todor Krastev
|