Ski Jumpiing Big Hill Teams Competition Olympic Games 2010 Vancouver (CAN) - Monday 22.02
Ski Jump Teams History
FinalPtsJump 1Jump 2
ptsDist.ptsstyleSpeedCAN GER CZE SWE POL
1. Austria1107.9547.3560.68
__ Wolfgang Loitzl282.2140.4141.8138.5m84.357.594.219.0 19.5 19.0 19.5 19.0
__ Andreas Kofler264.7126.1138.6142.0m90.648.094.116.0 16.0 16.0 16.0 17.0
__ Thomas Morgenstern270.9135.9135.0135.0m78.057.094.219.0 19.0 19.0 19.0 19.0
__ Gregor Schlierenzauer290.1144.9145.2146.5m98.746.593.815.5 15.5 14.0 15.5 16.5
2. Germany1035.8509.3526.57
__ Michael Neumayer270.3135.6134.7136.5m80.754.094.418.0 18.0 18.5 17.5 18.0
__ Andreas Wank262.0120.3141.7139.0m85.256.595.219.5 18.5 19.0 18.5 19.0
__ Martin Schmitt226.5119.9106.6122.0m54.652.093.817.0 17.5 17.0 18.0 17.5
__ Michael Uhrmann277.0133.5143.5140.0m87.056.593.418.0 19.0 19.0 19.0 18.5
3. Norway1030.3504.0526.36
__ Anders Bardal235.5118.4117.1127.0m63.653.594.118.0 17.5 18.0 18.0 17.5
__ Tom Hilde260.2118.5141.7139.0m85.256.594.719.0 18.5 18.5 19.0 19.0
__ Johan Remen Evensen248.8126.7122.1129.5m68.154.094.217.5 18.0 18.0 18.5 18.0
__ Anders Jacobsen285.8140.4145.4140.5m87.957.593.419.5 18.5 19.5 19.0 19.0
4. Finland1014.6490.2524.45
__ Matti Hautamaeki253.3129.8123.5130.0m69.054.593.617.5 18.5 18.0 18.5 18.0
__ Janne Happonen262.5120.3142.2139.0m85.257.094.719.0 18.5 19.0 19.0 19.0
__ Kalle Keituri235.0108.4126.6132.0m72.654.093.817.5 18.0 18.0 18.5 18.0
__ Harri Olli263.8131.7132.1134.5m77.155.093.618.0 18.0 18.5 18.5 18.5
5. Japan1007.7484.7523.74
__ Daiki Ito252.9122.1130.8133.5m75.355.593.818.5 18.5 18.5 18.5 18.5
__ Taku Takeuchi235.5113.4122.1129.5m68.154.094.217.5 18.0 18.0 18.5 18.0
__ Shohei Tochimoto245.0118.4126.6132.0m72.654.093.418.0 18.0 18.0 18.0 18.0
__ Noriaki Kasai274.3130.8143.5140.0m87.056.593.819.0 18.5 19.0 18.0 19.0
6. Poland996.7484.0512.73
__ Stefan Hula240.7122.2118.5127.5m64.554.093.518.0 18.0 17.5 18.0 18.0
__ Lukasz Rutkowski226.9108.4118.5127.5m64.554.094.218.0 18.0 17.5 18.0 18.0
__ Kamil Stoch248.8116.2132.6134.5m77.155.593.619.0 18.5 18.5 18.5 18.5
__ Adam Malysz279.6136.5143.1139.5m86.157.093.319.5 19.0 19.0 18.5 19.0
7. Czechia981.8477.4504.42
__ Antonin Hajek255.2121.2134.0135.0m78.056.094.118.5 19.0 18.5 19.0 18.5
__ Roman Koudelka258.7124.3134.4135.5m78.955.594.118.5 18.5 18.5 18.5 18.5
__ Lukas Hlava226.8112.5114.3126.0m61.852.594.017.5 17.5 17.5 17.5 17.5
__ Jakub Janda241.1119.4121.7129.0m67.254.593.417.5 18.0 18.5 18.5 18.0
8. Slovenia958.8472.2486.61
__ Primoz Pikl211.3109.2102.1119.5m50.152.093.417.5 17.0 17.0 17.5 17.5
__ Mitja Meznar239.0114.7124.3131.0m70.853.594.517.5 18.0 17.5 18.0 18.0
__ Peter Prevc245.1127.1118.0127.5m64.553.593.817.5 18.0 17.5 18.0 18.0
__ Robert Kranjec263.3121.1142.2139.0m85.257.093.918.5 19.0 19.0 19.0 19.0
Last 4 Teams eliminated in Jump 1
Jump 1ptsDist.ptsstyleSpeedCAN GER CZE SWE POL
1. Austria547.312
__ Wolfgang Loitzl140.4138.0m83.457.094.719.0 19.0 19.0 19.0 19.0
__ Andreas Kofler126.1132.0m72.653.593.917.5 18.0 17.5 18.0 18.0
__ Thomas Morgenstern135.9135.5m78.957.094.819.0 19.0 19.0 19.0 19.0
__ Gregor Schlierenzauer144.9140.5m87.957.093.819.0 19.0 19.0 19.0 19.0
2. Germany509.311
__ Michael Neumayer135.6137.0m81.654.094.617.5 18.0 18.5 18.0 18.0
__ Andreas Wank120.3128.5m66.354.094.618.0 18.0 17.5 18.0 18.0
__ Martin Schmitt119.9128.0m65.454.594.117.5 18.0 18.0 18.5 18.5
__ Michael Uhrmann133.5135.0m78.055.593.918.0 18.5 18.5 18.5 18.5
3. Norway504.010
__ Anders Bardal118.4128.0m65.453.094.417.5 17.5 17.5 18.0 18.0
__ Tom Hilde118.5127.5m64.554.093.918.0 18.0 17.5 18.5 18.0
__ Johan Remen Evensen126.7131.5m71.755.094.518.5 18.0 18.0 18.5 18.5
__ Anders Jacobsen140.4138.0m83.457.093.719.0 19.0 19.0 19.0 19.0
4. Finland490.29
__ Matti Hautamaeki129.8133.5m75.354.594.117.5 18.0 18.5 18.5 18.0
__ Janne Happonen120.3128.5m66.354.094.517.5 18.0 18.0 18.5 18.0
__ Kalle Keituri108.4123.0m56.452.094.017.0 17.5 17.0 17.5 17.5
__ Harri Olli131.7134.0m76.255.593.918.5 18.5 18.5 18.5 18.5
5. Japan484.76
__ Daiki Ito122.1129.5m68.154.094.117.5 18.0 18.0 18.5 18.0
__ Taku Takeuchi113.4125.5m60.952.593.817.5 17.5 17.5 18.0 17.5
__ Shohei Tochimoto118.4128.0m65.453.093.817.5 17.5 17.5 18.0 18.0
__ Noriaki Kasai130.8133.5m75.355.593.919.0 18.5 18.5 18.5 18.5
6. Poland484.08
__ Stefan Hula122.2129.0m67.255.094.018.5 18.0 18.0 18.5 18.5
__ Lukasz Rutkowski108.4123.0m56.452.094.017.0 17.5 17.0 17.5 17.5
__ Kamil Stoch116.2126.5m62.753.593.918.0 17.5 17.5 18.0 18.0
__ Adam Malysz137.2136.5m80.756.593.618.5 18.5 19.0 19.0 19.0
7. Czechia477.45
__ Antonin Hajek121.2129.0m67.254.094.118.0 18.0 18.0 18.5 18.0
__ Roman Koudelka124.3131.0m70.853.593.917.5 18.0 17.5 18.0 18.0
__ Lukas Hlava112.5125.0m60.052.594.517.5 17.0 17.5 17.5 17.5
__ Jakub Janda119.4128.0m65.454.093.517.5 18.0 18.0 18.5 18.0
8. Slovenia472.27
__ Primoz Pikl109.2124.0m58.251.094.017.0 17.0 17.0 17.0 17.0
__ Mitja Meznar114.7126.5m62.752.094.317.0 18.0 17.0 17.5 17.5
__ Peter Prevc127.1132.0m72.654.594.318.0 18.5 18.0 18.5 18.0
__ Robert Kranjec121.2129.0m67.254.093.918.0 18.0 18.0 18.0 18.0
9. France419.83
__ Vincent Descombes Sevoie111.0125.0m60.051.093.617.5 17.0 17.0 17.0 17.0
__ David Lazzaroni112.0125.0m60.052.093.917.5 17.5 17.0 17.0 17.5
__ Alexandre Mabboux78.8108.5m30.348.594.116.5 16.0 16.0 16.0 16.5
__ Emmanuel Chedal118.0127.5m64.553.594.017.5 18.0 17.5 18.0 18.0
10.Russia414.14
__ Pavel Karelin90.6114.5m41.149.593.916.5 16.5 16.5 16.5 16.5
__ Denis Kornilov122.1129.5m68.154.094.318.0 18.0 17.5 18.0 18.0
__ Ilja Rosliakov101.1119.5m50.151.094.317.0 17.0 17.0 17.5 17.0
__ Dimitry Ipatov100.3118.5m48.352.093.917.5 17.0 17.0 17.5 17.5
11.United States340.02
__ Anders Johnson92.4115.5m42.949.594.417.0 16.5 16.5 16.5 16.5
__ Peter Frenette111.1124.5m59.152.094.117.0 17.5 17.0 17.5 17.5
__ Taylor Fletcher36.388.5m-5.742.094.215.0 13.5 13.5 14.5 14.0
__ Nicholas Alexander100.2119.0m49.251.093.717.0 17.0 16.5 17.5 17.0
12.Canada294.61
__ Mackenzie Boyd-Clowes72.0105.0m24.048.093.816.5 16.0 16.0 16.0 16.0
__ Trevor Morrice64.8101.0m16.848.094.116.0 16.0 16.0 16.0 16.0
__ Eric Mitchell66.6102.0m18.648.093.716.0 16.0 16.0 16.0 16.0
__ Stefan Read91.2114.0m40.251.094.117.0 16.5 17.0 17.0 17.0
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Nordic Skiing
Men 15km Freestyle
Women 10km Freestyle
Women Sprint
Men Sprint
Women 2x7.5km
Men 2x15km
Women Team Sprint
Men Team Sprint
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classic Mass Start
Men 50km Classic Mass Start
Nordic Combined
Nordic Combined Sprint
Nordic Combined Teams
Nordic Combined Individual
Ski Jump
Jump K90
Jump K120
Jump K120 Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast