Nordic Combined Teams Olympic Games 2010 Vancouver (CAN) - Tuesday 23.02
Nordic Combined Teams and Sprint History
Finalpts-timetime+HtimeHand.N:
1. Austria479.90.0s49:31.648:55.60:363
__ Bernhard Gruber3.7s 12:33.7 3.
__ David Kreiner0.4s 24:22.7 2.
__ Felix Gottwald0.0s 36:27.0 1.
__ Mario Stecher0.0s 49:31.6 1.
2. United States505.85.2s49:36.849:34.80:022
__ Brett Camerota0.0s 12:30.0 1.
__ Todd Lodwick0.0s 24:22.3 1.
__ Johnny Spillane14.1s 36:41.1 2.
__ Bill Demong5.2s 49:36.8 2.
3. Germany473.319.5s49:51.149:06.10:456
__ Johannes Rydzek11.2s 12:41.2 5.
__ Tino Edelmann16.9s 24:39.2 4.
__ Eric Frenzel25.8s 36:52.8 3.
__ Bjoern Kircheisen19.5s 49:51.1 3.
4. France474.739.8s50:11.449:28.40:435
__ Maxime Laheurte6.3s 12:36.3 4.
__ Francois Braud16.3s 24:38.6 3.
__ Sebastien Lacroix46.3s 37:13.3 4.
__ Jason Lamy Chappuis39.8s 50:11.4 4.
5. Norway468.454.3s50:25.949:34.90:517
__ Jan Schmid12.4s 12:42.4 6.
__ Espen Rian33.6s 24:55.9 6.
__ Petter L.Tande1:01.8 37:28.8 6.
__ Magnus H.Moan54.3s 50:25.9 5.
6. Japan475.91:14.250:45.850:04.80:414
__ Taihei Kato12.8s 12:42.8 7.
__ Daito Takahashi27.8s 24:50.1 5.
__ Akito Watabe1:01.4 37:28.4 5.
__ Norihito Kobayashi1:14.2 50:45.8 6.
7. Finland507.02:21.551:53.151:53.10:001
__ Janne Ryynaenen2.6s 12:32.6 2.
__ Jaakko Tallus57.1s 25:19.4 7.
__ Anssi Koivuranta2:05.3 38:32.3 7.
__ Hannu Manninen2:21.5 51:53.1 7.
8. Czechia457.33:18.652:50.251:44.21:068
__ Ales Vodsedalek1:27.5 13:57.5 9.
__ Miroslav Dvorak1:46.0 26:08.3 9.
__ Tomas Slavik2:49.4 39:16.4 8.
__ Pavel Churavy3:18.6 52:50.2 8.
9. Switzerland436.64:18.253:49.852:15.81:349
__ Seppi Hurschler1:06.2 13:36.2 8.
__ Tim Hug1:45.6 26:07.9 8.
__ Tommy Schmid3:19.7 39:46.7 9.
__ Ronny Heer4:18.2 53:49.8 9.
10.Italy402.64:42.954:14.551:55.52:1910
__ Alessandro Pittin1:56.8 14:26.8 10.
__ Giuseppe Michielli2:24.7 26:47.0 10.
__ Lukas Runggaldier3:47.5 40:14.5 10.
__ Armin Bauer4:42.9 54:14.5 10.
Jump 120
Jump K120Pts-timeN:Dist.ptsStyle SpeedRk.
1. Finland507.000:005
__ Janne Ryynaenen134.2 138.5m80.254.018.0 18.5 18.0 18.0 18.095.81.
__ Jaakko Tallus120.3 129.5m66.853.518.0 18.0 18.5 17.5 17.595.62.
__ Hannu Manninen120.5 130.0m67.553.018.0 17.5 18.0 17.5 17.596.56.
__ Anssi Koivuranta132.0 136.0m76.555.518.5 18.5 18.5 18.5 18.595.61.
2. United States505.8+00:026
__ Brett Camerota122.3 133.5m72.849.516.5 17.5 16.5 16.5 16.595.13.
__ Todd Lodwick132.2 136.5m77.255.018.5 18.5 18.5 18.0 18.096.11.
__ Bill Demong123.8 131.5m69.854.018.0 18.0 18.0 18.0 18.096.43.
__ Johnny Spillane127.5 134.0m73.554.018.0 18.0 18.0 18.0 18.595.93.
3. Austria479.9+00:3610
__ Mario Stecher121.7 130.5m68.253.518.0 17.5 18.0 17.5 18.096.14.
__ David Kreiner114.7 126.5m62.252.517.5 17.5 17.5 17.5 17.596.34.
__ Bernhard Gruber131.0 136.0m76.554.518.5 18.0 18.5 18.0 18.096.81.
__ Felix Gottwald112.5 125.0m60.052.517.5 17.5 17.5 17.5 17.596.48.
4. Japan475.9+00:412
__ Daito Takahashi132.2 136.5m77.255.018.0 18.5 18.5 18.0 18.595.52.
__ Akito Watabe112.0 125.0m60.052.017.5 17.0 17.5 17.0 17.596.05.
__ Norihito Kobayashi110.0 124.0m58.551.517.0 17.0 17.0 17.5 17.595.89.
__ Taihei Kato121.7 132.5m71.250.516.5 16.5 17.0 18.0 17.095.96.
5. France474.7+00:438
__ Francois Braud117.7 128.5m65.252.517.5 17.5 18.0 17.5 17.595.95.
__ Sebastien Lacroix110.3 123.5m57.852.517.5 17.0 17.5 17.5 17.596.67.
__ Maxime Laheurte117.7 128.5m65.252.518.0 17.5 17.5 17.5 17.595.67.
__ Jason Lamy Chappuis129.0 135.0m75.054.018.0 18.0 18.5 18.0 18.096.32.
6. Germany473.3+00:459
__ Tino Edelmann109.0 123.0m57.052.017.5 17.0 17.5 17.0 17.596.39.
__ Johannes Rydzek119.0 129.0m66.053.018.0 17.5 18.0 17.5 17.596.53.
__ Bjoern Kircheisen124.5 132.0m70.554.018.0 18.0 18.0 18.0 17.596.62.
__ Eric Frenzel120.8 129.5m66.854.018.0 18.0 18.0 18.0 18.095.57.
7. Norway468.4+00:517
__ Espen Rian117.0 128.0m64.552.517.5 17.0 17.5 17.5 17.596.16.
__ Jan Schmid105.8 121.5m54.851.017.0 17.0 17.5 17.0 17.096.58.
__ Magnus H.Moan122.8 131.5m69.853.017.5 17.5 17.5 18.0 18.096.54.
__ Petter L.Tande122.8 131.5m69.853.017.5 18.0 18.0 17.5 17.595.75.
8. Czechia457.3+01:064
__ Ales Vodsedalek109.0 123.0m57.052.017.0 17.5 17.5 17.0 17.595.59.
__ Miroslav Dvorak110.5 124.0m58.552.017.0 17.5 17.0 17.5 17.596.36.
__ Tomas Slavik113.3 125.5m60.852.517.5 17.5 17.5 17.5 17.595.68.
__ Pavel Churavy124.5 132.0m70.554.018.0 18.5 18.0 18.0 18.096.14.
9. Switzerland436.6+01:341
__ Tim Hug110.3 123.5m57.852.517.5 17.0 17.5 17.5 17.595.58.
__ Seppi Hurschler105.0 121.0m54.051.017.0 17.0 17.5 17.0 17.096.49.
__ Tommy Schmid122.8 131.5m69.853.018.0 17.5 18.0 17.5 17.595.84.
__ Ronny Heer98.5 117.0m48.050.517.0 16.5 17.5 17.0 16.596.210.
10.Italy402.6+02:193
__ Lukas Runggaldier113.7 126.5m62.251.517.5 17.0 17.5 17.0 17.095.57.
__ Armin Bauer92.0 114.0m43.548.516.0 16.0 16.0 16.5 16.595.710.
__ Giuseppe Michielli89.7 112.5m41.248.516.0 16.5 16.0 16.0 16.596.210.
__ Alessandro Pittin107.2 122.5m56.251.017.5 17.0 17.0 17.0 17.095.69.
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Nordic Skiing
Men 15km Freestyle
Women 10km Freestyle
Women Sprint
Men Sprint
Women 2x7.5km
Men 2x15km
Women Team Sprint
Men Team Sprint
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classic Mass Start
Men 50km Classic Mass Start
Nordic Combined
Nordic Combined Sprint
Nordic Combined Teams
Nordic Combined Individual
Ski Jump
Jump K90
Jump K120
Jump K120 Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast