Women 1500m Speed Skating Olympic Games 2010 Vancouver (CAN) - Sunday 21.02
Women 1500m History
FinalTeamtime-timeHL300m700m1100m
1. Ireen WustNED1:56.890.00s15O25.83 (0.00)55.00 (0.00)1:25.35 (0.00)
2. Kristina GrovesCAN1:57.14+0.25s17O25.76 (-0.07)54.39 (-0.61)1:24.81 (-0.54)
3. Martina SablikovaCZE1:57.96+1.07s16O27.01 (+1.18)56.74 (+1.74)1:27.14 (+1.79)
4. Margot BoerNED1:58.10+1.21s14O26.04 (+0.21)54.68 (-0.32)1:25.07 (-0.28)
5. Nao KodairaJPN1:58.20+1.31s13I25.85 (+0.02)55.17 (+0.17)1:25.80 (+0.45)
6. Christine NesbittCAN1:58.33+1.44s18I25.79 (-0.04)54.71 (-0.29)1:25.28 (-0.07)
7. Annette GerritsenNED1:58.46+1.57s8I25.72 (-0.11)54.74 (-0.26)1:25.71 (+0.36)
8. Yekaterina ShikhovaRUS1:58.54+1.65s12O25.67 (-0.16)55.09 (+0.09)1:25.88 (+0.53)
9. Anna Friesinger-PostmaGER1:58.67+1.78s11O25.79 (-0.04)54.79 (-0.21)1:25.72 (+0.37)
10.Daniela Anschutz ThomsGER1:58.85+1.96s15I26.71 (+0.88)56.26 (+1.26)1:26.81 (+1.46)
11.Yekaterina LobyshevaRUS1:59.01+2.12s7O26.16 (+0.33)55.19 (+0.19)1:25.57 (+0.22)
12.Alla ShabanovaRUS1:59.35+2.46s14I25.69 (-0.14)54.77 (-0.23)1:25.85 (+0.50)
13.Monique AngermullerGER1:59.46+2.57s13O25.55 (-0.28)54.35 (-0.65)1:25.14 (-0.21)
14.Hege BokkoNOR1:59.52+2.63s2I26.31 (+0.48)55.53 (+0.53)1:26.42 (+1.07)
15.Katarzyna Bachleda-CurusPOL1:59.53+2.64s17I26.45 (+0.62)55.60 (+0.60)1:26.60 (+1.25)
16.Heather RichardsonUSA1:59.56+2.67s4I25.00 (-0.83)53.47 (-1.53)1:25.03 (-0.32)
17.Laurine van RiessenNED1:59.79+2.90s10I25.82 (-0.01)55.03 (+0.03)1:26.26 (+0.91)
18.Jennifer RodriguezUSA2:00.08+3.19s18O25.89 (+0.06)54.95 (-0.05)1:26.17 (+0.82)
19.Maki TabataJPN2:00.12+3.23s11I26.11 (+0.28)55.31 (+0.31)1:26.64 (+1.29)
20.Fei WangCHN2:00.65+3.76s5O26.18 (+0.35)55.65 (+0.65)1:27.50 (+2.15)
21.Cindy KlassenCAN2:00.67+3.78s12I26.40 (+0.57)55.27 (+0.27)1:26.28 (+0.93)
22.Isabell OstGER2:01.69+4.80s10O27.22 (+1.39)57.02 (+2.02)1:28.35 (+3.00)
23.Miho TakagiJPN2:01.86+4.97s4O26.89 (+1.06)57.08 (+2.08)1:28.82 (+3.47)
24.Jilleanne RookardUSA2:01.95+5.06s9I26.32 (+0.49)56.39 (+1.39)1:28.27 (+2.92)
25.Karolina ErbanovaCZE2:02.01+5.12s8O25.88 (+0.05)55.85 (+0.85)1:28.28 (+2.93)
26.Sayuri YoshiiJPN2:02.26+5.37s5I25.45 (-0.38)54.56 (-0.44)1:26.42 (+1.07)
27.Chiara SimionatoITA2:02.38+5.49s1O25.94 (+0.11)55.93 (+0.93)1:28.04 (+2.69)
28.Anna RokitaAUT2:02.67+5.78s6O27.30 (+1.47)58.21 (+3.21)1:30.39 (+5.04)
29.Yekaterina AydovaKAZ2:02.81+5.92s6I27.07 (+1.24)58.03 (+3.03)1:30.03 (+4.68)
30.Seon-Yeong NohKOR2:02.84+5.95s7I26.94 (+1.11)56.90 (+1.90)1:28.93 (+3.58)
31.Catherine Raney-NormanUSA2:03.02+6.13s1I27.79 (+1.96)58.24 (+3.24)1:29.70 (+4.35)
32.Yekaterina AbramovaRUS2:03.19+6.30s2O26.23 (+0.40)55.92 (+0.92)1:28.14 (+2.79)
33.Ju-Youn LeeKOR2:03.67+6.78s3I26.88 (+1.05)56.98 (+1.98)1:29.26 (+3.91)
34.Luiza ZlotkowskaPOL2:04.01+7.12s9O27.17 (+1.34)57.43 (+2.43)1:29.88 (+4.53)
35.Brittany SchusslerCAN2:04.17+7.28s16I26.80 (+0.97)56.95 (+1.95)1:29.08 (+3.73)
36.Natalia CzerwonkaPOL2:05.00+8.11s3O26.75 (+0.92)57.01 (+2.01)1:29.77 (+4.42)
Positions
NED14717
CAN262135
CZE325
JPN5192326
RUS8111232
GER9101322
NOR14
POL153436
USA16182431
CHN20
ITA27
AUT28
KAZ29
KOR3033
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Speed Skating
Men 5000m
Women 3000m
Men 500m
Women 500m
Men 1000m
Women 1000m
Men 1500m
Women 1500m
Men 10000m
Women 5000m
Men Team Pursuit
Women Team Pursuit
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast