Final | Team | time | -time | Rk.Q | 1. Marit Bjoergen | NOR | 3:39.2 | | 1. | 2. Justyna Kowalczyk | POL | 3:40.3 | +1.1s | 5. | 3. Petra Majdic | SLO | 3:41.0 | +1.8s | 19. | 4. Anna Olsson | SWE | 3:41.7 | +2.5s | 3. | 5. Magda Genuin | ITA | 3:49.1 | +9.9s | 4. | 6. Celine Brun-Lie | NOR | 3:51.5 | +12.3s | 8. |
Semi-Finals. 2 Heats with 6 skiers. Progres First 2 and Best 2 other times. |
Heat 1 | Team | time | -time | Rk.Q | 1. Marit Bjoergen | NOR | 3:39.3 | 3:39.3s | 1. | 2. Magda Genuin | ITA | 3:42.2 | +2.9s | 4. | 3. Astrid Uhrenholdt Jacobsen | NOR | 3:44.2 | +4.9s | 11. | 4. Kikkan Randall | USA | 3:45.9 | +6.6s | 10. | 5. Virpi Kuitunen | FIN | 3:46.4 | +7.1s | 6. | 6. Natalia Korosteleva | RUS | 3:48.1 | +8.8s | 14. |
Heat 2 | Team | time | -time | Rk.Q | 1. Justyna Kowalczyk | POL | 3:38.0 | | 5. | 2. Anna Olsson | SWE | 3:38.7 | +0.7s | 3. | 3. Celine Brun-Lie | NOR | 3:40.1 | +2.1s | 8. | 4. Petra Majdic | SLO | 3:41.2 | +3.2s | 19. | 5. Magdalena Pajala | SWE | 3:45.0 | +7.0s | 13. | 6. Katerina Smutna | AUT | 3:45.1 | +7.1s | 12. |
Quarter-Finals. 5 Heats with 6 skiers. Progres First 2 and Best 2 other times. |
Heat 1 | Team | time | -time | Rk.Q | 1. Marit Bjoergen | NOR | 3:35.4 | | 1. | 2. Astrid Uhrenholdt Jacobsen | NOR | 3:39.0 | +3.6s | 11. | 3. Kikkan Randall | USA | 3:39.4 | +4.0s | 10. | 4. Kirsi Peraelae | FIN | 3:39.7 | +4.3s | 20. | 5. Vesna Fabjan | SLO | 3:43.7 | +8.3s | 21. | 6. Doris Trachsel | SUI | 3:44.7 | +9.3s | 30. |
Heat 2 | Team | time | -time | Rk.Q | 1. Magda Genuin | ITA | 3:41.9 | | 4. | 2. Natalia Korosteleva | RUS | 3:42.9 | +1.0s | 14. | 3. Katrin Zeller | GER | 3:43.0 | +1.1s | 24. | 4. Katja Visnar | SLO | 3:43.5 | +1.6s | 7. | 5. Daria Gaiazova | CAN | 3:44.5 | +2.5s | 17. | 6. Hanna Falk | SWE | 4:22.5 | +40.6s | 27. |
Heat 3 | Team | time | -time | Rk.Q | 1. Justyna Kowalczyk | POL | 3:38.8 | | 5. | 2. Virpi Kuitunen | FIN | 3:39.9 | +1.1s | 6. | 3. Ida Ingemarsdotter | SWE | 3:40.0 | +1.2s | 25. | 4. Alena Prochazkova | SVK | 3:40.1 | +1.3s | 16. | 5. Pirjo Muranen | FIN | 3:41.7 | +2.9s | 15. | 6. Evgenia Shapovalova | RUS | 3:43.2 | +4.4s | 26. |
Heat 4 | Team | time | -time | Rk.Q | 1. Petra Majdic | SLO | 3:40.2 | | 19. | 1. Katerina Smutna | AUT | 3:40.5 | +0.3s | 12. | 3. Aino-Kaisa Saarinen | FIN | 3:40.7 | +0.5s | 2. | 4. Nicole Fessel | GER | 3:41.2 | +1.0s | 9. | 5. Hanna Kolb | GER | 3:41.6 | +1.4s | 29. | 6. Madoka Natsumi | JPN | 3:42.6 | +2.4s | 22. |
Heat 5 | Team | time | -time | Rk.Q | 1. Anna Olsson | SWE | 3:36.5 | | 3. | 2. Magdalena Pajala | SWE | 3:37.7 | +1.2s | 13. | 3. Celine Brun-Lie | NOR | 3:39.7 | +3.2s | 8. | 4. Maiken Caspersen Falla | NOR | 3:41.6 | +5.1s | 28. | 5. Aurore Cuinet | FRA | 3:48.7 | +12.2s | 23. | 6. Chandra Crawford | CAN | 3:50.0 | +13.5s | 18. |
|
|
Qualification. Individual Start. Best 30 Progress to 1/4 Finals. | Petra Majdic started last after suffering an injury just before the start of the competition. |
Ranking | time | -time | N: | Star at | 1. Marit Bjoergen | NOR | 3:38.05 | +0.00s | 2 | 10:15:30 | 2. Aino-Kaisa Saarinen | FIN | 3:38.82 | +0.77s | 18 | 10:19:30 | 3. Anna Olsson | SWE | 3:41.95 | +3.90s | 23 | 10:20:45 | 4. Magda Genuin | ITA | 3:42.18 | +4.13s | 12 | 10:18:00 | 5. Justyna Kowalczyk | POL | 3:43.35 | +5.30s | 17 | 10:19:15 | 6. Virpi Kuitunen | FIN | 3:43.72 | +5.67s | 21 | 10:20:15 | 7. Katja Visnar | SLO | 3:44.10 | +6.05s | 7 | 10:16:45 | 8. Celine Brun-Lie | NOR | 3:44.71 | +6.66s | 13 | 10:18:15 | 9. Nicole Fessel | GER | 3:44.79 | +6.74s | 22 | 10:20:30 | 10.Kikkan Randall | USA | 3:44.97 | +6.92s | 24 | 10:21:00 | 11.Astrid Uhrenholdt Jacobsen | NOR | 3:45.01 | +6.96s | 25 | 10:21:15 | 12.Katerina Smutna | AUT | 3:45.03 | +6.98s | 1 | 10:15:15 | 13.Magdalena Pajala | SWE | 3:45.50 | +7.45s | 8 | 10:17:00 | 14.Natalia Korosteleva | RUS | 3:45.56 | +7.51s | 5 | 10:16:15 | 15.Pirjo Muranen | FIN | 3:46.04 | +7.99s | 20 | 10:20:00 | 16.Alena Prochazkova | SVK | 3:46.16 | +8.11s | 6 | 10:16:30 | 17.Daria Gaiazova | CAN | 3:46.97 | +8.92s | 27 | 10:21:45 | 18.Chandra Crawford | CAN | 3:47.25 | +9.20s | 47 | 10:26:45 | 19.Petra Majdic | SLO | 3:47.84 | +9.79s | 3 | 10:28:45 | 20.Kirsi Peraelae | FIN | 3:48.08 | +10.03s | 10 | 10:17:30 | 21.Vesna Fabjan | SLO | 3:48.40 | +10.35s | 4 | 10:16:00 | 22.Madoka Natsumi | JPN | 3:48.48 | +10.43s | 26 | 10:21:30 | 23.Aurore Cuinet | FRA | 3:48.52 | +10.47s | 31 | 10:22:45 | 24.Katrin Zeller | GER | 3:48.63 | +10.58s | 38 | 10:24:30 | 25.Ida Ingemarsdotter | SWE | 3:49.11 | +11.06s | 19 | 10:19:45 | 26.Evgenia Shapovalova | RUS | 3:49.52 | +11.47s | 16 | 10:19:00 | 27.Hanna Falk | SWE | 3:49.94 | +11.89s | 14 | 10:18:30 | 28.Maiken Caspersen Falla | NOR | 3:50.23 | +12.18s | 30 | 10:22:30 | 29.Hanna Kolb | GER | 3:50.29 | +12.24s | 33 | 10:23:15 | 30.Doris Trachsel | SUI | 3:50.85 | +12.80s | 40 | 10:25:00 | eliminated in qualification | 31.Kaija Udras | EST | 3:51.05 | +13.00s | 28 | 10:22:00 | 32.Oxana Jatskaja | KAZ | 3:51.27 | +13.22s | 15 | 10:18:45 | 33.Eva Nyvltova | CZE | 3:51.37 | +13.32s | 37 | 10:24:15 | 34.Sara Renner | CAN | 3:51.79 | +13.74s | 43 | 10:25:45 | 35.Elena Turysheva | RUS | 3:51.99 | +13.94s | 9 | 10:17:15 | 36.Elena Kolomina | KAZ | 3:52.12 | +14.07s | 35 | 10:23:45 | 37.Triin Ojaste | EST | 3:52.31 | +14.26s | 34 | 10:23:30 | 38.Holly Brooks | USA | 3:52.51 | +14.46s | 50 | 10:27:30 | 39.Karin Moroder | ITA | 3:53.74 | +15.69s | 29 | 10:22:15 | 40.Olga Rotcheva | RUS | 3:53.87 | +15.82s | 11 | 10:17:45 | 41.Perianne Jones | CAN | 3:54.27 | +16.22s | 39 | 10:24:45 | 42.Nastassia Dubarezava | BLR | 3:56.87 | +18.82s | 45 | 10:26:15 | 43.Elisa Brocard | ITA | 3:58.27 | +20.22s | 32 | 10:23:00 | 44.Monika Gyorgy | ROU | 3:58.32 | +20.27s | 52 | 10:28:00 | 45.Elena Antonova | KAZ | 4:01.35 | +23.30s | 46 | 10:26:30 | 46.Olga Vasiljonok | BLR | 4:01.73 | +23.68s | 36 | 10:24:00 | 47.Katherine Calder | NZL | 4:03.11 | +25.06s | 49 | 10:27:15 | 48.Marina Matrossova | KAZ | 4:03.14 | +25.09s | 48 | 10:27:00 | 49.Irina Terentjeva | LTU | 4:04.47 | +26.42s | 41 | 10:25:15 | 50.Esther Bottomley | AUS | 4:05.12 | +27.07s | 44 | 10:26:00 | 51.Dandan Man | CHN | 4:08.55 | +30.50s | 42 | 10:25:30 | 52.Nina Broznic | CRO | 4:15.31 | +37.26s | 51 | 10:27:45 | 53.Kelime Cetinkaya | TUR | 4:22.32 | +44.27s | 53 | 10:28:15 | 54.Olga Reshetkova | KGZ | 4:32.96 | +54.91s | 54 | 10:28:30 |
|
Positions | EST | 31 | 37 | KAZ | 32 | 36 | 45 | 48 | CZE | 33 | CAN | 34 | 41 | RUS | 35 | 40 | USA | 38 | ITA | 39 | 43 | BLR | 42 | 46 | ROU | 44 | NZL | 47 | LTU | 49 | AUS | 50 | CHN | 51 | CRO | 52 | TUR | 53 | KGZ | 54 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Mar 2010
|