Nordic Combined Teams Olympic Games 2014 Sochi (RUS) - Thursday 20.02
Nordic Combined Teams and Sprint History
Jump 12:30
Cross Country Skiing at 15:00
Final Rankingtime+timeJumpRk.Start4x5kmRk.
1.NORNorway47:13.5 462.83.+0:2546:48.51.
2.GERGermany47:13.8+0.3s481.71. 47:13.83.
3.AUTAustria47:16.9+3.4s476.32.+0:0747:09.92.
4.FRAFrance48:26.3+1:12.8455.24.+0:3547:51.36.
5.JPNJapan48:30.6+1:17.1433.36.+1:0547:25.64.
6.USAUnited States49:35.1+2:21.6397.68.+1:5247:43.15.
7.CZECzechia49:36.1+2:22.6440.05.+0:5648:40.18.
8.ITAItaly50:04.7+2:51.2383.99.+2:1047:54.77.
9.RUSRussia52:49.8+5:36.3426.27.+1:1451:35.89.
Jump K120Points+timeGr.1Gr.2Gr.3Gr.4
1.GERGermany481.7 117.0 2.120.8 2.121.9 2.122.0 3.
2.AUTAustria476.3+0:07114.8 3.126.7 1.125.3 1.109.5 7.
3.NORNorway462.8+0:25114.8 3.107.4 4.110.4 5.130.2 1.
4.FRAFrance455.2+0:35106.3 6.108.4 3.120.0 3.120.5 4.
5.CZECzechia440.0+0:56113.9 5.104.2 6.111.9 4.110.0 6.
6.JPNJapan433.3+1:05120.9 1.90.2 8.108.2 6.114.0 5.
7.RUSRussia426.2+1:1496.0 8.105.0 5.101.5 9.123.7 2.
8.USAUnited States397.6+1:5299.99 7.92.5 7.108.0 7.97.2 9.
9.ITAItaly383.9+2:1088.7 9.88.7 9.106.3 8.100.2 8.
-.FINFinalnd DNS
Gates
Jump 1: Gate 39
Jump 2: Gate 40
Jump 3: Gate 42
Jump 4: Gate 39
TeamTotal+time
NameAgePointsSpeedDist.PtsJudges NotesPtsGate/PtsWind/PtsRk.
1.GERGermany481.7
9-1Fabian Riessle23117.094.7126.5m62.217.5 17.5 17.5 17.5 18.052.539/0.0-0.21/2.32.
9-2Bjoern Kircheisen30120.895.8131.0m69.018.0 17.5 17.5 18.0 17.553.040/0.00.13/-1.22.
9-3Johannes Rydzek22121.996.4130.0m67.518.5 18.0 17.5 18.0 18.054.042/0.0-0.04/0.42.
9-4Eric Frenzel25122.094.9129.0m66.018.0 17.5 17.0 18.0 18.053.539/0.0-0.23/2.53.
2.AUTAustria476.3+0:07
8-1Lukas Klapfer28114.895.4126.0m61.517.5 17.5 17.5 17.5 17.552.539/0.0-0.07/0.83.
8-2Christoph Bieler36126.796.2133.0m72.017.5 18.0 18.0 17.0 18.053.540/0.0-0.11/1.21.
8-3Mario Stecher36125.396.2132.5m71.218.5 18.0 18.0 18.5 18.054.542/0.00.04/-0.41.
8-4Bernhard Gruber31109.595.8122.0m55.517.0 17.0 16.5 17.0 17.551.039/0.0-0.28/3.07.
3.NORNorway462.8+0:25
10-1Magnus Hovdal Moan30114.895.7125.5m60.817.0 17.0 17.0 16.5 17.051.039/0.0-0.28/3.03.
10-2Magnus Krog26107.495.6124.5m59.217.5 17.5 17.0 17.5 17.552.540/0.00.48/-4.34.
10-3Joergen Graabak22110.495.9123.0m57.017.5 17.0 17.0 17.5 17.552.042/0.0-0.13/1.45.
10-4Haavard Klemetsen35130.295.4137.5m78.818.5 17.5 17.5 17.5 18.553.539/0.00.23/-2.11.
4.FRAFrance455.2+0:35
7-1Maxime Laheurte28106.394.1121.5m54.817.5 17.0 17.0 17.0 17.051.039/0.0-0.05/0.56.
7-2Sebastien Lacroix30108.496.1121.5m54.816.5 17.0 17.0 17.5 17.051.040/0.0-0.24/2.63.
7-3Francois Braud27120.095.6130.0m67.518.0 18.0 18.0 18.0 18.054.042/0.00.17/-1.53.
7-4Jason Lamy Chappuis27120.594.8129.5m66.818.0 17.5 17.5 18.0 18.053.539/0.0-0.02/0.24.
5.CZECzechia440.0+0:56
2-1Tomas Portyk17113.995.1124.0m58.517.5 17.5 17.0 17.5 17.552.539/0.0-0.27/2.95.
2-2Tomas Slavik32104.295.1119.5m51.816.5 17.0 16.5 17.0 17.050.540/0.0-0.17/1.96.
2-3Miroslav Dvorak26111.996.6124.0m58.517.0 17.5 17.0 17.0 17.051.042/0.0-0.22/2.44.
2-4Pavel Churavy36110.095.2125.5m60.817.5 17.5 17.0 17.5 17.552.539/0.00.37/-3.36.
6.JPNJapan433.3+1:05
6-1Akito Watabe25120.994.8128.0m64.518.0 17.5 17.5 18.0 17.553.039/0.0-0.31/3.41.
6-2Yusuke Minato2890.295.4110.5m38.216.0 16.5 15.5 16.0 15.547.540/0.0-0.41/4.58.
6-3Hideaki Nagai30108.295.9123.5m57.817.0 17.0 17.0 17.5 17.551.542/0.00.12/-1.16.
6-4Yoshito Watabe22114.094.1126.0m61.517.5 17.5 17.0 17.5 17.552.539/0.00.00/0.05.
7.RUSRussia426.2+1:14
1-1Ernest Yahin2396.094.8116.5m47.217.0 16.0 16.5 16.0 16.048.539/0.0-0.03/0.38.
1-2Niyaz Nabeev24105.095.0121.0m54.017.0 15.5 16.0 15.5 15.547.040/0.0-0.37/4.05.
1-3Ivan Panin26101.594.8118.5m50.217.0 16.5 17.0 16.5 17.550.542/0.0-0.07/0.89.
1-4Evgeniy Klimov20123.795.1130.5m68.219.0 18.0 18.0 18.0 18.054.039/0.0-0.14/1.52.
8.USAUnited States397.6+1:52
5-1Todd Lodwick3799.994.9116.5m47.216.5 16.5 16.5 16.5 16.549.539/0.0-0.29/3.27.
5-2Taylor Fletcher2392.595.0112.5m41.216.0 16.0 15.5 16.5 16.048.040/0.0-0.30/3.37.
5-3Bill Demong33108.095.6121.5m54.817.0 17.0 16.5 17.0 17.051.042/0.0-0.20/2.27.
5-4Bryan Fletcher2797.294.6115.0m45.016.0 16.5 16.5 17.0 17.050.039/0.0-0.20/2.29.
9.ITAItaly383.9+2:10
4-1Armin Bauer2388.794.5112.0m40.516.0 16.0 15.5 16.0 15.547.539/0.0-0.06/0.79.
4-2Lukas Runggaldier2688.794.3110.5m38.216.0 15.5 15.5 16.0 15.047.040/0.0-0.32/3.59.
4-3Samuel Costa21106.396.2120.0m52.516.5 17.0 17.0 17.0 17.051.042/0.0-0.26/2.88.
4-4Alessandro Pittin24100.294.7116.5m47.216.5 16.5 16.5 16.5 16.549.539/0.0-0.32/3.58.
-.FINFinalnd DNS
3-1Janne Ryynaenen26 DNS
3-2Mikke Leinonen22 DNS
3-3Eetu Vaehaesoeyrinki23 DNS
3-4Ilkka Herola18 DNS
Todor66
Winter OG index
_ indexSochi 2014
Sochi
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Nordic Skiing
08.02 Women 2x7.5km Skiathlon
09.02 Men 2x15km Skiathlon
Men 15km Classic
Women 10km Classic
Women Sprint Free
Men Sprint Free
Women Team Sprint Classic
Men Team Sprint Classic
Men 4x10km Relay
Women 4x5km Relay
Women 30km Free Mass Start
Men 50km Free Mass Start
Nordic Combined
Nordic Combined Normal Hill, 10km
Nordic Combined Large Hill, 10km
Nordic Combined LH, 4x5km Team
Ski Jump
Men Jump Normal Hill
Women Jump Normal Hill
Men Jump Large Hill
Men Jump Large Hill Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 4 Feb 2018
Facebook Todor Krastev

Quantcast