Ladies Nordic Skiing Skiathlon 7.5km Classic + 7.5km Free Olympic Games Pyeongchang (KOR) Saturday 10.02 - Gold Medal Charlotte Kalla, Sweden
Women 10km and 2x5km HistoryPositions
Final RankingTimeGapFIS7.5km Cl.Pit Stop7.5kmbib
1. Charlotte KallaSWE40:44.90.00.0021:23.4 2.31.8 27.18:49.7 1.5
2. Marit BjoergenNOR40:52.7+7.84.4721:23.1 1.31.0 =17.18:58.6 2.8
3. Krista ParmakoskiFIN40:55.0+10.15.7821:27.9 10.27.9 =1.18:59.2 3.7
4. Ebba AnderssonSWE40:55.8+10.96.2421:25.4 5.30.6 14.18:59.8 4.18
5. Jessica DigginsUSA40:59.6+14.78.4221:29.4 13.27.9 =1.19:02.3 5.3
6. Nathalie von SiebenthalSUI41:02.5+17.610.0821:27.1 8.30.3 =9.19:05.1 6.10
7. Teresa StadloberAUT41:11.5+26.615.2321:25.8 6.30.4 =11.19:15.3 7.4
8. Natalia NepryaevaOAR41:17.9+33.018.9021:28.2 11.28.1 =3.19:21.6 8.12
9. Heidi WengNOR41:25.6+40.723.3121:23.8 3.28.1 =3.19:33.7 9.1
10.Stina NilssonSWE41:33.8+48.928.0021:27.5 9.31.6 25.19:34.7 10.21
11.Ingvild Flugstad OestbergNOR41:43.2+58.333.3821:24.3 4.28.5 5.19:50.4 14.2
12.Anastasia SedovaOAR41:57.7+1:12.841.6921:43.8 19.30.7 15.19:43.2 12.11
13.Anouk Faivre PiconFRA42:03.8+1:18.945.1821:45.5 20.31.0 =17.19:47.3 13.28
14.Masako IshidaJPN42:04.1+1:19.245.3521:39.2 15.30.5 13.19:54.4 17.30
15.Ragnhild HagaNOR42:07.6+1:22.747.3621:40.2 16.33.7 44.19:53.7 16.6
16.Kerttu NiskanenFIN42:15.2+1:30.351.7121:26.6 7.32.0 30.20:16.6 23.9
17.Justyna KowalczykPOL42:30.8+1:45.960.6421:28.8 12.32.3 =33.20:29.7 25.22
18.Yulia BelorukovaOAR42:51.0+2:06.172.2122:02.5 22.32.6 37.20:15.9 22.26
19.Laura MononenFIN42:53.0+2:08.173.3521:48.3 21.33.1 =40.20:31.6 26.14
20.Victoria CarlGER42:54.4+2:09.574.1521:43.6 18.29.9 8.20:40.9 32.35
21.Alisa ZhambalovaOAR42:59.1+2:14.276.8522:34.9 28.32.3 =33.19:51.9 15.34
22.Katharina HennigGER43:00.2+2:15.377.4821:40.9 17.30.4 =11.20:48.9 36.20
23.Aurore JeanFRA43:00.8+2:15.977.8222:20.6 26.34.6 =46.20:05.6 19.29
24.Johanna MatintaloFIN43:02.4+2:17.578.7421:32.9 14.29.4 7.21:00.1 40.25
25.Stefanie BoehlerGER43:02.6+2:17.778.8522:19.6 25.33.2 42.20:09.8 20.16
26.Elisa BrocardITA43:17.6+2:32.787.4422:34.5 27.30.3 =9.20:12.8 21.24
27.Nadine FaehndrichSUI43:50.4+3:05.5106.2222:03.9 23.31.9 =28.21:14.6 45.31
28.Petra NovakovaCZE43:55.6+3:10.7109.2023:25.9 38.32.8 38.19:56.9 18.17
29.Coraline Thomas HugueFRA43:56.2+3:11.3109.5423:43.8 49.31.2 19.19:41.2 11.23
30.Sylwia JaskowiecPOL43:56.3+3:11.4109.6022:51.2 31.31.3 =20.20:33.8 29.56
31.Ewelina MarciszPOL43:56.7+3:11.8109.8322:50.4 29.31.5 =23.20:34.8 30.55
32.Anna HaagSWE44:01.8+3:16.9112.7522:14.1 24.34.0 45.21:13.7 44.13
33.Cendrine BrowneCAN44:01.9+3:17.0112.8123:04.6 35.33.1 =40.20:24.2 24.53
34.Caitlin PattersonUSA44:14.9+3:30.0120.2523:07.1 36.34.9 =48.20:32.9 27.27
35.Sara PellegriniITA44:16.3+3:31.4121.0523:03.7 33.31.9 =28.20:40.7 31.38
36.Anna ShevchenkoKAZ44:25.1+3:40.2126.0922:52.3 32.32.9 39.20:59.9 39.37
37.Anna ComarellaITA44:25.9+3:41.0126.5522:50.7 30.29.1 6.21:06.1 41.33
38.Katerina BerouskovaCZE44:32.7+3:47.8130.4423:03.9 34.32.5 36.20:56.3 38.32
39.Barbara JezersekAUS44:39.3+3:54.4134.2223:34.0 43.31.7 26.20:33.6 28.44
40.Kikkan RandallUSA44:47.2+4:02.3138.7523:29.2 39.35.0 50.20:43.0 33.19
41.Martyna GalewiczPOL44:51.3+4:06.4141.0923:31.8 41.34.6 =46.20:44.9 34.58
42.Yulia TikhonovaBLR44:57.1+4:12.2144.4123:29.6 40.33.3 43.20:54.2 37.57
43.Barbora HavlickovaCZE45:12.1+4:27.2153.0023:52.3 53.31.4 22.20:48.4 35.45
44.Emily NishikawaCAN45:16.6+4:31.7155.5823:36.0 44.32.2 =31.21:08.4 43.50
45.Tetiana AntypenkoUKR45:31.2+4:46.3163.9423:32.3 42.34.9 =48.21:24.0 49.43
46.Polina SeronosovaBLR45:34.9+4:50.0166.0623:09.8 37.31.3 =20.21:53.8 57.41
47.Petra HyncicovaCZE45:42.4+4:57.5170.3523:42.0 48.37.9 56.21:22.5 48.42
48.Anne-Marie ComeauCAN45:42.8+4:57.9170.5823:49.7 51.36.9 54.21:16.2 46.61
49.Ilaria DebertolisITA45:44.6+4:59.7171.6123:38.7 46.41.3 59.21:24.6 50.48
50.Jessica YeatonAUS45:44.8+4:59.9171.7323:45.2 50.39.5 58.21:20.1 47.59
51.Li Xin LiCHN46:01.9+5:17.0181.5223:51.7 52.38.9 57.21:31.3 51.52
52.Dahria BeattyCAN46:17.3+5:32.4190.3423:58.9 54.35.4 52.21:43.0 55.60
53.Maryna AntsyborUKR46:18.2+5:33.3190.8524:09.3 55.32.4 35.21:36.5 52.40
54.Yelena KolominaKAZ46:28.5+5:43.6196.7524:12.1 56.37.8 55.21:38.6 54.46
55.Chi ChunxueCHN46:39.0+5:54.1202.7624:16.1 57.35.7 53.21:47.2 56.54
56.Tatjana MannimaEST46:41.7+5:56.8204.3124:29.4 58.35.2 51.21:37.1 53.51
57.Lee ChaewonKOR46:44.5+5:59.6205.9125:05.5 59.32.2 =31.21:06.8 42.47
58.Rosie BrennanUSA47:36.0+6:51.1235.4023:36.7 45.42.7 =60.23:16.6 60.36
59.Manca SlabanjaSLO47:57.8+7:12.9247.8925:10.1 61.30.9 16.22:16.8 58.49
60.Annika TaylorGBR48:09.1+7:24.2254.3625:08.0 60.31.5 =23.22:29.6 59.62
-. Valeriya TyulenevaKAZDNF 23:41.6 47.42.7 =50.DNF39
-. Nicole FesselGERDNS 15
Course Information
Name: 3.75km Red 3.75km Blue
Height Difference: 58m 41m
Maximum Climb: 33m 35m
Total Climbs: 138m 151m
Length of Lap: 3871m 3775
Number of Laps: 2 2
Start Time: 16:15.
End Time: 17:05.
Weather
Mostly Cloudy
Snow: Hard Packed
Air -22.7°C
Snow -4.4°C
Positions
SWE 1. 4. 10. 32.
NOR 2. 9. 11. 15.
FIN 3. 16. 19. 24.
USA 5. 34. 40. 58.
SUI 6. 27.
AUT 7.
OAR 8. 12. 18. 21.
FRA 13. 23. 29.
JPN 14.
POL 17. 30. 31. 41.
GER 20. 22. 25. DNS
ITA 26. 35. 37. 49.
CZE 28. 38. 43. 47.
CAN 33. 44. 48. 52.
KAZ 36. 54. DNF
AUS 39. 50.
BLR 42. 46.
UKR 45. 53.
CHN 51. 55.
EST 56.
KOR 57.
SLO 59.
GBR 60.
Todor66
Winter OG index
index Pyeongchang 2018
PyeongChang
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Curling Mixed Doubles
index Ice Hockey
Nordic Skiing
Women 2x7.5km Skiathlon
Men 2x15km Skiathlon
Men 15km Free
Women 10km Free
Women Sprint Classical
Men Sprint Classical
Women Team Sprint Free
Men Team Sprint Free
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classical Mass Start
Men 50km Classical Mass Start
Nordic Combined
Nordic Combined Normal Hill, 10km
Nordic Combined Large Hill, 10km
Nordic Combined LH, 4x5km Team
Ski Jump
Men Jump Normal Hill
Women Jump Normal Hill
Men Jump Large Hill
Men Jump Large Hill Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 25 Feb 2018
Facebook Todor Krastev

Quantcast