Men's points race - 24.08.04 | |||
---|---|---|---|
Final ranking | Team | Points | Laps |
1. Mikhail Ignatyev | Rus | 93 | 0 |
2. Joan Llaneras | Spa | 82 | 0 |
3. Guido Fulst | Ger | 79 | 0 |
4. Greg Henderson | Nzl | 68 | 0 |
5. Milan Kadlec | Cze | 65 | 0 |
6. Mark Renshaw | Aus | 60 | 0 |
7. Peter Schep | Ned | 58 | 0 |
8. Angelo Ciccone | Ita | 49 | 0 |
9. Milton Wynants | Uru | 46 | 0 |
10. Franck Perque | Fra | 43 | 0 |
11. Marco Arriagada | Chi | 25 | 0 |
12. Yauheni Sobal | Blr | 24 | 0 |
13. Juan Esteban Curuchet | Arg | 23 | 0 |
14. Colby Pearce | USA | 23 | 0 |
15. Alexey Kolessov | Kaz | 22 | 0 |
16. Makoto Iijima | Jpn | 13 | 0 |
17. Franz Stocher | Aut | 9 | 0 |
18. Matthew Gilmore | Bel | 7 | 0 |
19. Vasyl Yakovlev | Ukr | 3 | 0 |
20. Kam-Po Wong | Hkg | 2 | 0 |
- Chris Newton | Gbr | DNF | - |
- Mahdi Sohrabi | Irn | DNF | - |
- Tomas Vaitkus | Lit | DNF | - |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2004