Men's horse vault - 23.08.04 | |||
---|---|---|---|
Final | Team | Points | Qualif. |
1. Gervasio Deferr | Spa | 9.737 | 6. 9.631 |
2. Evgeni Sapronenko | Lat | 9.706 | 3. 9.706 |
3. Marian Dragulescu | Rom | 9.612 | 4. 9.662 |
4. Kyle Shewfelt | Can | 9.599 | 5. 9.649 |
5. Filip Yanev | Bgr | 9.581 | 7. 9.625 |
6. Robert Gal | Hun | 9.537 | 8. 9.543 |
7. Xiaopeng Li | Chn | 9.368 | 1. 9.800 |
8. Alexei Bondarenko | Rus | 4.550 | 2. 9.750 |
Men's horse vault - 14.08.04 | |||
Qualification | Team | Points | Behind |
1. Xiaopeng Li | Chn | 9.800 | 0.000 - Q |
2. Alexei Bondarenko | Rus | 9.750 | 0.050 - Q |
3. Evgeni Sapronenko | Lat | 9.706 | 0.094 - Q |
4. Marian Dragulescu | Rom | 9.662 | 0.138 - Q |
5. Kyle Shewfelt | Can | 9.649 | 0.151 - Q |
6. Gervasio Deferr | Spa | 9.631 | 0.169 - Q |
7. Filip Yanev | Bgr | 9.625 | 0.175 - Q |
8. Robert Gal | Hun | 9.543 | 0.257 - Q |
9. Benoit Caranobe | Fra | 9.506 | 0.294 - R |
10. Razvan Dorin Selariu | Rom | 9.468 | 0.332 - R |
11. Yernar Yerimbetov | Kaz | 9.431 | 0.369 - R |
12. Anton Golotsutskov | Rus | 9.424 | 0.376 |
13. Igors Vihrovs | Lat | 9.362 | 0.438 |
14. Eric Lopez Rios | Cub | 9.356 | 0.444 |
15. Seong Min Cho | Kor | 9.306 | 0.494 |
16. Vadym Kuvakin | Ukr | 9.287 | 0.513 |
17. Matthias Fahrig | Ger | 9.243 | 0.557 |
18. Jong Song Ri | PRK | 9.174 | 0.626 |
19. Abel Driggs Santos | Cub | 9.156 | 0.644 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2004