Final Ranking | time | gap | | bib | FR |
1. James Crawford | CAN | 1:07.96 | | | 5 | 1. |
2. Samuel Kolega | CRO | 1:08.21 | +0.25 | | 9 | 2. |
3. Tiziano Gravier | ARG | 1:08.38 | +0.42 | | 16 | 3. |
4. Cristian Javier Simari Birkner | ARG | 1:08.50 | +0.54 | | 15 | 7. |
5. Ondrej Berndt | CZE | 1:08.62 | +0.66 | | 8 | 8. |
5. Tomas Birkner De Miguel | ARG | 1:08.62 | +0.66 | | 6 | 11. |
7. Albert Popov | BUL | 1:08.65 | +0.69 | | 12 | 4. |
8. Kamen Zlatkov | BUL | 1:08.75 | +0.79 | | 1 | 6. |
9. Hugh McAdam | AUS | 1:08.83 | +0.87 | | 17 | 5. |
10.Sven Von Appen | CHI | 1:09.06 | +1.10 | | 2 | 12. |
11.Rok Aznoh | SLO | 1:09.24 | +1.28 | | 13 | DNF |
12.Balint Ury | HUN | 1:09.39 | +1.43 | | 23 | 20. |
13.Itamar Biran | ISR | 1:09.59 | +1.63 | | 20 | 9. |
14.Barnabas Szollos | ISR | 1:09.98 | +2.02 | | 4 | 21. |
15.Filip Balaz | SVK | 1:10.01 | +2.05 | | 28 | 10. |
16.Dongkwan Hong | KOR | 1:10.11 | +2.15 | | 3 | 26. |
17.Juhan Luik | EST | 1:10.26 | +2.30 | | 19 | 13. |
18.Tom Verbeke | BEL | 1:10.46 | +2.50 | | 26 | 22. |
19.Emir Lokmic | BIH | 1:10.47 | +2.51 | | 32 | 19. |
20.Miks Zvejnieks | LAT | 1:10.50 | +2.54 | | 25 | 23. |
21.Kai Horwitz | CHI | 1:10.61 | +2.65 | | 33 | 29. |
21.Juan Pablo Vallecillo | ARG | 1:10.61 | +2.65 | | 33 | 14. |
23.Michel Macedo | BRA | 1:10.64 | +2.68 | | 7 | 16. |
24.Sturla Snaer Snorrason | ISL | 1:10.69 | +2.73 | | 51 | 17. |
25.Konstantin Stoilov | BUL | 1:10.72 | +2.76 | | 35 | 17. |
26.Kalin Zlatkov | BUL | 1:10.81 | +2.85 | | 38 | 24. |
27.Tormis Laine | EST | 1:10.87 | +2.91 | | 10 | 27. |
28.Simon Breitfuss Kammerlander | BOL | 1:10.99 | +3.03 | | 14 | 15. |
29.Nicolas Pirozzi | CHI | 1:11.18 | +3.22 | | 21 | 25. |
30.Marko Sljivic | BIH | 1:11.37 | +3.41 | | 22 | 28. |
31.Marton Kekesi | HUN | 1:11.44 | +3.48 | | 47 | 34. |
32.Strahinja Stanisic | SRB | 1:11.50 | +3.54 | | 29 | 30. |
33.Tvrtko Ljutic | CRO | 1:11.64 | +3.68 | | 41 | 46. |
34.Benjamin Szollos | ISR | 1:11.76 | +3.80 | | 18 | DNF |
35.Casper Dyrbye | DEN | 1:11.78 | +3.82 | | 31 | 31. |
36.Jack Adams | NZL | 1:11.81 | +3.85 | | 30 | 32. |
37.Zaks Gedra | LAT | 1:11.84 | +3.88 | | 36 | 35. |
38.Marcus Vorre | DEN | 1:11.88 | +3.92 | | 24 | 32. |
39.David Valeri | HUN | 1:12.01 | +4.05 | | 48 | 36. |
40.Matthieu Osch | LUX | 1:12.35 | +4.39 | | 45 | 37. |
41.Ioannis Antoniou | GRE | 1:12.52 | +4.56 | | 40 | DNF |
42.Dario Komsic | CRO | 1:12.61 | +4.65 | | 34 | 39. |
43.Erjon Tola | ALB | 1:12.67 | +4.71 | | 37 | 38. |
44.Soso Japharidze | GEO | 1:13.40 | +5.44 | | 70 | 40. |
44.Tamas Trunk | HUN | 1:13.40 | +5.44 | | 42 | 41. |
46.Michael Poettoz | COL | 1:13.58 | +5.62 | | 58 | 43. |
47.Richardson Viano | HAI | 1:13.64 | +5.68 | | 68 | 42. |
48.Alexandru Stefan Stefanescu | ROU | 1:13.84 | +5.88 | | 57 | 47. |
49.Tobias Hansen | ISL | 1:14.00 | +6.04 | | 61 | DNF |
50.Nikolaos Tziovas | GRE | 1:14.06 | +6.10 | | 55 | 44. |
51.Eldar Salihovic | MNE | 1:14.72 | +6.76 | | 56 | 53. |
52.Kevin Qerimi | ALB | 1:14.78 | +6.82 | | 62 | 48. |
53.Albin Tahiri | KOS | 1:14.90 | +6.94 | | 82 | 45. |
54.Ivan Kovbasnyuk | UKR | 1:15.19 | +7.23 | | 43 | 50. |
55.Ashot Karapetyan | ARM | 1:15.94 | +7.98 | | 80 | 49. |
56.Georg Fannar Thordarson | ISL | 1:16.06 | +8.10 | | 74 | DNF |
56.Christian Skov Jensen | DEN | 1:16.06 | +8.10 | | 64 | 52. |
58.Harutyun Harutyunyan | ARM | 1:16.22 | +8.26 | | 81 | 51. |
59.Lauris Opmanis | LAT | 1:16.30 | +8.34 | | 53 | 54. |
60.Ezio Leonetti | ALB | 1:16.53 | +8.57 | | 77 | 55. |
61.Sandro Zhorzholiani | GEO | 1:16.75 | +8.79 | | 88 | 56. |
62.Alberto Tamagnini | SMR | 1:16.87 | +8.91 | | 94 | 58. |
63.Viktor Petkov | MKD | 1:17.22 | +9.26 | | 59 | 57. |
64.Mateja Minic | SRB | 1:17.54 | +9.58 | | 65 | DNF |
65.Marcus Cristian Riis | DEN | 1:17.78 | +9.82 | | 76 | 59. |
66.Ricardo Brancal | POR | 1:17.85 | +9.89 | | 90 | 60. |
67.Valentino Caputi | BRA | 1:18.21 | +10.25 | | 91 | 62. |
68.Cesar Arnouk | LBN | 1:18.32 | +10.36 | | 92 | 64. |
69.Matteo Gatti | SMR | 1:18.77 | +10.81 | | 89 | 63. |
70.Naim Fenianos | LBN | 1:18.92 | +10.96 | | 86 | 61. |
71.Christos Marmarellis | GRE | 1:19.87 | +11.91 | | 78 | DNF |
72.Porya Saveh Shemshaki | IRI | 1:20.13 | +12.17 | | 69 | DNF |
73.Demetrios Samuel Maxim | CYP | 1:20.20 | +12.24 | | 83 | 65. |
74.Nodar Kozanashvili | GEO | 1:20.69 | +12.73 | | 113 | 66. |
75.Vladimir Vukmirovic | MNE | 1:20.82 | +12.86 | | 96 | 67. |
76.Mackenson Florindo | HAI | 1:21.32 | +13.36 | | 93 | 68. |
77.Emmanouil Zografos-Manos | GRE | 1:21.37 | +13.41 | | 67 | DNF |
78.Behnam Kia Shemshaki | IRI | 1:21.39 | +13.43 | | 73 | 69. |
79.Ray Iskandar | LBN | 1:22.29 | +14.33 | | 104 | DNF |
80.Cyril Kayrouz | LBN | 1:22.41 | +14.45 | | 98 | 70. |
81.Borjan Strezoski | MKD | 1:26.39 | +18.43 | | 102 | 71. |
82.Nima Baha | IRI | 1:26.57 | +18.61 | | 72 | DNF |
83.Yohan Goncalves Goutt | TLS | 1:26.98 | +19.02 | | 101 | 72. |
84.Mahdi Idhya | MAR | 1:28.08 | +20.12 | | 106 | 73. |
85.Arif Mohd Khan | IND | 1:29.16 | +21.20 | | 111 | 74. |
86.Hubertus Von Hohenlohe | MEX | 1:30.78 | +22.82 | | 110 | 75. |
87.Calcy Ning-Chien Tang | TPE | 1:33.06 | +25.10 | | 103 | 77. |
88.Yassine Aouich | MAR | 1:35.36 | +27.40 | | 97 | 76. |
89.Hayk Geghamyan | ARM | 1:35.99 | +28.03 | | 107 | DNF |
90.Jean-Pierre Roy | HAI | 2:08.34 | | | 112 | 30. |
Did not finish 1st run - 20 Competitors. |
-. Andres Figueroa | CHI | DNF | 11 | |
-. Elvis Opmanis | LAT | DNF | 39 | |
-. Cormac Comerford | IRL | DNF | 44 | |
-. Mihajlo Djordjevic | SRB | DNF | 46 | |
-. Dino Terzic | BIH | DNF | 49 | |
-. Rastko Blagojevic | SRB | DNF | 52 | |
-. Bjarki Gudmundsson | ISL | DNF | 54 | |
-. Harun Kunovac | BIH | DNF | 63 | |
-. Seyedmorteza Jafari | IRI | DNF | 71 | |
-. Mirko Lazareski | MKD | DNF | 75 | |
-. Baptiste Aranjo | POR | DNF | 79 | |
-. Christopher Rubens Holm | BRA | DNF | 84 | |
-. Besarion Japaridze | GEO | DNF | 85 | |
-. Arbi Pupovci | KOS | DNF | 87 | |
-. Bojan Kosic | MNE | DNF | 95 | |
-. Andreas Epiphaniou | CYP | DNF | 99 | |
-. Vakaris Jokubas Lapienis | LTU | DNF | 100 | |
-. Vladimir Petkov | MKD | DNF | 105 | |
-. Saphal Ram Shrestha | NEP | DNF | 108 | |
-. Vasil Veriga | ALB | DNF | 109 | |
Disqualified in Run 1 - 1 Competitor. |
-. Levko Tsibelenko | UKR | DSQ | 50 | |
Did not start Run 1 - 2 Competitors. |
-. Maksym Mariichyn | UKR | DNS | 60 | |
-. Mykhailo Karpushyn | UKR | DNS | 66 | |