Nordic Combined Team World Championship 1997 Trondheim (NOR) - Sunday 23.02 K90
4x5km Relay-time+timeN:
AthleteInd.timeRk.Tot.timeRk.
1. Norway52:18.0 1
-. Halldor Skard jr.13:18.51.13:18.51.
-. Bjarte Engen Vik12:57.51.26:16.01.
-. Knut Tore Apeland12:57.43.39:13.41.
-. Fred Boerre Lundberg13:04.64.52:18.01.
2. Finland52:56.645.6s2
-. Jari Mantila14:22.94.14:29.912.
-. Tapio Nurmela13:07.73.27:37.63.
-. Samppa Lajunen12:40.51.40:18.13.
-. Hannu Manninen12:45.51.53:03.62.
3. Austria52:51.91:12.94
-. Christoph Eugen13:34.33.14:13.33.
-. Felix Gottwald12:58.72.27:12.02.
-. Mario Stecher13:05.55.40:17.52.
-. Robert Stadelmann13:13.45.53:30.93.
4. Czechia54:42.12:39.13
-. Ladislav Rygl13:32.02.13:37.02.
-. Jan Matura14:21.511.28:08.54.
-. Milan Kucera13:34.09.41:42.55.
-. Frantisek Maka13:14.66.54:57.14.
5. United States54:13.72:47.75
-. Dave Jarrett13:49.45.14:41.45.
-. Ryan Heckman13:55.710.28:37.15.
-. Tim Tetreault13:03.94.41:41.04.
-. Todd Lodwick13:24.79.55:05.75.
6. Germany54:19.23:24.28
-. Jens Gaiser13:53.97.15:16.98.
-. Georg Hettich13:45.56.29:02.46.
-. Matthias Looss13:12.16.42:14.56.
-. Jens Deimel13:27.710.55:42.26.
7. Switzerland53:37.03:25.010
-. Jean-Yves Cuendet13:59.48.16:05.410.
-. Andi Hartmann13:52.69.29:58.010.
-. Andreas Hurschler12:53.82.42:51.87.
-. Urs Kunz12:51.22.55:43.07.
8. France54:06.93:50.99
-. Ludovic Roux13:59.48.16:09.49.
-. Nicolas Bal13:35.74.29:37.18.
-. Sylvain Guillaume13:15.37.42:52.48.
-. Fabrice Gut13:16.57.56:08.98.
9. Japan55:47.34:41.37
-. Tsugiharu Ogiwara13:39.24.14:51.26.
-. Takashi Ueno14:58.713.29:49.99.
-. Futoshi Otake13:44.811.43:34.710.
-. Kenji Ogiwara13:24.68.56:59.39.
10.Russia55:58.14:52.16
-. Denis Tishagin13:50.36.15:02.37.
-. Nikolai Parfjonov14:27.212.29:29.57.
-. Alexey Barannikov13:43.010.43:12.59.
-. Valeri Stolyarov13:57.611.57:10.110.
11.Estonia54:24.25:57.211
-. Ago Markvardt14:13.710.18:04.711.
-. Ilmar Aluvee13:47.17.31:51.811.
-. Tambet Pikkor13:19.18.45:10.911.
-. Magnar Freimuth13:04.33.58:15.211.
12.Canada56:10.410:24.412
-. Demian Carson14:35.213.21:07.212.
-. Christopher Holland13:45.35.34:52.512.
-. Robert Keith13:48.512.48:41.012.
-. Jeremy Baig14:01.412.1:02:42.412.
13.Ukraine57:32.813:04.813
-. Victor Berezhanskiy14:15.411.22:05.413.
-. Dmitriy Prosvirnin13:52.48.35:57.813.
-. Igor Kostovskiy14:49.713.50:47.513.
-. Vassilly Kostreiouk14:35.313.1:05:22.813.
Jump K90Points+time
dist.ptsstyleptsspeed
1. Norway908.5
Halldor Skard Jr.232.0118.591.0m62.018.5 19.0 19.0 19.0 18.556.586.5
113.589.5m59.018.5 18.0 18.0 18.5 18.054.586.5
Bjarte Engen Vik251.0125.593.5m67.019.5 19.5 19.5 19.5 19.058.586.9
125.594.0m68.019.0 19.0 19.5 19.5 19.057.587.3
Fred Boerre Lundberg213.0100.082.5m45.018.5 18.5 18.5 18.0 17.555.086.4
113.088.0m56.019.0 19.0 19.0 19.0 18.557.086.4
Knut Tore Apeland212.5107.086.5m53.018.0 18.0 18.0 18.5 18.054.086.6
105.085.0m50.018.0 18.5 18.5 18.5 18.555.586.8
2. Finland904.00:07
Tapio Nurmela222.0110.086.5m53.019.0 19.0 19.0 19.5 19.057.086.6
112.087.5m55.019.0 19.0 19.0 19.0 19.057.086.8
Hannu Manninen188.580.074.5m29.016.5 17.0 17.5 17.0 17.051.087.1
108.587.0m54.018.0 18.5 18.0 18.5 18.054.587.0
Jari Mantila243.5117.591.0m62.018.5 19.0 18.5 18.5 18.555.587.1
126.095.0m70.018.5 19.0 18.5 17.5 19.056.087.2
Samppa Lajunen250.0125.596.0m72.018.0 18.0 17.5 17.5 18.553.586.8
124.596.0m72.017.0 18.0 17.5 17.5 17.552.587.1
3. Czechia899.50:15
Frantisek Maka196.592.579.5m39.017.5 18.0 18.0 18.0 17.553.586.8
104.084.5m49.018.5 18.5 18.0 18.0 18.555.087.1
Milan Kucera229.0116.089.5m59.019.0 19.0 19.5 18.5 19.057.086.3
113.088.5m57.018.5 19.0 18.5 18.5 19.056.086.5
Ladislav Rygl217.0103.084.0m48.018.5 18.5 19.5 18.5 18.555.586.4
113.588.5m57.018.5 19.0 19.0 19.0 18.556.586.5
Jan Matura257.0124.596.0m72.017.5 18.0 17.5 17.5 17.552.586.5
132.599.5m79.017.5 18.0 17.5 18.0 18.053.586.7
4. Austria885.00:39
Robert Stadelmann205.097.581.5m43.018.0 18.5 18.5 18.0 18.054.586.6
107.586.9m52.018.5 18.5 19.0 18.0 18.555.586.0
Felix Gottwald216.5107.586.0m52.018.5 18.0 19.0 19.0 18.055.586.7
109.087.5m55.018.0 17.5 19.0 18.0 18.054.087.5
Christoph Eugen231.5109.089.5m59.019.0 19.0 19.5 19.0 19.057.089.5
115.590.0m60.019.0 18.5 18.5 18.5 18.555.586.9
Mario Stecher232.0116.590.5m61.018.5 18.5 18.5 18.0 18.555.5
115.590.0m60.018.5 18.5 18.5 18.0 18.555.5
5. United States877.00:52
Todd Lodwick221.0105.585.0m50.018.5 18.5 18.5 18.5 18.555.586.3
115.590.0m60.018.5 18.5 18.5 19.0 18.055.586.7
Dave Jarrett206.0101.083.0m46.018.0 18.5 18.5 18.5 18.055.086.0
105.085.5m51.018.0 18.0 18.0 18.0 18.554.086.1
Ryan Heckman210.599.082.5m45.018.5 18.0 18.0 18.0 18.054.086.4
111.587.5m55.019.0 18.5 19.0 19.0 18.556.586.2
Tim Tetreault239.5117.090.0m60.019.0 19.0 19.0 19.5 19.057.085.7
57.592.5m65.019.0 18.5 19.5 19.5 19.057.586.3
6. Russia865.01:12
Nikolai Parfjonov204.596.582.0m44.017.0 17.5 18.0 17.0 18.052.586.1
108.087.0m54.018.0 18.0 19.0 18.0 18.054.086.5
Alexey Barannikov217.5106.586.0m52.018.5 18.5 18.0 17.5 18.054.586.6
111.090.0m60.017.0 17.0 17.0 17.0 17.051.086.9
Denis Tishagin205.5110.588.0m56.018.5 18.0 18.5 18.0 18.054.586.6
95.083.0m46.016.5 16.0 16.0 17.5 16.549.086.6
Valeri Stoljarov237.5116.090.5m61.018.5 18.5 18.0 19.0 18.555.587.0
121.093.0m66.018.0 18.5 18.0 19.0 18.555.087.2
6. Japan865.01:12
Futoshi Otake231.5115.589.5m59.019.0 18.5 19.0 18.5 19.056.586.3
116.089.5m59.019.5 18.5 19.5 18.0 19.057.086.4
Tsugiharu Ogiwara215.0101.082.0m44.019.0 19.0 19.0 19.0 19.057.085.9
114.088.5m57.019.0 19.0 19.0 19.0 19.557.086.4
Takashi Ueno175.074.084.5m49.08.0 8.5 8.0 8.5 8.525.086.3
101.085.0m50.017.0 17.0 16.5 17.0 17.051.086.5
Kenji Ogiwara243.5120.591.5m63.018.5 19.0 19.0 19.5 19.557.586.5
123.092.5m65.019.0 19.0 19.5 19.5 19.558.087.0
8. Germany858.51:23
Georg Hettich203.096.081.5m43.018.0 17.5 17.5 18.0 17.553.086.5
107.086.0m52.018.5 18.0 18.0 19.0 18.555.086.8
Matthias Looss204.5103.085.0m50.018.0 18.0 17.5 17.5 17.553.086.8
101.584.0m48.018.0 18.0 17.5 17.5 18.553.587.1
Jens Gaiser217.0105.085.5m51.018.0 18.0 17.5 18.0 18.054.086.7
112.088.5m57.018.5 18.5 18.0 18.5 18.055.087.1
Jens Deimel234.0115.590.0m60.018.5 18.5 18.0 18.5 18.555.587.0
118.591.0m62.018.5 19.0 18.5 19.0 19.056.587.3
9. France835.02:02
Nicolas Bal208.598.582.0m44.018.5 18.0 18.0 18.5 18.054.586.0
110.087.5m55.018.5 18.0 19.0 18.5 18.055.086.3
Ludovic Roux220.5107.586.0m52.018.5 18.5 19.0 18.5 18.055.586.0
113.088.0m56.019.0 19.0 19.5 19.0 19.057.086.1
Sylvain Guillaume212.0104.084.5m49.018.5 18.5 18.0 18.0 18.555.085.9
108.086.0m52.018.5 18.5 19.0 19.0 18.056.086.2
Fabrice Guy194.081.075.0m30.017.0 17.0 17.0 17.5 17.051.086.4
113.088.0m56.019.0 19.0 18.0 19.0 19.057.086.7
10.Switzerland833.02:06
Jean-Yves Cuendet202.099.082.5m45.018.0 18.0 18.0 18.0 18.054.086.3
103.084.5m49.018.0 18.0 17.5 18.0 18.054.086.5
Andreas Hurschler189.087.076.5m33.018.0 18.0 18.5 18.0 17.554.086.3
102.085.5m51.017.0 17.0 17.0 17.0 16.551.086.5
Urs Kunz200.597.082.0m44.018.0 17.5 17.5 17.5 18.053.086.4
103.585.0m50.018.5 17.0 18.0 17.5 18.053.586.5
Andi Hartmann241.5128.095.0m70.019.5 19.5 19.5 19.0 19.058.086.2
113.588.0m56.019.5 19.0 19.5 19.0 19.057.586.3
11.Estonia770.03:51
Magnar Freimuth199.095.580.5m41.018.5 18.0 18.0 18.5 18.054.586.9
103.583.5m47.018.5 19.0 18.5 19.0 19.056.587.2
Tambet Pikkor179.587.577.5m35.017.0 17.5 17.5 17.5 17.552.586.9
92.079.5m39.017.5 17.5 17.5 18.0 18.053.087.2
Ilmar Aluvee193.5101.086.0m52.016.5 16.0 16.0 16.5 16.549.086.6
92.581.5m43.016.5 16.0 16.5 16.5 16.549.586.9
Ago Markvardt198.098.581.5m43.018.5 18.5 18.5 18.5 18.055.586.9
99.582.0m44.018.0 18.5 18.5 18.5 18.555.587.1
12.Canada673.56:32
Jeremy Baig147.565.567.5m15.017.0 17.0 16.5 17.0 16.550.586.6
82.075.0m30.017.0 17.0 17.5 17.5 17.552.087.2
Robert Keith148.571.570.0m20.017.0 17.0 18.0 16.5 17.551.585.9
77.072.5m25.017.5 17.0 18.0 17.5 17.052.086.1
Demian Carson192.095.580.5m41.018.0 18.0 18.5 19.0 18.054.585.9
96.581.0m42.018.0 17.5 18.5 18.5 18.054.586.2
Christopher Holland185.588.579.5m39.016.5 16.5 16.5 16.5 16.049.586.5
97.082.0m44.018.0 17.5 17.0 18.0 17.553.086.9
13.Ukraine626.57:50
Igor Kostovskiy155.577.073.0m26.017.0 17.0 17.0 16.0 17.051.085.2
78.574.5m29.016.5 16.5 16.5 15.5 16.549.585.4
Victor Berezhanskiy138.564.569.0m18.015.0 16.0 16.5 14.5 15.546.585.7
74.073.5m27.015.5 15.0 17.0 15.5 16.047.086.1
Vassilly Kostreiouk134.556.566.0m12.015.5 14.5 15.0 14.0 15.044.585.1
78.075.5m31.015.5 15.5 16.0 16.0 15.547.085.2
Dmitriy Prosvirnin198.098.083.0m46.018.0 17.0 17.0 17.0 19.052.086.0
100.084.5m49.016.5 17.0 17.0 17.0 17.051.086.4
The detailed data was suplied by Zdzislaw Sokolowski zsokolowski@wp.pl
Home Todor 66
index Nordic Skiing
index World Champs
Trondheim 1997
Men 10km Classical
Men 15km Pursuit Free
Men 30km Classical
Men 50km Free
Men 4x10km Relay
Women 5km Classical
Women 10km Pursuit Free
Women 15km Classical
Women 30km Free
Women 4x5km Relay
Men Jump 90m
Men Jump 120m
Men Jump 120m Team
Nordic Combined
Nordic Combined Team
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 5 Jan 2012