1. Iivo Niskanen | FIN | 36:44.0 | | 0.00 | 1992 | 64 |
2. Martin Johnsrud Sundby | NOR | 37:01.9 | +17.9s | 6.50 | 1984 | 70 |
3. Niklas Dyrhaug | NOR | 37:15.3 | +31.3s | 11.36 | 1987 | 66 |
4. Alexander Bessmertnykh | RUS | 37:25.8 | +41.8s | 15.17 | 1986 | 60 |
5. Andrey Larkov | RUS | 37:37.2 | +53.2s | 19.31 | 1989 | 46 |
5. Didrik Toenseth | NOR | 37:37.2 | +53.2s | 19.31 | 1991 | 42 |
7. Alexey Poltoranin | KAZ | 37:50.3 | +1:06.3 | 24.07 | 1987 | 29 |
8. Sami Jauhojaervi | FIN | 37:53.7 | +1:09.7 | 25.30 | 1981 | 38 |
9. Johan Olsson | SWE | 37:54.6 | +1:10.6 | 25.63 | 1980 | 52 |
10.Calle Halfvarsson | SWE | 37:59.0 | +1:15.0 | 27.22 | 1989 | 44 |
11.Matti Heikkinen | FIN | 38:00.4 | +1:16.4 | 27.73 | 1983 | 68 |
12.Andrew Musgrave | GBR | 38:11.4 | +1:27.4 | 31.72 | 1990 | 50 |
13.Daniel Rickardsson | SWE | 38:13.9 | +1:29.9 | 32.63 | 1982 | 54 |
14.Jens Burman | SWE | 38:20.1 | +1:36.1 | 34.88 | 1994 | 58 |
15.Johannes Hoesflot Klaebo | NOR | 38:22.7 | +1:38.7 | 35.83 | 1996 | 39 |
16.Emil Joensson | SWE | 38:27.5 | +1:43.5 | 37.57 | 1985 | 18 |
17.Jonas Baumann | SUI | 38:36.4 | +1:52.4 | 40.80 | 1990 | 33 |
18.Erik Bjornsen | USA | 38:40.7 | +1:56.7 | 42.36 | 1991 | 26 |
19.Lukas Bauer | CZE | 38:47.2 | +2:03.2 | 44.72 | 1977 | 30 |
20.Sergey Turyshev | RUS | 38:50.3 | +2:06.3 | 45.84 | 1985 | 40 |
21.Giandomenico Salvadori | ITA | 38:51.1 | +2:07.1 | 46.13 | 1992 | 27 |
22.Stanislav Volzhentsev | RUS | 39:03.1 | +2:19.1 | 50.49 | 1985 | 28 |
23.Maurice Manificat | FRA | 39:03.4 | +2:19.4 | 50.60 | 1986 | 62 |
24.Lari Lehtonen | FIN | 39:05.4 | +2:21.4 | 51.32 | 1987 | 48 |
24.Dietmar Noeckler | ITA | 39:05.4 | +2:21.4 | 51.32 | 1988 | 32 |
26.Algo Karp | EST | 39:15.3 | +2:31.3 | 54.92 | 1985 | 13 |
27.Jonas Dobler | GER | 39:15.8 | +2:31.8 | 55.10 | 1991 | 31 |
28.Martin Jaks | CZE | 39:16.6 | +2:32.6 | 55.39 | 1986 | 34 |
29.Irineu Esteve Altimiras | AND | 39:28.4 | +2:44.4 | 59.67 | 1996 | 21 |
30.Philipp Haelg | LIE | 39:34.8 | +2:50.8 | 62.00 | 1991 | 12 |
31.Lucas Boegl | GER | 39:36.9 | +2:52.9 | 62.76 | 1990 | 37 |
32.Aivar Rehemaa | EST | 39:54.2 | +3:10.2 | 69.04 | 1982 | 1 |
33.Kyle Bratrud | USA | 39:55.5 | +3:11.5 | 69.51 | 1993 | 20 |
34.Raido Rankel | EST | 40:00.5 | +3:16.5 | 71.32 | 1990 | 14 |
35.Devon Kershaw | CAN | 40:08.8 | +3:24.8 | 74.34 | 1982 | 36 |
36.Andreas Veerpalu | EST | 40:09.7 | +3:25.7 | 74.66 | 1994 | 5 |
37.Luis Stadlober | AUT | 40:18.3 | +3:34.3 | 77.79 | 1991 | 63 |
38.Petr Knop | CZE | 40:23.2 | +3:39.2 | 79.56 | 1994 | 8 |
39.Hiroyuki Miyazawa | JPN | 40:24.0 | +3:40.0 | 79.85 | 1991 | 25 |
40.Francesco De Fabiani | ITA | 40:24.7 | +3:40.7 | 80.11 | 1993 | 56 |
41.Dominik Bury | POL | 40:26.4 | +3:42.4 | 80.73 | 1996 | 16 |
41.Denis Volotka | KAZ | 40:26.4 | +3:42.4 | 80.73 | 1985 | 11 |
43.Snorri Einarsson | ISL | 40:30.2 | +3:46.2 | 82.11 | 1986 | 17 |
44.Alexis Jeannerod | FRA | 40:30.9 | +3:46.9 | 82.36 | 1991 | 22 |
45.Thomas Bing | GER | 40:36.0 | +3:52.0 | 84.21 | 1990 | 35 |
46.Andrew Young | GBR | 40:44.6 | +4:00.6 | 87.33 | 1992 | 10 |
47.Vitaliy Pukhkalo | KAZ | 40:50.2 | +4:06.2 | 89.36 | 1992 | 15 |
48.Veselin Tsinzov | BUL | 41:02.2 | +4:18.2 | 93.72 | 1986 | 24 |
49.Thomas Hjalmar Westgaard | IRL | 41:03.2 | +4:19.2 | 94.08 | 1995 | 53 |
50.Andrew Newell | USA | 41:05.7 | +4:21.7 | 94.99 | 1983 | 43 |
51.Miroslav Rypl | CZE | 41:15.6 | +4:31.6 | 98.58 | 1992 | 9 |
52.Sergey Mikayelyan | ARM | 41:20.5 | +4:36.5 | 100.36 | 1992 | 7 |
53.Niklas Liederer | AUT | 41:33.3 | +4:49.3 | 105.01 | 1991 | 61 |
54.Ivan Lyuft | KAZ | 41:38.2 | +4:54.2 | 106.79 | 1998 | 2 |
55.Benjamin Lustgarten | USA | 41:40.9 | +4:56.9 | 107.77 | 1992 | 19 |
56.Knute Johnsgaard | CAN | 41:44.7 | +5:00.7 | 109.15 | 1992 | 65 |
57.Callum Smith | GBR | 41:47.4 | +5:03.4 | 110.13 | 1992 | 47 |
58.Oleksii Krasovskyi | UKR | 41:50.6 | +5:06.6 | 111.29 | 1994 | 6 |
59.Andrii Orlyk | UKR | 42:07.1 | +5:23.1 | 117.28 | 1998 | 69 |
60.Phillip Bellingham | AUS | 42:22.3 | +5:38.3 | 122.79 | 1991 | 73 |
61.Adam Konya | HUN | 42:30.8 | +5:46.8 | 125.88 | 1992 | 72 |
62.Paul Kovacs | AUS | 42:43.9 | +5:59.9 | 130.64 | 1990 | 89 |
63.Pawel Klisz | POL | 42:59.0 | +6:15.0 | 136.12 | 1992 | 74 |
64.Indulis Bikse | LAT | 43:03.6 | +6:19.6 | 137.79 | 1995 | 57 |
65.Jesse Cockney | CAN | 43:04.7 | +6:20.7 | 138.19 | 1989 | 67 |
66.Andrej Segec | SVK | 43:11.5 | +6:27.5 | 140.65 | 1994 | 75 |
67.James Clugnet | GBR | 43:39.7 | +6:55.7 | 150.89 | 1996 | 83 |
68.Edi Dadic | CRO | 44:01.6 | +7:17.6 | 158.84 | 1993 | 4 |
69.Raul Mihai Popa | ROU | 44:04.1 | +7:20.1 | 159.75 | 1997 | 45 |
70.Lasse Hulgaard | DEN | 44:18.0 | +7:34.0 | 164.79 | 1991 | 82 |
71.Deividas Klisevicius | LTU | 44:19.3 | +7:35.3 | 165.26 | 1997 | 79 |
72.Thibaut De Marre | BEL | 44:36.8 | +7:52.8 | 171.62 | 1998 | 86 |
73.Yordan Chuchuganov | BUL | 44:38.3 | +7:54.3 | 172.16 | 1996 | 81 |
74.Alin Florin Cioanca | ROU | 45:08.2 | +8:24.2 | 183.01 | 1995 | 59 |
75.Tautvydas Strolia | LTU | 45:16.3 | +8:32.3 | 185.95 | 1995 | 80 |
76.Tue Roemer | DEN | 45:29.7 | +8:45.7 | 190.82 | 1992 | 88 |
77.Ruslan Perekhoda | UKR | 45:32.9 | +8:48.9 | 191.98 | 1987 | 55 |
78.Seyed Sattar Seyd | IRI | 45:33.5 | +8:49.5 | 192.20 | 1987 | 85 |
79.Oleg Yoltukhovskyy | UKR | 45:38.2 | +8:54.2 | 193.90 | 1987 | 51 |
80.Hamza Dursun | TUR | 45:41.4 | +8:57.4 | 195.06 | 1994 | 71 |
81.Lukas Jakeliunas | LTU | 46:06.4 | +9:22.4 | 204.14 | 1992 | 76 |
82.Jens Hulgaard | DEN | 46:45.8 | +10:01.8 | 218.44 | 1989 | 87 |
83.Achbadrakh Batmunkh | MGL | 50:06.4 | +13:22.4 | 291.25 | 1994 | 84 |
Did not qualify to Final Race. |
-. Amarsanaa Baasansuren | MGL | _ | _ | _ | 1994 | 67 |
-. Kresimir Crnkovic | CRO | _ | _ | _ | 1995 | 64 |
-. Amed Oglago | TUR | _ | _ | _ | 1998 | 62 |
-. Tadevos Poghosyan | ARM | _ | _ | _ | 1993 | 61 |
-. Apostolos Angelis | GRE | _ | _ | _ | 1993 | 60 |
-. Simeon Ognyanov | BUL | _ | _ | _ | 1999 | 59 |
-. Martin Penchev | BUL | _ | _ | _ | 1998 | 58 |
-. Nikolay Viyachev | BUL | _ | _ | _ | 1998 | 56 |
-. Marko Skender | CRO | _ | _ | _ | 2001 | 55 |
-. Nick Montgomery | AUS | _ | _ | _ | 1993 | 52 |
-. Saevar Birgisson | ISL | _ | _ | _ | 1988 | 51 |
-. Azuolas Bajoravicius | LTU | _ | _ | _ | 1999 | 50 |
-. Brynjar Leo Kristinsson | ISL | _ | _ | _ | 1988 | 48 |
-. Albert Jonsson | ISL | _ | _ | _ | 1997 | 47 |
-. Georgios Nakas | GRE | _ | _ | _ | 1978 | 46 |
-. Yonathan Jesus Fernandez | CHI | _ | _ | _ | 1986 | 45 |
-. Ingmars Briedis | LAT | _ | _ | _ | 1983 | 44 |
-. Kristof Lagler | HUN | _ | _ | _ | 1994 | 43 |
-. Janis Snorins | LAT | _ | _ | _ | 1995 | 42 |
-. Jakov Hladika | CRO | _ | _ | _ | 2000 | 40 |
-. Victor Santos | BRA | _ | _ | _ | 1997 | 39 |
-. Deimantas Klisevicius | LTU | _ | _ | _ | 1999 | 38 |
-. Lyubomir Paparkov | BUL | _ | _ | _ | 1998 | 37 |
-. Leandro Lutz | BRA | _ | _ | _ | 1982 | 34 |
-. Soma Gergely Gyallai | HUN | _ | _ | _ | 1997 | 33 |
-. Juan Agurto | CHI | _ | _ | _ | 1984 | 32 |
-. Adam Buki | HUN | _ | _ | _ | 1995 | 31 |
-. Yasin Shemshaki | IRI | _ | _ | _ | 1988 | 30 |
-. Alireza Maghdid | IRI | _ | _ | _ | 1989 | 29 |
-. Cristian Bocancea | MDA | _ | _ | _ | 1998 | 28 |
-. Mantas Strolia | LTU | _ | _ | _ | 1986 | 27 |
-. Mark Rajack | TTO | _ | _ | _ | 1981 | 25 |
-. Domonkos Matyas Kovacs | HUN | _ | _ | _ | 1974 | 24 |
-. Klaus Jungbluth Rodriguez | ECU | _ | _ | _ | 1979 | 22 |
-. Brian Kennedy | IRL | _ | _ | _ | 1990 | 21 |
-. Shiva Kumar Bm | IND | _ | _ | _ | 1985 | 20 |
-. Jhon Acevedo | COL | _ | _ | _ | 1979 | 18 |
-. Jan Rossiter | IRL | _ | _ | _ | 1987 | 17 |
-. Jose Chang Calle | ECU | _ | _ | _ | 1974 | 16 |
-. Cesar Baena | VEN | _ | _ | _ | 1986 | 14 |
-. Carlos Lannes | ARG | _ | _ | _ | 1979 | 13 |
-. Dominic Mcaleenan | IRL | _ | _ | _ | 1969 | 12 |
-. Paul Martin Bragiel | COL | _ | _ | _ | 1977 | 11 |
-. Mansour Bazouni | LBN | _ | _ | _ | 1991 | 10 |
-. Nicolae Gaiduc | MDA | _ | _ | _ | 1996 | 8 |
-. Anthony Tawk | LBN | _ | _ | _ | 1999 | 7 |
-. Stephan Langer | BEL | _ | _ | _ | 1976 | 6 |
-. Thierry Langer | BEL | _ | _ | _ | 1991 | 5 |
-. Nikolai Matveev | KGZ | _ | _ | _ | 1994 | 4 |
-. Liviu Dubalari | MDA | _ | _ | _ | 1996 | 3 |
-. Bernardo Baena | VEN | _ | _ | _ | 1990 | 2 |
-. Jan Antolec | POL | _ | _ | _ | 1990 | 3 |
-. Martin Moeller | DEN | _ | _ | _ | 1980 | 77 |
-. Omer Aycicek | TUR | _ | _ | _ | 1995 | 78 |
-. Maciej Starega | POL | _ | _ | _ | 1990 | 49 |
-. Stepan Terentjev | LTU | _ | _ | _ | 1996 | 41 |
-. Michail Semenov | BLR | _ | _ | _ | 1986 | 23 |
-. Stephen O Mara | IRL | _ | _ | _ | 1982 | 23 |
-. Gints Lusis | LAT | _ | _ | _ | 1984 | 36 |
-. Miljan Radulovic | MNE | _ | _ | _ | 1995 | 26 |
-. Mirko Bulatovic | MNE | _ | _ | _ | 2001 | 19 |
-. Veljko Grbovic | MNE | _ | _ | _ | 2001 | 15 |
-. Yaghoob Kiashemshaki | IRI | _ | _ | _ | 1994 | 35 |
-. Sveatoslav Maliutin | MDA | _ | _ | _ | 1992 | 9 |
-. Adrian Solano | VEN | _ | _ | _ | 1994 | 1 |