Men 100m Butterfly Swimming Olympic Games 1968 Mexico City, Mexico - Monday, 21st October - Gold Medal: Douglas Russel, United States |
Final | | time | gap | L | Y | 1. Douglas Albert Russell | United States | 55.9s | OR | 4 | 22 | 2. Mark Spitz | United States | 56.4s | +0.5s | 5 | 18 | 3. Ross Wales | United States | 57.2s | +1.3s | 6 | 21 | 4. Vladimir Nemshilov | Soviet Union | 58.1s | +2.2s | 1 | 19 | 5. Satoshi Maruya | Japan | 58.6s | +2.7s | 3 | 21 | 6. Yuri Suzdaltsev | Soviet Union | 58.8s | +2.9s | 7 | 22 | 7. Lutz Stoklasa | West Germany | 58.9s | +3.0s | 2 | 18 | 8. Robert Cusack | Australia | 59.8s | +3.9s | 8 | 17 |
|
World Record: Mark Spitz, United Statres 55.6s Long Beach, United States 30th August 1968 |
|
|
|
Heat S1 | | time | gap | L | Y | Rk | 1. Mark Spitz | United States | 57.4s | +1.5s | 4 | 18 | 2. | 2. Lutz Stoklasa | West Germany | 58.5s | +2.6s | 5 | 18 | 5. | 3. Joseph Jackson | Great Britain | 59.3s | +3.4s | 6 | 22 | 9. | 4. Abraham Melamed | Israel | 59.6s | +3.7s | 3 | 24 | 11. | 5. Werner Freitag | West Germany | 59.9s | +4.0s | 7 | 22 | 14. | 6. Bo Westergren | Sweden | 59.9s | +4.0s | 2 | 18 | 14. | 7. Jose Ferraioli | Puerto Rico | 1:00.9 | +5.0s | 1 | 20 | 21. | 8. John Thurley | Great Britain | 1:01.2 | +5.3s | 8 | 20 | 22. |
|
|
Heat S2 | | time | gap | L | Y | Rk | 1. Satoshi Maruya | Japan | 58.0s | +2.1s | 3 | 21 | 3. | 2. Vladimir Nemshilov | Soviet Union | 59.0s | +3.1s | 4 | 19 | 7. | 4. Robert Cusack | Australia | 59.2s | +3.3s | 5 | 17 | 8. | 3. Martin Woodroffe | Great Britain | 59.5s | +3.6s | 5 | 18 | 10. | 5. Karl Eriksson | Sweden | 59.9s | +4.0s | 7 | 24 | 14. | 6. Antonio Attanasio | Italy | 1:00.3 | +4.4s | 6 | 18 | 18. | 7. Ron Jacks | Canada | 1:00.5 | +4.6s | 1 | 20 | 19. | -. Luis Nicolao | Argentina | DNS | | - | 24 | -. |
|
Heat S3 | | time | gap | L | Y | Rk | 1. Douglas Albert Russell | United States | 55.9s | OR | 3 | 22 | 1. | 2. Ross Wales | United States | 58.2s | +2.3s | 4 | 21 | 4. | 3. Yuri Suzdaltsev | Soviet Union | 58.9s | +3.0s | 2 | 22 | 6. | 4. Toomas Arusoo | Canada | 59.6s | +3.7s | 2 | 20 | 11. | 5. Yasuo Takada | Japan | 59.8s | +3.9s | 6 | 18 | 13. | 6. Gary Goodner | Puerto Rico | 1:00.1 | +4.2s | 1 | 17 | 17. | 7. Angelo Tozzi | Italy | 1:00.8 | +4.9s | 7 | 19 | 20. | -. Arturo Lang-Lenton | Spain | DNS | | - | 19 | -. |
|
|
Heat 1 | | time | gap | L | Y | Rk | 1. Douglas Albert Russell | United States | 57.3s | OR | 4 | 22 | 1. | 2. Vladimir Nemshilov | Soviet Union | 59.1s | +1.8s | 1 | 19 | 5. | 3. Antonio Attanasio | Italy | 1:00.0 | +2.7s | 3 | 18 | 16. | 4. John Thurley | Great Britain | 1:00.7 | +3.4s | 6 | 20 | 24. | 5. Aris Caperonis | Switzerland | 1:00.9 | +3.6s | 7 | 18 | 27. | 6. Joseph Meyten | Belgium | 1:02.2 | +4.9s | 2 | 21 | 34. | 7. Andrew Loh | Hong Kong | 1:06.5 | +9.2s | 5 | 19 | 44. |
|
|
Heat 2 | | time | gap | L | Y | Rk | 1. Joseph Jackson | Great Britain | 59.7s | +2.4s | 3 | 22 | 11. | 2. Gary Goodner | Puerto Rico | 1:00.3 | +3.0s | 2 | 17 | 19. | 3. Ron Jacks | Canada | 1:00.5 | +3.2s | 4 | 20 | 20. | 4. Sergei Konov | Soviet Union | 1:00.8 | +3.5s | 7 | 20 | 26. | 5. Joao Reynaldo Costa Lima Neto | Brazil | 1:02.3 | +5.0s | 5 | 21 | 36. | 6. Ramiro Benavides | Guatemala | 1:03.1 | +5.8s | 6 | 14 | 39. | -. Geoffrey Ferreira | Trinidad Toba | DNS | | - | 18 | -. |
|
Heat 3 | | time | gap | L | Y | Rk | 1. Ross Wales | United States | 58.7s | +1.4s | 5 | 21 | 4. | 2. Yuri Suzdaltsev | Soviet Union | 59.3s | +2.0s | 2 | 22 | 7. | 3. Abraham Melamed | Israel | 59.4s | +2.1s | 4 | 24 | 9. | 4. Horst-Gunter Gregor | East Germany | 59.8s | +2.5s | 1 | 30 | 13. | 5. Istvan Szentirmay | Hungary | 1:01.0 | +3.7s | 7 | 19 | 29. | 6. Leroy Goff | Philippines | 1:02.0 | +4.7s | 3 | 22 | 33. | 7. Salvador Antonio Vilanova | El Salvador | 1:06.4 | +9.1s | 6 | 15 | 43. |
|
|
Heat 4 | | time | gap | L | Y | Rk | 1. Satoshi Maruya | Japan | 58.1s | +0.8s | 1 | 21 | 2. | 2. Martin Woodroffe | Great Britain | 59.7s | +2.4s | 3 | 18 | 11. | 3. Werner Freitag | West Germany | 1:00.1 | +2.8s | 7 | 22 | 18. | 4. Graham Dunn | Australia | 1:01.6 | +4.3s | 6 | 18 | 30. | 5. Donnacha Niallan O'Dea | Ireland | 1:02.8 | +5.5s | 4 | 20 | 38. | 6. Gudmundur Gislasson | Iceland | 1:03.3 | +6.0s | 5 | 27 | 40. | 7. Friedrich Jokisch Arguello | El Salvador | 1:10.5 | +13.2s | 2 | 15 | 47. |
|
Heat 5 | | time | gap | L | Y | Rk | 1. Mark Spitz | United States | 58.5s | +1.2s | 4 | 18 | 3. | 2. Yasuo Takada | Japan | 1:00.0 | +2.7s | 7 | 18 | 16. | 3. Jose Ferraioli | Puerto Rico | 1:00.6 | +3.3s | 6 | 20 | 21. | 4. Angelo Tozzi | Italy | 1:00.6 | +3.3s | 1 | 19 | 21. | 5. Karl Eriksson | Sweden | 1:00.6 | +3.3s | 2 | 24 | 21. | 6. Tomas Alberto Becerra | Colombia | 1:02.2 | +4.9s | 3 | 15 | 34. | 7. Robert Loh | Hong Kong | 1:06.5 | +9.2s | 5 | 22 | 44. |
|
|
Heat 6 | | time | gap | L | Y | Rk | 1. Lutz Stoklasa | West Germany | 59.2s | +1.9s | 2 | 18 | 6. | 2. Robert Cusack | Australia | 59.6s | +2.3s | 3 | 17 | 10. | 3. Toomas Arusoo | Canada | 59.8s | +2.5s | 6 | 20 | 13. | 4. Mario Santibanez | Mexico | 1:01.7 | +4.4s | 4 | 18 | 31. | 5. Peter Feil | Sweden | 1:02.3 | +5.0s | 5 | 21 | 36. | 6. Maximiliano Aguilar | Mexico | 1:04.0 | +6.7s | 7 | 18 | 41. | 7. Ruben Ernesto Guerrero | El Salvador | 1:10.1 | +12.8s | 1 | 13 | 46. |
|
Heat 7 | | time | gap | L | Y | Rk | 1. Luis Nicolao | Argentina | 59.3s | +2.0s | 4 | 24 | 7. | 2. Bo Westergren | Sweden | 59.9s | +2.6s | 7 | 18 | 15. | 3. Arturo Lang-Lenton | Spain | 1:00.7 | +3.4s | 6 | 19 | 24. | 4. Eduardo Orejuela | Ecuador | 1:00.9 | +3.6s | 5 | 16 | 27. | 5. Giampiero Fossati | Italy | 1:01.7 | +4.4s | 3 | 24 | 31. | 6. Tong-Shing Lee | Taiwan | 1:05.2 | +7.9s | 2 | 20 | 42. | -. Laszlo Cseh | Hungary | DNS | | - | 16 | -. |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2022
Facebook Todor Krastev