Men 10m Platform Preliminary World Aquatics Shanghai 2011 - Saturday 23.07
Start at 10:00
RankingTeamPoints-Points
1. Bo QiuCHN562.20
2. Luxin ZhouCHN528.8533.35
3. Nick McCroryUSA509.0053.20
4. Victor MinibaevRUS507.0055.20
5. Sascha KleinGER498.9563.25
6. Ivan GarciaMEX475.8586.35
7. David BoudiaUSA474.8087.40
8. Thomas DaleyGBR472.7089.50
9. Kazuki MurakamiJPN448.25113.95
10.Jeinkler AguirreCUB443.55118.65
11.Riley McCormickCAN434.70127.50
12.Hugo ParisiBRA434.15128.05
13.Kostyantyn MilyaevUKR428.75133.45
14.Oleksandr BondarUKR423.90138.30
15.Eric SehnCAN419.10143.10
16.Victor OrtegaCOL416.35145.85
17.Peter WaterfieldGBR415.15147.05
18.Sebastian VillaCOL414.25147.95
eliminated
19.Gleb GalperinRUS413.10149.10
20.Martin WolframGER412.60149.60
21.Ooi Tze LiangMAS411.90150.30
22.Christofer EskilssonSWE407.65154.55
23.Timofei HordeichikBLR375.20187.00
24.Bryan NicksonMAS371.60190.60
25.Enrique RojasVEN361.40200.80
26.James ConnorAUS356.60205.60
27.Francesco Dell UomoITA355.40206.80
28.Maicol VerzottoITA342.15220.05
29.Edickson ContrerasVEN336.00226.20
30.M. NasrullahINA327.60234.60
31.Rui MarinhoBRA326.10236.10
32.Michail TzifasGRE322.40239.80
33.Amund GismervikNOR319.75242.45
34.Jonathan RuvalcabaMEX298.45263.75
35.Hyon Ju RiPRK237.95324.25
36.Jose Antonio GuerraCUB139.90
-. Il Myong HyonPRKDNS
-. Sho SakaiJPNDNS
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Bo QiuCHN562.20
86.402.86.402.4.25407c3.29.0 9.0 9.0 9.0 9.0 9.0 8.5
94.502.180.901. 626b3.59.0 9.5 9.0 8.5 9.0 9.5 9.0
92.401.273.301. 307c3.310 9.5 9.5 8.5 9.5 9.0 9.0
91.802.365.101. 207b3.68.5 8.5 9.0 8.5 8.0 8.5 8.5
99.901.465.001. 109c3.79.0 9.0 9.0 9.0 9.0 9.0 9.0
97.201.562.201. 5255b3.69.0 9.0 9.0 9.0 9.5 9.0 9.0
2. Luxin ZhouCHN528.8533.35
83.203.83.203.7.45407c3.29.0 9.0 8.5 8.5 8.5 9.0 8.5
84.155.167.355.13.55307c3.38.5 8.5 7.5 8.5 9.0 9.0 8.0
89.252.256.603.16.70626b3.58.0 9.0 8.5 8.5 8.5 8.0 8.5
102.601.359.202.5.90207b3.69.5 9.5 9.5 9.5 9.5 9.5 9.0
83.256.442.452.22.55109c3.77.0 7.5 7.5 7.5 7.5 7.5 7.5
86.405.528.852.33.355255b3.68.0 8.0 8.0 7.5 8.0 7.5 8.0
3. Nick McCroryUSA509.0053.20
90.651.90.651. 109c3.78.5 8.0 8.5 8.0 8.0 8.5 7.5
76.8010.167.454.13.456243d3.28.5 8.0 8.0 8.0 8.0 9.0 8.0
86.405.253.854.19.45407c3.29.0 8.0 9.0 9.0 9.0 9.0 9.0
84.158.338.004.27.10307c3.39.0 8.5 8.5 8.5 8.5 8.5 8.5
88.203.426.203.38.80207b3.68.5 8.0 8.5 8.5 8.0 8.0 7.5
82.807.509.003.53.205255b3.67.5 8.0 8.0 7.5 8.5 7.5 7.0
4. Victor MinibaevRUS507.0055.20
81.606.81.606.9.05407c3.29.0 9.0 8.5 8.0 8.0 9.0 8.0
88.803.170.402.10.50109c3.78.0 8.0 7.5 8.5 9.0 8.0 8.0
86.405.256.802.16.506245d3.68.0 8.0 8.5 7.5 8.0 8.0 8.5
88.204.345.003.20.10207b3.68.5 8.5 8.0 8.0 8.0 8.0 8.5
79.208.424.204.40.80307c3.38.0 8.0 8.0 8.0 8.5 8.5 8.0
82.807.507.004.55.205255b3.68.0 7.5 8.0 7.5 7.5 7.5 8.0
5. Sascha KleinGER498.9563.25
72.0017.72.0017.18.65407c3.27.5 7.5 7.5 8.0 7.5 8.0 7.0
96.201.168.203.12.70109c3.79.0 8.5 8.5 9.0 9.0 8.5 8.5
84.007.252.205.21.10626b3.58.5 8.0 7.5 8.5 8.0 8.0 8.0
81.0011.333.206.31.90207b3.68.0 7.0 7.5 8.0 7.5 7.5 7.5
77.5510.410.756.54.25307c3.37.5 7.5 7.5 8.5 8.0 8.0 8.0
88.203.498.955.63.255255b3.68.5 7.5 7.0 8.5 8.5 8.0 8.0
6. Ivan GarciaMEX475.8586.35
74.2514.74.2514.16.40307c3.37.5 7.0 7.5 7.5 8.0 7.0 7.5
88.803.163.056.17.85109c3.78.0 7.5 8.0 8.5 8.5 8.0 7.5
77.409.240.457.32.856245d3.67.0 7.5 7.0 7.0 7.5 7.5 6.5
59.4026.299.8510.65.25207c3.36.5 5.0 6.0 6.0 6.0 6.5 5.5
94.302.394.157.70.85409c4.17.5 8.0 7.5 8.0 8.0 7.5 7.5
81.7011.475.856.86.355156b3.88.0 8.0 7.0 6.5 7.5 7.0 7.0
7. David BoudiaUSA474.8087.40
82.804.82.804.7.856245d3.68.0 7.5 7.5 8.0 7.5 8.0 7.5
51.8028.134.6020.46.30109c3.75.0 5.0 4.0 4.5 4.5 4.0 5.0
81.608.216.2012.57.10407c3.28.5 8.5 9.0 8.5 8.5 8.0 8.0
85.805.302.009.63.10307c3.39.0 8.5 8.0 9.5 8.5 9.0 8.5
81.007.383.008.82.00207b3.67.5 7.5 7.0 7.5 7.5 7.0 7.5
91.802.474.807.87.405255b3.69.0 8.5 8.5 8.0 8.5 8.5 8.0
8. Thomas DaleyGBR472.7089.50
81.606.81.606.9.05407c3.28.5 8.5 8.5 9.0 9.0 8.0 8.5
79.207.160.807.20.105255b3.67.5 7.5 8.0 8.0 6.0 7.0 7.0
89.252.250.056.23.25626b3.59.0 8.5 8.5 8.0 9.0 8.5 8.0
85.106.335.155.29.95109c3.78.5 7.5 7.5 7.0 7.5 8.0 8.0
86.404.421.555.43.45207b3.68.0 8.0 8.0 8.5 8.0 8.0 8.0
51.1534.472.708.89.50307c3.35.5 5.5 4.5 6.0 4.5 6.0 4.5
9. Kazuki MurakamiJPN448.25113.95
73.6015.73.6015.17.05407c3.28.0 7.5 7.5 7.5 8.0 8.0 7.5
54.2527.127.8524.53.05626b3.55.0 5.5 5.5 5.0 5.0 5.5 5.0
88.204.216.0513.57.25207b3.68.0 8.0 8.0 9.0 8.5 8.5 8.0
73.5016.289.5514.75.55107b3.08.5 8.0 8.5 7.5 8.0 8.0 8.5
75.9011.365.459.99.55307c3.38.5 8.0 8.0 7.5 7.5 7.0 7.5
82.807.448.259.113.955255b3.68.0 7.5 8.0 8.0 7.5 7.5 7.5
10.Jeinkler AguirreCUB443.55118.65
75.0012.75.0012.15.65107b3.08.5 8.0 8.0 8.5 8.0 8.5 8.5
79.207.154.2010.26.70207b3.67.5 7.0 7.5 7.5 7.0 7.5 7.0
65.1021.219.3010.54.006142d3.18.0 7.0 7.0 7.0 7.5 7.0 7.0
84.807.304.107.61.00407c3.28.5 9.0 8.5 9.0 9.0 8.5 9.0
61.0522.365.1510.99.85307c3.36.0 6.5 6.0 7.0 6.0 5.5 6.5
78.4017.443.5510.118.655253b3.28.5 8.0 8.0 9.0 8.5 7.5 8.0
11.Riley McCormickCAN434.70127.50
75.0012.75.0012.15.65107b3.08.0 8.0 9.0 9.0 8.0 8.5 8.5
65.6020.140.6017.40.305253b3.26.5 6.5 6.5 7.0 7.0 7.0 7.0
68.8017.209.4016.63.90407c3.27.0 7.0 7.0 7.5 7.0 7.5 7.5
84.158.293.5512.71.55626c3.38.0 8.5 8.5 8.5 8.5 8.0 8.5
70.9516.364.5011.100.50307c3.37.5 7.0 7.0 7.5 7.0 8.0 7.0
70.2020.434.7011.127.50207b3.66.5 6.5 6.5 7.5 6.5 7.0 6.5
12.Hugo ParisiBRA434.15128.05
67.5023.67.5023.23.15107b3.07.5 7.5 8.0 8.0 7.5 7.0 7.5
74.2514.141.7516.39.15207c3.38.0 7.0 7.5 7.5 7.5 6.0 7.5
75.2011.216.9511.56.35407c3.28.0 8.0 7.5 8.0 7.5 8.0 7.5
66.0023.282.9516.82.15307c3.36.0 7.0 7.0 6.5 7.0 6.5 6.5
72.0015.354.9512.110.055253b3.27.5 8.0 8.0 7.5 7.5 7.5 7.5
79.2015.434.1512.128.056245d3.67.5 7.5 7.5 7.5 6.5 7.0 7.0
13.Kostyantyn MilyaevUKR428.75133.45
78.408.78.408.12.255253b3.28.5 8.0 8.0 8.5 8.0 8.5 8.0
68.8019.147.2013.33.70407c3.26.5 7.0 7.5 7.0 7.0 8.0 8.0
64.3522.211.5515.61.75626c3.36.0 6.5 6.5 7.0 6.5 6.5 6.5
72.0019.283.5515.81.55107b3.08.0 8.0 8.5 8.0 8.5 8.0 8.0
66.0019.349.5513.115.45207c3.36.5 6.5 7.0 7.0 7.0 6.5 6.5
79.2015.428.7513.133.45307c3.38.0 8.0 8.0 7.5 7.5 8.0 8.0
14.Oleksandr BondarUKR423.90138.30
68.4022.68.4022.22.256245d3.66.0 6.0 6.5 6.5 6.5 6.5 6.0
76.8010.145.2015.35.70407c3.28.0 8.0 7.5 8.0 8.0 8.0 7.5
69.0016.214.2014.59.10107b3.08.5 7.5 8.0 7.5 8.0 7.5 7.5
80.8512.295.0511.70.05207c3.38.0 8.0 8.5 8.0 8.5 8.5 8.0
47.8530.342.9018.122.10307c3.34.5 5.0 4.5 4.5 5.5 5.0 5.0
81.0012.423.9014.138.305255b3.68.0 7.5 7.5 6.0 7.5 7.5 7.5
15.Eric SehnCAN419.10143.10
76.809.76.809.13.85407c3.28.0 8.0 8.0 8.5 8.0 7.5 8.5
81.006.157.809.23.106245d3.67.5 7.5 6.5 7.5 7.5 8.0 7.5
72.0014.229.808.43.50107b3.08.0 7.5 8.0 8.5 7.5 8.0 8.5
72.6018.302.408.62.70207c3.37.0 7.5 7.5 7.5 7.5 7.0 7.0
42.9031.345.3015.119.70307c3.34.0 4.5 4.0 4.5 4.5 4.5 4.0
73.8018.419.1015.143.105255b3.67.5 6.5 6.5 7.0 7.0 6.5 7.0
16.Victor OrtegaCOL416.35145.85
64.0027.64.0027.26.655253b3.26.5 6.5 7.5 7.0 6.0 7.0 6.5
69.0018.133.0022.47.90107b3.07.0 7.5 8.0 8.0 7.5 8.0 7.0
75.9010.208.9017.64.40207c3.38.0 8.0 7.5 7.5 8.0 7.5 7.5
64.3524.273.2517.91.85307c3.37.0 6.5 6.5 5.5 6.0 6.5 6.5
75.9011.349.1514.115.85626c3.38.0 6.0 7.5 8.0 8.0 7.0 7.5
67.2022.416.3516.145.85407c3.27.0 7.5 7.0 7.0 6.5 7.0 7.0
17.Peter WaterfieldGBR415.15147.05
44.5535.44.5535.46.10626c3.34.5 4.0 4.5 4.5 4.5 4.5 4.0
59.2022.103.7531.77.15407c3.26.0 6.0 6.5 6.0 6.0 6.5 6.5
66.6020.170.3528.102.95109c3.76.5 6.0 5.5 5.0 5.0 6.5 6.5
79.2013.249.5521.115.55207c3.37.5 8.0 7.5 8.5 8.0 8.0 8.0
79.208.328.7521.136.25307c3.38.0 8.0 8.0 8.0 8.0 8.5 8.0
86.405.415.1517.147.055255b3.68.0 8.0 8.0 8.0 8.0 8.5 8.0
18.Sebastian VillaCOL414.25147.95
67.2025.67.2025.23.455253b3.27.0 7.0 7.0 7.0 7.5 6.5 7.5
72.0015.139.2018.41.70107b3.09.0 8.0 8.0 8.0 8.0 7.5 8.0
62.7023.201.9018.71.40626c3.36.0 6.5 7.0 6.0 6.0 6.5 6.5
68.8021.270.7018.94.40407c3.27.5 7.5 7.0 7.5 7.0 7.0 7.0
74.2513.344.9516.120.05207c3.38.0 7.5 7.5 7.5 7.5 7.5 7.5
69.3021.414.2518.147.95307c3.37.0 7.0 6.5 7.5 7.0 6.0 7.0
19.Gleb GalperinRUS413.10149.10
75.2011.75.2011.15.45407c3.27.0 7.0 8.0 7.5 8.0 8.0 8.0
74.8013.150.0011.30.90636c3.47.5 7.5 7.0 7.5 7.0 8.0 7.0
0.0036.150.0033.123.30109c3.70.0 0.0 0.0 0.0 0.0 0.0 0.0
89.103.239.1027.126.00207c3.38.0 9.0 9.0 8.5 9.0 9.0 9.0
85.805.324.9022.140.10307c3.39.5 8.5 8.5 9.0 8.0 9.0 8.5
88.203.413.1019.149.105255b3.69.0 8.5 8.0 9.0 8.0 8.0 8.0
20.Martin WolframGER412.60149.60
82.804.82.804.7.856245d3.67.0 8.0 7.5 7.5 8.0 7.0 8.0
76.5012.159.308.21.60107b3.08.5 8.0 8.5 9.0 8.5 8.5 8.0
23.1035.182.4022.90.90307c3.32.0 2.5 2.5 2.5 3.0 2.0 2.0
75.6015.258.0020.107.10207b3.67.5 7.0 6.5 7.0 6.5 7.5 7.0
73.6014.331.6020.133.40407c3.27.5 8.5 7.5 7.5 8.0 7.5 8.0
81.0012.412.6020.149.605255b3.68.0 7.5 7.5 7.5 7.5 7.0 8.0
21.Ooi Tze LiangMAS411.90150.30
73.6015.73.6015.17.055253b3.27.5 7.5 8.0 7.5 8.0 8.0 7.5
57.6023.131.2023.49.706243d3.26.5 6.0 6.0 5.5 6.5 6.0 5.0
55.5027.186.7021.86.60107b3.07.0 6.5 6.0 6.0 6.5 6.0 6.0
75.9014.262.6019.102.50207c3.37.5 8.0 8.0 7.5 7.5 8.0 7.0
69.3017.331.9019.133.10307c3.37.0 7.0 6.5 7.0 7.0 7.0 6.5
80.0014.411.9021.150.30407c3.28.0 8.0 8.5 8.5 8.5 8.5 8.0
22.Christofer EskilssonSWE407.65154.55
76.809.76.809.13.855253b3.28.0 8.0 8.5 8.0 8.0 8.5 8.0
70.4016.147.2013.33.70407c3.27.5 8.0 7.0 7.0 7.5 7.0 7.5
74.0013.221.209.52.10109c3.77.0 7.0 7.0 6.5 6.5 6.5 6.5
70.9520.292.1513.72.95626c3.37.5 6.5 7.0 7.5 7.0 7.5 7.0
51.1528.343.3017.121.70207c3.35.0 5.5 6.0 4.5 5.5 5.0 5.0
64.3525.407.6522.154.55307c3.37.0 6.5 6.5 6.5 6.5 6.5 7.0
23.Timofei HordeichikBLR375.20187.00
70.4018.70.4018.20.255253b3.27.0 7.5 7.5 7.0 7.5 7.5 6.5
29.7036.100.1033.80.80626c3.33.0 3.0 2.5 3.5 3.0 2.5 3.0
61.5024.161.6030.111.70107b3.06.0 6.5 6.5 7.0 7.0 7.0 7.0
81.6010.243.2026.121.90407c3.28.5 8.0 8.5 8.5 8.5 8.5 9.0
61.0522.304.2523.160.75207c3.36.0 6.5 5.5 6.5 7.0 5.5 6.0
70.9519.375.2023.187.00307c3.37.5 7.5 7.0 7.0 6.5 7.0 7.5
24.Bryan NicksonMAS371.60190.60
68.8021.68.8021.21.856243d3.27.0 6.5 7.5 7.5 6.5 7.5 7.0
69.3017.138.1019.42.80207c3.37.0 7.0 7.0 7.5 7.5 7.0 6.5
34.6534.172.7525.100.55307c3.33.5 4.0 3.0 3.0 3.5 4.0 3.5
73.5016.246.2523.118.85407b3.57.0 7.0 7.0 7.5 7.0 7.0 7.0
42.5533.288.8026.176.20109c3.72.5 4.0 3.0 4.0 4.0 4.0 3.5
82.807.371.6024.190.605255b3.67.5 8.0 8.0 7.5 8.0 7.5 7.5
25.Enrique RojasVEN361.40200.80
69.0020.69.0020.21.65107b3.07.5 8.0 8.0 7.5 7.5 8.5 7.5
78.409.147.4012.33.50407c3.28.0 8.0 8.0 8.5 8.5 8.5 8.0
44.5530.191.9520.81.35207c3.34.0 5.5 5.0 4.0 5.0 4.0 4.5
52.8029.244.7525.120.35307c3.36.0 4.5 5.0 5.5 5.5 5.0 5.5
54.2526.299.0024.166.006142d3.14.5 5.5 6.0 6.0 6.0 5.0 6.0
62.4026.361.4025.200.805253b3.26.5 6.0 5.5 7.0 7.0 7.0 5.5
26.James ConnorAUS356.60205.60
67.5023.67.5023.23.15107b3.08.0 7.5 7.5 8.0 7.5 7.5 7.5
39.6032.107.1028.73.80207c3.34.0 4.5 4.0 4.0 4.0 4.5 4.0
72.0014.179.1024.94.20407c3.28.0 7.5 7.5 6.5 7.5 7.5 7.5
67.2022.246.3022.118.806243d3.26.5 7.0 6.5 7.0 7.0 7.0 7.5
49.5029.295.8025.169.20307c3.35.0 5.0 5.5 5.0 5.0 5.0 5.5
60.8027.356.6026.205.605253b3.26.5 6.0 6.5 6.0 6.5 7.5 6.0
27.Francesco Dell UomoITA355.40206.80
69.6019.69.6019.21.055152b2.98.5 8.0 8.5 8.0 8.0 8.0 8.0
64.5021.134.1021.46.80107b3.07.5 6.0 7.5 7.0 7.5 6.5 7.0
67.2019.201.3019.72.00407c3.27.0 7.5 7.0 7.0 7.0 6.5 7.0
44.5532.245.8524.119.25207c3.35.0 4.5 4.5 5.0 4.5 4.5 4.5
42.9031.288.7527.176.25307c3.33.5 4.0 4.0 4.5 4.5 4.5 4.5
66.6523.355.4027.206.806142d3.17.5 7.5 7.0 7.5 7.0 7.0 7.0
28.Maicol VerzottoITA342.15220.05
60.7530.60.7530.29.90305c2.78.0 7.5 7.5 7.5 7.5 8.0 7.5
51.2029.111.9526.68.95407c3.25.5 6.0 5.0 5.0 7.0 5.0 5.5
60.8025.172.7525.100.556243d3.26.0 6.5 6.5 6.5 5.0 6.0 7.0
56.1027.228.8529.136.25207c3.35.5 5.0 5.5 6.0 6.0 5.0 6.0
52.5027.281.3528.183.65107b3.05.5 6.5 5.0 6.0 6.0 6.0 5.5
60.8027.342.1528.220.055253b3.26.0 7.0 6.5 6.0 6.5 6.5 6.0
29.Edickson ContrerasVEN336.00226.20
49.5033.49.5033.41.15107b3.06.0 5.5 5.0 5.5 6.0 5.0 5.5
57.6023.107.1028.73.80407c3.25.5 6.0 6.0 6.0 6.0 6.5 6.0
56.1026.163.2029.110.10207c3.35.5 5.5 5.5 6.0 6.0 6.0 5.5
52.8029.216.0030.149.10307c3.35.5 5.5 5.0 6.0 5.0 5.0 5.5
60.8024.276.8029.188.206243d3.27.0 6.5 6.0 5.5 6.0 6.5 6.5
59.2030.336.0029.226.205253b3.26.5 6.0 6.0 6.0 6.5 6.0 6.5
30.M. NasrullahINA327.60234.60
61.5029.61.5029.29.15107b3.07.5 7.0 7.0 6.5 6.5 7.0 6.0
49.6030.111.1027.69.80407c3.24.5 5.5 4.5 5.0 6.0 5.5 5.0
41.6031.152.7032.120.605253b3.24.0 4.0 4.5 4.5 4.0 4.5 5.0
61.0525.213.7531.151.35207c3.36.5 5.5 5.5 6.5 6.5 6.0 6.0
54.4525.268.2030.196.80307c3.35.0 5.5 5.5 4.5 6.0 6.5 5.5
59.4029.327.6030.234.60626c3.35.5 6.0 6.0 6.0 6.0 6.5 5.5
31.Rui MarinhoBRA326.10236.10
46.5034.46.5034.44.15107b3.05.5 6.0 5.0 5.0 5.0 5.5 5.0
54.4026.100.9032.80.00407c3.25.5 5.5 5.5 6.5 7.0 6.0 5.5
54.4528.155.3531.117.95207c3.35.0 4.5 5.5 5.5 5.5 6.5 5.5
37.9533.193.3033.171.80307c3.34.0 3.5 3.0 3.5 4.5 4.5 4.0
67.2018.260.5033.204.505253b3.27.0 7.0 8.0 7.0 7.0 7.0 7.0
65.6024.326.1031.236.106243d3.27.0 7.0 7.0 6.5 7.0 6.5 6.5
32.Michail TzifasGRE322.40239.80
67.2025.67.2025.23.45407c3.26.5 7.0 7.0 7.0 8.0 7.0 7.5
39.6032.106.8030.74.10626c3.33.5 4.0 3.5 4.0 4.5 4.0 4.0
74.2512.181.0523.92.25207c3.37.5 8.0 7.5 7.5 8.0 7.5 7.5
54.0028.235.0528.130.05107b3.06.0 6.0 6.0 5.5 6.0 5.5 6.5
31.3534.266.4031.198.60307c3.33.0 3.0 3.0 4.0 3.0 3.5 3.5
56.0032.322.4032.239.805253b3.26.0 6.5 5.5 6.5 5.5 5.5 6.0
33.Amund GismervikNOR319.75242.45
62.4028.62.4028.28.255253b3.27.5 6.5 6.0 7.0 6.5 6.5 6.0
55.5025.117.9025.63.00109c3.75.5 5.0 4.0 5.5 4.5 5.0 5.0
54.4528.172.3527.100.95207c3.35.5 5.5 4.5 5.5 5.5 5.5 5.5
23.1035.195.4532.169.65307c3.32.5 2.0 2.0 2.5 2.5 2.0 2.5
65.1020.260.5532.204.456142d3.17.0 6.5 6.0 7.0 7.5 7.5 7.0
59.2030.319.7533.242.45407c3.26.0 6.5 6.5 6.0 6.5 6.0 5.5
34.Jonathan RuvalcabaMEX298.45263.75
56.0031.56.0031.34.65407c3.26.0 6.5 5.0 5.0 6.0 5.5 6.0
33.3034.89.3035.91.60109c3.73.5 3.0 3.5 3.0 3.0 3.0 3.0
40.2533.129.5536.143.75626b3.54.0 3.5 4.5 3.5 4.0 4.5 3.5
52.2031.181.7534.183.35207b3.64.5 5.0 5.5 6.0 4.0 5.0 4.0
62.7021.244.4534.220.55307c3.37.5 6.0 7.0 6.0 6.5 6.0 6.5
54.0033.298.4534.263.755255b3.65.0 5.0 5.0 4.5 4.5 5.5 5.0
35.Hyon Ju RiPRK237.95324.25
52.8032.52.8032.37.85407c3.26.0 6.0 5.0 4.5 5.0 6.5 5.5
46.4031.99.2034.81.705253b3.25.5 5.0 4.5 4.5 4.0 5.0 5.0
41.2532.140.4534.132.85626c3.34.0 4.0 4.0 4.0 4.5 4.5 4.5
31.3534.171.8035.193.30307c3.33.5 3.5 3.0 3.0 3.0 3.5 2.5
16.2035.188.0035.277.00207b3.61.5 1.0 1.5 1.5 1.5 2.0 2.0
49.9535.237.9535.324.25109c3.74.5 4.5 4.5 3.5 5.0 4.5 5.0
36.Jose Antonio GuerraCUB139.90
40.5036.40.5036.50.15107b3.04.5 4.5 4.0 5.0 5.0 4.5 4.5
30.6035.71.1036.109.80207b3.63.0 3.5 3.0 2.5 2.5 3.5 2.5
-. Il Myong HyonPRKDNS
-. Sho SakaiJPNDNS
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast