date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Mon 22.01.18 Hi | Lukasz Kubot / Marcelo Melo | POL | BRA | 1 | 2-1 | Rajeev Ram / Divij Sharan | USA | IND | 16 | 3-6 | 7-64 | 6-4 | 2:13 |
Mon 22.01.18 Hi | Ben Mclachlan / Jan-Lennard Struff | NZL | GER | | 2-0 | Pablo Carreno Busta / Guillermo Lopez Garcia | ESP | ESP | | 6-4 | 7-65 | | 1:18 |
Mon 22.01.18 C2 | Marcus Daniell / Dominic Inglot | NZL | GBR | | 2-0 | Hans Podlipnik-Castillo / Andrei Vasilevski | CHI | BLR | | 6-4 | 6-3 | | 1:08 |
Mon 22.01.18 C3 | Oliver Marach / Mate Pavic | AUT | CRO | 7 | 2-1 | Rohan Bopanna / Edouard Roger-Vasselin | IND | FRA | | 6-4 | 6-75 | 6-3 | 2:08 |
Sun 21.01.18 C8 | Juan Sebastian Cabal / Robert Farah | COL | COL | 11 | 2-0 | Leander Paes / Purav Raja | IND | IND | | 6-1 | 6-2 | | 1:11 |
Sun 21.01.18 Hi | Sam Groth / Leyton Hewitt | AUS | AUS | | ret | Pablo Andujar / Albert Ramos Vinolas | ESP | ESP | | 3-3 | retired | 0:25 |
Sun 21.01.18 Hi | Bob Bryan / Mike Bryan | USA | USA | | 2-1 | Jeremy Chardy / Fabrice Martin | FRA | FRA | | 6-72 | 7-63 | 6-3 | 2:09 |
Sun 21.01.18 C3 | Marcin Matkowski / Aisam Ul-Haq Qureshi | POL | PAK | 15 | wo | Radu Albot / Hyeon Chung | MDA | KOR | | walk over | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Sat 20.01.18 C3 | Lukasz Kubot / Marcelo Melo | POL | BRA | 1 | 2-0 | Max Purcell / Luke Saville | AUS | AUS | WC | 6-3 | 7-62 | | 1:38 |
Fri 19.01.18 C8 | Rajeev Ram / Divij Sharan | USA | IND | 16 | 2-1 | Fabio Fognini / Marcel Granollers | ITA | ESP | | 4-6 | 7-64 | 6-2 | 2:10 |
Fri 19.01.18 C7 | Ben Mclachlan / Jan-Lennard Struff | NZL | GER | | 2-1 | Feliciano Lopez / Marc Lopez | ESP | ESP | 9 | 4-6 | 6-3 | 6-2 | 1:35 |
Sat 20.01.18 C7 | Pablo Carreno Busta / Guillermo Lopez Garcia | ESP | ESP | | 2-1 | Scott Lipsky / David Marrero | USA | ESP | | 3-6 | 7-65 | 6-3 | 1:53 |
Sat 20.01.18 C8 | Hans Podlipnik-Castillo / Andrei Vasilevski | CHI | BLR | | 2-1 | Pierre-Hugues Herbert / Nicolas Mahut | FRA | FRA | 4 | 7-61 | 5-7 | 7-66 | 2:17 |
Sat 20.01.18 C7 | Marcus Daniell / Dominic Inglot | NZL | GBR | | 2-0 | Hugo Nys / Benoit Paire | FRA | FRA | | 6-4 | 6-2 | | 0:53 |
Fri 19.01.18 C19 | Rohan Bopanna / Edouard Roger-Vasselin | IND | FRA | | 2-0 | Leonardo Mayer / Joao Sousa | ARG | POR | | 6-2 | 7-63 | | 1:17 |
Fri 19.01.18 C7 | Oliver Marach / Mate Pavic | AUT | CRO | 7 | 2-1 | Wesley Koolhof / Artem Sitak | NED | NZL | | 6-75 | 6-4 | 6-4 | 2:01 |
Sat 20.01.18 C2 | Leander Paes / Purav Raja | IND | IND | 15 | 2-1 | Jamie Murray / Bruno Soares | GBR | BRA | 5 | 7-63 | 6-7 | 7-66 | 2:56 |
Fri 19.01.18 C8 | Juan Sebastian Cabal / Robert Farah | COL | COL | 11 | 2-0 | Nikola Mektic / Alexander Peya | CRO | AUT | | 7-65 | 7-5 | | 1:45 |
Fri 19.01.18 C7 | Pablo Andujar / Albert Ramos Vinolas | ESP | ESP | | 2-0 | Steve Johnson / Sam Querrey | USA | USA | | 6-4 | 6-4 | | 1:09 |
Sat 20.01.18 C2 | Sam Groth / Leyton Hewitt | AUS | AUS | | 2-1 | Jean-Julien Rojer / Horia Tecau | NED | ROU | 3 | 7-62 | 4-6 | 7-5 | 2:14 |
Fri 19.01.18 Hi | Bob Bryan / Mike Bryan | USA | USA | | 2-1 | Max Mirnyi / Philipp Oswald | BLR | AUT | | 6-75 | 6-4 | 6-4 | 2:05 |
Sat 20.01.18 C3 | Jeremy Chardy / Fabrice Martin | FRA | FRA | | wo | Nick Kyrgios / Matt Reid | AUS | AUS | | walk over | |
Sat 20.01.18 C8 | Marcin Matkowski / Aisam Ul-Haq Qureshi | POL | PAK | 15 | 2-0 | Robert Lindstedt / Franko Skugor | SWE | CRO | | 7-64 | 6-4 | | 1:41 |
Fri 19.01.18 C2 | Radu Albot / Hyeon Chung | MDA | KOR | | 2-0 | Henri Kontinen / John Peers | FIN | AUS | 2 | 6-4 | 7-65 | | 1:36 |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Upper Half |
Thu 18.01.18 C5 | Lukasz Kubot / Marcelo Melo | POL | BRA | 1 | 2-0 | Paolo Lorenzi / Mischa Zverev | ITA | GER | | 6-2 | 6-2 | | 0:52 |
Wed 17.01.18 C20 | Max Purcell / Luke Saville | AUS | AUS | WC | 2-0 | Mikhail Elgin / Andrey Rublev | RUS | RUS | | 6-3 | 6-4 | | 1:04 |
Wed 17.01.18 C15 | Fabio Fognini / Marcel Granollers | ITA | ESP | | 2-1 | Alex Bolt / Bradley Mousley | AUS | AUS | WC | 6-76 | 6-3 | 6-2 | 1:47 |
Thu 18.01.18 C19 | Rajeev Ram / Divij Sharan | USA | IND | 16 | 2-0 | Marius Copil / Viktor Troicki | ROU | SRB | | 7-65 | 6-4 | | 1:31 |
Wed 17.01.18 C20 | Feliciano Lopez / Marc Lopez | ESP | ESP | 9 | 2-0 | Florin Mergea / Nenad Zimonjic | ROU | SRB | | 6-2 | 6-4 | | 1:14 |
Wed 17.01.18 C13 | Ben Mclachlan / Jan-Lennard Struff | NZL | GER | | 2-0 | Thanasi Kokkinakis / Jordan Thompson | AUS | AUS | WC | 6-4 | 6-3 | | 1:21 |
Wed 17.01.18 C5 | Pablo Carreno Busta / Guillermo Lopez Garcia | ESP | ESP | | 2-1 | Robin Haase / Matwe Middelkoop | NED | NED | | 3-6 | 6-3 | 6-2 | 1:46 |
Thu 18.01.18 C12 | Scott Lipsky / David Marrero | USA | ESP | | 2-0 | Raven Klaasen / Michael Venus | RSA | NZL | 8 | 7-614 | 7-64 | | 1:47 |
Thu 18.01.18 C15 | Pierre-Hugues Herbert / Nicolas Mahut | FRA | FRA | 4 | 2-0 | Matthew Ebden / John Millman | AUS | AUS | WC | 7-64 | 7-5 | | 1:25 |
Thu 18.01.18 C10 | Hans Podlipnik-Castillo / Andrei Vasilevski | CHI | BLR | | 2-1 | G Pella / Diego Schwartzman | ARG | ARG | | 3-6 | 6-3 | 7-63 | 1:51 |
Thu 18.01.18 C10 | Marcus Daniell / Dominic Inglot | NZL | GBR | | 2-1 | Adil Shamasdin / Neal Skupski | CAN | GBR | | 6-4 | 2-6 | 6-3 | 1:46 |
Wed 17.01.18 C12 | Hugo Nys / Benoit Paire | FRA | FRA | | 2-1 | Santiago Gonzalez / Julio Peralta | MEX | CHI | 13 | 6-4 | 0-6 | 6-2 | 1:23 |
Thu 18.01.18 C22 | Rohan Bopanna / Edouard Roger-Vasselin | IND | FRA | | 2-0 | Ryan Harrison / Vasek Pospisil | USA | CAN | | 6-2 | 7-65 | | 1:13 |
Thu 18.01.18 C22 | Leonardo Mayer / Joao Sousa | ARG | POR | | 2-0 | James Cerretani / Ken Skupski | USA | GBR | LL | 7-68 | 7-5 | | 1:56 |
Wed 17.01.18 C22 | Wesley Koolhof / Artem Sitak | NED | NZL | | 2-0 | Peter Gojowczyk / Florian Mayer | GER | GER | | 6-2 | 6-1 | | 0:51 |
Wed 17.01.18 C22 | Oliver Marach / Mate Pavic | AUT | CRO | 7 | 2-0 | Federico Delbonis / Victor Estrella Burgos | ARG | DOM | | 6-1 | 6-4 | | 1:10 |
Lower Half |
Wed 17.01.18 C14 | Jamie Murray / Bruno Soares | GBR | BRA | 5 | 2-1 | Frances Tiafoe / Donald Young | USA | USA | | 5-7 | 6-4 | 6-4 | 2:18 |
Thu 18.01.18 C19 | Leander Paes / Purav Raja | IND | IND | | 2-0 | Nikoloz Basilashvili / Andreas Haider-Maurer | GEO | AUT | | 6-2 | 6-3 | | 0:57 |
Wed 17.01.18 C5 | Nikola Mektic / Alexander Peya | CRO | AUT | | 2-0 | Julien Benneteau / Jonathan Eysseric | FRA | FRA | | 6-3 | 6-0 | | 0:46 |
Wed 17.01.18 C13 | Juan Sebastian Cabal / Robert Farah | COL | COL | 11 | 2-0 | Marc Polmans / Andrew Whittington | AUS | AUS | | 7-65 | 7-64 | | 1:56 |
Wed 17.01.18 C19 | Steve Johnson / Sam Querrey | USA | USA | | 2-0 | Ivan Dodig / Fernando Verdasco | CRO | ESP | 14 | 6-4 | 6-3 | | 1:16 |
Wed 17.01.18 C20 | Pablo Andujar / Albert Ramos Vinolas | ESP | ESP | | 2-0 | Sanchai Ratiwatana / Sonchat Ratiwatana | THA | THA | WC | 6-4 | 6-4 | | 1:14 |
Thu 18.01.18 C2 | Sam Groth / Leyton Hewitt | AUS | AUS | WC | 2-0 | Denis Istomin / Mikhail Kukushkin | UZB | KAZ | | 6-3 | 6-3 | | 1:10 |
Thu 18.01.18 C10 | Jean-Julien Rojer / Horia Tecau | NED | ROU | 3 | 2-0 | Guilermo Duran / Andres Molteni | ARG | ARG | | 6-4 | 6-3 | | 1:17 |
Wed 17.01.18 C14 | Bob Bryan / Mike Bryan | USA | USA | 5 | 2-1 | Marton Fucsovics / Yoshihito Nishioka | HUN | JPN | Alt | 5-7 | 7-5 | 6-1 | 1:55 |
Wed 17.01.18 C10 | Max Mirnyi / Philipp Oswald | BLR | AUT | | 2-1 | Thomas Fabbiano / Dudi Sela | ITA | ISR | | 7-65 | 3-6 | 7-64 | 2:27 |
Thu 18.01.18 C3 | Nick Kyrgios / Matt Reid | AUS | AUS | | 2-1 | Nicholas Monroe / John-Patrick Smith | USA | AUS | | 6-4 | 5-7 | 7-64 | 1:52 |
Thu 18.01.18 C15 | Jeremy Chardy / Fabrice Martin | FRA | FRA | | 2-1 | Pablo Cuevas / Horacio Zeballos | URU | ARG | 12 | 6-3 | 6-73 | 7-65 | 2:25 |
Thu 18.01.18 C12 | Marcin Matkowski / Aisam Ul-Haq Qureshi | POL | PAK | 15 | 2-0 | Marcelo Demoliner / Treat Huey | BRA | PHI | | 7-66 | 6-4 | | 1:27 |
Wed 17.01.18 C19 | Robert Lindstedt / Franko Skugor | SWE | CRO | | 2-0 | Roman Jebavy / Jiri Vesely | CZE | CZE | | 7-5 | 7-5 | | 1:23 |
Wed 17.01.18 C15 | Radu Albot / Hyeon Chung | MDA | KOR | | 2-0 | Jonathan Erlich / Daniel Nestor | ISR | CAN | | 7-64 | 6-3 | | 1:28 |
Thu 18.01.18 C12 | Henri Kontinen / John Peers | FIN | AUS | 2 | 2-1 | Damir Dzumhur / Dusan Lajovic | BIH | SRB | | 4-6 | 6-2 | 6-2 | 1:41 |