date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Sun 20.01.19 C3 | Leonardo Mayer / Joao Sousa | ARG | POR | | 2-0 | Maximo Gonzalez / Nicolas Jarry | ARG | CHI | | 6-3 | 6-4 | | 1:22 (67-56) |
Sun 20.01.19 C3 | Raven Klaasen / Michael Venus | RSA | NZL | 6 | 2-0 | Marcelo Demoliner / Frederik Loechte Nielsen | BRA | DEN | | 6-3 | 6-1 | | 1:03 (62-43) |
Mon 21.01.19 C3 | Jamie Murray / Bruno Soares | GBR | BRA | 3 | 2-1 | Kevin Krawietz / Nikola Mektic | GER | CRO | | 6-73 | 6-2 | 7-5 | 2:11 (108-94) |
Sun 20.01.19 MA | Henri Kontinen / John Peers | FIN | AUS | 12 | 2-0 | Radu Albot / Malek Jaziri | MDA | TUN | | 7-65 | 6-4 | | 1:36 (82-75) |
Mon 21.01.19 C3 | Pierre-Hugues Herbert / Nicolas Mahut | FRA | FRA | 5 | 2-1 | Rajeev Ram / Joe Salisbury | USA | GBR | 11 | 4-6 | 7-65 | 6-4 | 2:17 (104-103) |
Sun 20.01.19 C3 | Bob Bryan / Mike Bryan | USA | USA | 4 | 2-0 | Pablo Carreno Busta / Guillermo Garcia-Lopez | ESP | ESP | | 6-3 | 7-64 | | 1:13 (69-56) |
Mon 21.01.19 157 | Lukasz Kubot / Horacio Zeballos | POL | ARG | 7 | 2-0 | Blake Ellis / Alexei Popyrin | AUS | AUS | WC | 6-4 | 7-64 | | 1:41 (84-73) |
Mon 21.01.19 C3 | Ryan Harrison / Sam Querrey | USA | USA | | 2-1 | Jack Sock / Jackson Withrow | USA | USA | | 4-6 | 6-3 | 7-5 | 1:43 (91-78) |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Fri 18.01.19 C13 | Maximo Gonzalez / Nicolas Jarry | ARG | CHI | | 2-0 | Oliver Marach / Mate Pavic | AUT | CRO | 1 | 6-4 | 6-4 | | 1:14 (63-50) |
Fri 18.01.19 C20 | Leonardo Mayer / Joao Sousa | ARG | POR | | 2-0 | Roberto Carballes Baena / Andrey Rublev | ESP | RUS | Alt | 7-65 | 6-3 | | 1:22 (77-65) |
Sat 19.01.19 C8 | Marcelo Demoliner / Frederik Loechte Nielsen | BRA | DEN | | 2-0 | Dominic Inglot / Franko Skugor | GBR | CRO | 10 | 6-3 | 6-2 | | 0:58 (54-40) |
Sat 19.01.19 C8 | Raven Klaasen / Michael Venus | RSA | NZL | 6 | 2-0 | Marcus Daniell / Wesley Koolhof | NZL | NED | | 7-64 | 6-3 | | 1:30 (72-62) |
Sat 19.01.19 C3 | Jamie Murray / Bruno Soares | GBR | BRA | 3 | 2-1 | Luke Bambridge / Jonny O'Mara | GBR | GBR | | 3-6 | 6-2 | 7-5 | 2:00 (103-94) |
Fri 18.01.19 C8 | Kevin Krawietz / Nikola Mektic | GER | CRO | | 2-0 | Ivan Dodig / Edouard Roger-Vasselin | CRO | FRA | 13 | 6-3 | 7-65 | | 1:16 (64-56) |
Fri 18.01.19 C3 | Henri Kontinen / John Peers | FIN | AUS | 12 | 2-0 | Ken Skupski / Neal Skupski | GBR | GBR | | 6-3 | 6-4 | | 1:07 (62-53) |
Sat 19.01.19 C13 | Radu Albot / Malek Jaziri | MDA | TUN | | 2-1 | Steve Johnson / Denis Kudla | USA | USA | | 1-6 | 6-2 | 6-4 | 1:35 (76-74) |
Fri 18.01.19 C7 | Pierre-Hugues Herbert / Nicolas Mahut | FRA | FRA | 5 | 2-0 | Denys Molchanov / Igor Zelenay | UKR | SVK | | 6-3 | 7-66 | | 1:16 (64-56) |
Sat 19.01.19 C3 | Rajeev Ram / Joe Salisbury | USA | GBR | 11 | 2-0 | Pablo Cuevas / Fernando Verdasco | URU | ESP | | 6-3 | 6-2 | | 0:57 (57-37) |
Fri 18.01.19 C8 | Pablo Carreno Busta / Guillermo Garcia-Lopez | ESP | ESP | | 2-1 | Mao-Xin Gong / Ze Zhang | CHN | CHN | WC | 6-3 | 4-6 | 6-4 | 1:56 (92-87) |
Fri 18.01.19 157 | Bob Bryan / Mike Bryan | USA | USA | 4 | 2-1 | Adrian Mannarino / Andreas Mies | FRA | GER | | 7-5 | 4-6 | 6-2 | 1:57 (95-79) |
Sat 19.01.19 C3 | Lukasz Kubot / Horacio Zeballos | POL | ARG | 7 | 2-1 | Jeremy Chardy / Fabrice Martin | FRA | FRA | | 7-5 | 4-6 | | 1:58 (87-86) |
Sun 20.01.19 C8 | Blake Ellis / Alexei Popyrin | AUS | AUS | WC | 2-1 | Marcelo Arevalo / James Cerretani | ESA | USA | | 2-6 | 7-67 | 6-4 | 2:13 (97-98) |
Fri 18.01.19 C3 | Ryan Harrison / Sam Querrey | USA | USA | | 2-0 | Austin Krajicek / Artem Sitak | USA | NZL | | 6-4 | 7-65 | | 1:39 (81-70) |
Sat 19.01.19 C13 | Jack Sock / Jackson Withrow | USA | USA | | 2-1 | Taylor Fritz / Cameron Norrie | USA | USA | | 6-76 | 6-3 | 7-68 | 2:14 (134-117) |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | dur |
Upper Half |
Thu 17.01.19 C5 | Oliver Marach / Mate Pavic | AUT | CRO | 1 | 2-1 | Simone Bolelli / Andreas Seppi | ITA | ITA | | 7-5 | 6-77 | 6-0 | 2:14 (108-83) |
Wed 16.01.19 C7 | Maximo Gonzalez / Nicolas Jarry | ARG | CHI | | 2-1 | Max Purcell / Luke Saville | AUS | AUS | WC | 3-6 | 6-4 | 6-3 | 1:45 (76-76) |
Wed 16.01.19 C12 | Roberto Carballes Baena / Andrey Rublev | ESP | RUS | Alt | 2-0 | Hugo Nys / Benoit Paire | FRA | FRA | | 6-2 | 7-62 | | 1:13 (73-56) |
Wed 16.01.19 C22 | Leonardo Mayer / Joao Sousa | ARG | POR | | 2-1 | Feliciano Lopez / Marc Lopez | ESP | ESP | 14 | 6-4 | 6-71 | 6-3 | 2:09 (103-99) |
Fri 18.01.19 C15 | Dominic Inglot / Franko Skugor | GBR | CRO | 10 | 2-1 | Taro Daniel / John Millman | JPN | AUS | | 7-5 | 6-3 | | 1:09 (68-46) |
Wed 16.01.19 C5 | Marcelo Demoliner / Frederik Loechte Nielsen | BRA | DEN | | 2-1 | Gerard Granollers / Marcel Granollers | ESP | ESP | | 4-6 | 6-4 | 6-2 | 1:54 (95-89) |
Thu 17.01.19 C7 | Marcus Daniell / Wesley Koolhof | NZL | NED | | 2-1 | Leyton Hewitt / John-Patrick Smith | AUS | AUS | WC | 3-6 | 6-1 | 6-4 | 1:40 (87-72) |
Wed 16.01.19 C15 | Raven Klaasen / Michael Venus | RSA | NZL | 6 | 2-1 | Bradley Klahn / Mikhail Kukushkin | USA | KAZ | | 4-6 | 6-4 | 6-3 | 1:50 (92-81) |
Thu 17.01.19 C7 | Jamie Murray / Bruno Soares | GBR | BRA | 3 | 2-0 | Roman Jebavy / Andres Molteni | CZE | ARG | | 6-4 | 7-611 | | 1:50 (72-66) |
Wed 16.01.19 C12 | Luke Bambridge / Jonny O'Mara | GBR | GBR | | 2-0 | Marius Copil / Marton Fucsovics | ROU | HUN | | 6-3 | 6-1 | | 0:51 (64-34) |
Wed 16.01.19 C12 | Kevin Krawietz / Nikola Mektic | GER | CRO | | 2-1 | Nicholas Monroe / Jeevan Nedunchezhiyan | USA | IND | | 4-6 | 7-65 | 7-5 | 2:22 (117-111) |
Wed 16.01.19 C7 | Ivan Dodig / Edouard Roger-Vasselin | CRO | FRA | 13 | 2-0 | Nick Kyrgios / Matt Reid | AUS | AUS | WC | 6-2 | 7-62 | | 1:15 (75-55) |
Wed 16.01.19 C10 | Henri Kontinen / John Peers | FIN | AUS | 12 | ret | Santiago Gonzalez / Aisam Ul-Haq Qureshi | MEX | PAK | | 6-3 | 4-1 | ret | 1:01 (50-34) |
Thu 17.01.19 C15 | Ken Skupski / Neal Skupski | GBR | GBR | | 2-0 | James Duckworth / Jordan Thompson | AUS | AUS | WC | 6-3 | 6-4 | | 1:02 (55-47) |
Thu 17.01.19 C14 | Steve Johnson / Denis Kudla | USA | USA | | 2-0 | Matthew Ebden / Robert Lindstedt | AUS | SWE | | 7-5 | 6-3 | | 1:13 (66-52) |
Thu 17.01.19 C5 | Radu Albot / Malek Jaziri | MDA | TUN | | 2-1 | Ben Mclachlan / Jan-Lennard Struff | JPN | GER | 8 | 6-2 | 3-6 | 7-69 | 1:07 (97-96) |
Lower Half |
Wed 16.01.19 C19 | Pierre-Hugues Herbert / Nicolas Mahut | FRA | FRA | 5 | 2-0 | David Marrero / Mischa Zverev | ESP | GER | | 7-64 | 6-3 | | 1:16 (70-55) |
Wed 16.01.19 C10 | Denys Molchanov / Igor Zelenay | UKR | SVK | | 2-1 | Matteo Berrettini / Marco Cecchinato | ITA | ITA | | 4-6 | 6-3 | 6-3 | 1:26 (78-69) |
Thu 17.01.19 C19 | Pablo Cuevas / Fernando Verdasco | URU | ESP | | 2-0 | Philipp Oswald / Tim Puetz | AUT | GER | | 6-3 | 6-4 | | 1:20 (64-48) |
Thu 17.01.19 C14 | Rajeev Ram / Joe Salisbury | USA | GBR | 11 | 2-0 | Guido Pella / Hans Podlipnik-Castillo | ARG | CHI | | 6-0 | 6-4 | | 0:54 (55-35) |
Wed 16.01.19 C5 | Pablo Carreno Busta / Guillermo Garcia-Lopez | ESP | ESP | | 2-1 | Rohan Bopanna / Divij Sharan | IND | IND | 15 | 6-1 | 4-6 | 7-5 | 1:48 (95-85) |
Wed 16.01.19 C22 | Mao-Xin Gong / Ze Zhang | CHN | CHN | WC | 2-1 | Martin Klizan / Marcin Matkowski | SVK | POL | | 7-5 | 5-7 | 6-4 | 2:20 (118-107) |
Wed 16.01.19 C14 | Adrian Mannarino / Andreas Mies | FRA | GER | | 0-0 | Peter Gojowczyk / Albert Ramos-Vinolas | GER | ESP | | 6-4 | 6-4 | | 1:19 (63-60) |
Wed 16.01.19 C7 | Bob Bryan / Mike Bryan | USA | USA | 4 | 2-0 | Alex Bolt / Marc Polmans | AUS | AUS | WC | 7-64 | 7-61 | | 1:41 (95-75) |
Wed 16.01.19 C10 | Lukasz Kubot / Horacio Zeballos | POL | ARG | 7 | 2-1 | Aljaz Bedene / Maximilian Marterer | SLO | GER | | 7-5 | 5-7 | 6-3 | 2:08 (102-88) |
Fri 16.01.19 C13 | Jeremy Chardy / Fabrice Martin | FRA | FRA | | 2-0 | Mackenzie McDonald / Tennys Sandgren | USA | USA | | 6-4 | 6-4 | | 1:05 (65-51) |
Fri 18.01.19 C8 | Blake Ellis / Alexei Popyrin | AUS | AUS | WC | 2-0 | Guilermo Duran / Diego Schwartzman | ARG | ARG | | 7-66 | 6-4 | | 1:23 (74-71) |
Wed 16.01.19 C14 | Marcelo Arevalo / James Cerretani | ESA | USA | | 2-1 | Jean-Julien Rojer / Horia Tecau | NED | ROU | 9 | 7-5 | 6-72 | 6-3 | 2:27 (111-100) |
Wed 16.01.19 C15 | Ryan Harrison / Sam Querrey | USA | USA | | 2-1 | Robin Haase / Matwe Middelkoop | NED | NED | 16 | 7-5 | 4-6 | 6-3 | 1:47 (98-99) |
Wed 16.01.19 C12 | Austin Krajicek / Artem Sitak | USA | NZL | | 2-0 | Leander Paes / Miguel Angel Reyes-Varela | IND | MEX | | 7-5 | 7-64 | | 1:22 (74-58) |
Thu 17.01.19 C14 | Taylor Fritz / Cameron Norrie | USA | USA | | 2-0 | Mirza Basic / Damir Dzumhur | BIH | BIH | | 7-67 | 7-5 | | 1:42 (93-82) |
Thu 17.01.19 C19 | Jack Sock / Jackson Withrow | USA | USA | | 2-1 | Juan Sebastian Cabal / Robert Farah | COL | COL | 2 | 6-76 | 6-3 | 6-4 | 1:58 (88-85) |