Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | | 2-3 | Jean Borotra | FRA | | 1-6 | 6-3 | 1-6 | 6-3 | 4-6 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | | 3-1 | Dick Williams | USA | | 6-1 | 3-6 | 6-2 | 6-3 | | --.-- | Jean Borotra | FRA | | 3-0 | Louis Raymond | RSA | | 6-2 | 6-4 | 7-5 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | | 3-1 | Jean Washer | BEL | | 6-1 | 5-7 | 6-4 | 6-2 | | --.-- | Algy Kingscote | GBR | | 1-3 | Dick Williams | USA | | 7-5 | 4-6 | 3-6 | 4-6 | | --.-- | Jean Borotra | FRA | | 3-1 | Vincent 'Vinnie' Richards | USA | | 6-4 | 4-6 | 6-0 | 6-3 | | --.-- | Watty Washburn | USA | | 0-3 | Louis Raymond | RSA | | 0-6 | 5-7 | 15-17 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rene Lacoste | FRA | | 3-0 | Brian Gilbert | GBR | | 6-3 | 6-3 | 6-2 | | | --.-- | Jean Washer | BEL | | 3-0 | Norman Brookes | AUS | | 6-2 | 7-5 | 6-4 | | | --.-- | Sydney Jacob | IND | | 0-3 | Algy Kingscote | GBR | | 3-6 | 3-6 | 3-6 | | | --.-- | Dick Williams | USA | | 3-0 | Ivie Richardson | RSA | | 6-1 | 6-1 | 6-4 | | | --.-- | Pat Spence | RSA | | 1-3 | Jean Borotra | FRA | | 2-6 | 12-14 | 6-3 | 0-6 | | --.-- | Donald Greig | GBR | | 1-3 | Vincent 'Vinnie' Richards | USA | | 2-6 | 6-4 | 2-6 | 5-7 | | --.-- | Watty Washburn | USA | | 3-1 | Alan Watt | AUS | | 0-6 | 6-3 | 6-4 | 6-4 | | --.-- | Louis Raymond | RSA | | 3-0 | Patrick Wheatley | GBR | | 7-5 | 6-0 | 6-0 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Saeed-Mohamed Hadi | IND | | 0-3 | Rene Lacoste | FRA | | 5-7 | 3-6 | 3-6 | | | --.-- | Jack Weakley | GBR | | 0-3 | Brian Gilbert | GBR | | 0-6 | 2-6 | 0-6 | | | --.-- | Jean Washer | BEL | | 3-2 | James Bayley | AUS | | 6-4 | 0-6 | 6-2 | 6-8 | 7-5 | --.-- | Frank Hunter | USA | | 2-3 | Norman Brookes | AUS | | 6-3 | 3-6 | 4-6 | 7-5 | 3-6 | --.-- | Masanosuke Fukuda | JPN | | 0-3 | Sydney Jacob | IND | | 0-6 | 2-6 | 4-6 | | | --.-- | Major Ritchie | GBR | | 0-3 | Algy Kingscote | GBR | | 4-6 | 3-6 | 3-6 | | | --.-- | Ambrose Dudley | GBR | | 0-3 | Dick Williams | USA | | 3-6 | 0-6 | 4-6 | | | --.-- | Nicholai Mishu | ROM | | 0-3 | Ivie Richardson | RSA | | 2-6 | 3-6 | 1-3 | | | --.-- | Mohamed Sleem | IND | | 1-3 | Pat Spence | RSA | | 4-6 | 6-1 | 3-6 | 2-6 | | --.-- | Jean Borotra | FRA | | 3-0 | Gordon Lowe | GBR | | 6-1 | 6-3 | 6-4 | | | --.-- | Arthur Lowe | GBR | | 2-3 | Donald Greig | GBR | | 6-2 | 6-2 | 2-6 | 2-6 | 4-6 | --.-- | Vincent 'Vinnie' Richards | USA | | 3-0 | Takeichi Harada | JPN | | 6-4 | 6-1 | 6-2 | | | --.-- | Watty Washburn | USA | | 3-1 | Leighton Crawford | GBR | | 6-4 | 6-4 | 4-6 | 6-2 | | --.-- | Alan Watt | AUS | | 3-0 | Henry Standring | GBR | | 6-3 | 6-4 | 6-3 | | | --.-- | Louis Raymond | RSA | | 3-2 | Jacques Brugnon | FRA | | 8-6 | 2-6 | 4-6 | 12-10 | 6-4 | --.-- | William Crawley | GBR | | 0-3 | Patrick Wheatley | GBR | | 3-6 | 4-6 | 6-8 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Saeed-Mohamed Hadi | IND | | 3-0 | Khoo Hooi-Hye | CHN | | 7-5 | 6-3 | 6-2 | | | --.-- | Manuel Alonso | ESP | | 2-3 | Rene Lacoste | FRA | | 6-2 | 2-6 | 15-13 | 3-6 | 2-6 | --.-- | Gerard Leembruggen | NED | | 1-3 | Jack Weakley | GBR | | 6-2 | 1-6 | 1-6 | 2-6 | | --.-- | Brian Gilbert | GBR | | 3-1 | Jack Condon | RSA | | 5-7 | 6-2 | 9-7 | 6-2 | | --.-- | Alfred Ingram | GBR | | 2-3 | Jean Washer | BEL | | 3-6 | 6-8 | 6-3 | 6-2 | 3-6 | --.-- | Randolph Lycett | GBR | | 1-3 | James Bayley | AUS | | 5-7 | 4-6 | 6-3 | 3-6 | | --.-- | Frank Hunter | USA | | 3-0 | Jack Hillyard | GBR | | 6-1 | 6-3 | 6-2 | | | --.-- | Donald Rutnam | IND | | 1-3 | Norman Brookes | AUS | | 2-6 | 2-6 | 6-2 | 1-6 | | --.-- | Masanosuke Fukuda | JPN | | 3-1 | Theodore Mavrogordato | GBR | | 1-6 | 7-5 | 6-4 | 6-4 | | --.-- | Sydney Jacob | IND | | 3-0 | Hew Stoker | GBR | | 6-3 | 7-5 | 6-2 | | | --.-- | Norman Dicks | GBR | | 2-3 | Major Ritchie | GBR | | 6-4 | 5-7 | 5-7 | 6-4 | 4-6 | --.-- | Gordon Crole-Rees | GBR | | 0-3 | Algy Kingscote | GBR | | 2-6 | 5-7 | 6-8 | | | --.-- | Ambrose Dudley | GBR | | 3-1 | Vincent Burr | GBR | | 6-2 | 6-2 | 5-7 | 8-6 | | --.-- | Paul Feret | FRA | | 1-3 | Dick Williams | USA | | 4-6 | 6-4 | 6-8 | 4-6 | | --.-- | Bill Swinden | GBR | | 0-3 | Nicholai Mishu | ROM | | 2-6 | 2-6 | 4-6 | | | --.-- | Ivie Richardson | RSA | | 3-0 | Keats Lester | GBR | | 6-4 | 6-2 | 6-2 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Mohamed Sleem | IND | | 3-0 | Leslie Hill | GBR | | 6-3 | 6-3 | 6-1 | | | --.-- | Pat Spence | RSA | | 3-0 | Cornelis Bryan | NED | | 6-3 | 7-5 | 6-4 | | | --.-- | Jean Borotra | FRA | | 3-1 | Max Woosnam | GBR | | 6-3 | 7-5 | 2-6 | 6-4 | | --.-- | Carl Fischer | USA | | 0-3 | Gordon Lowe | GBR | | 1-6 | 3-6 | 3-6 | | | --.-- | J.M.Bell | GBR | | 1-3 | Arthur Lowe | GBR | | 6-3 | 1-6 | 1-6 | 1-6 | | --.-- | Roy Poland | GBR | | 0-3 | Donald Greig | GBR | | 4-6 | 2-6 | 3-6 | | | --.-- | Royden Dash | GBR | | 0-3 | Vincent 'Vinnie' Richards | USA | | 0-6 | 4-6 | 3-6 | | | --.-- | Eliot Crawshay Williams | GBR | | 0-3 | Takeichi Harada | JPN | | 2-6 | 1-6 | 4-6 | | | --.-- | Watty Washburn | USA | | 3-2 | Henry Mayes | CAN | | 4-6 | 6-4 | 6-0 | 5-7 | 6-4 | --.-- | Georges Watson | BEL | | 0-3 | Leighton Crawford | GBR | | 2-6 | 3-6 | 0-6 | | | --.-- | Charles Roupell | GBR | | 2-3 | Alan Watt | AUS | | 2-6 | 4-6 | 6-0 | 6-2 | 3-6 | --.-- | Scotter Owen | GBR | | 0-3 | Henry Standring | GBR | | 4-6 | 4-6 | 5-7 | | | --.-- | Henk Timmer | NED | | 0-3 | Louis Raymond | RSA | | 4-6 | 4-6 | 4-6 | | | --.-- | Alex Drew | GBR | | 0-3 | Jacques Brugnon | FRA | | 0-6 | 3-6 | 1-6 | | | --.-- | Athar-Ali Fyzee | IND | | 0-3 | William Crawley | GBR | | 3-6 | 5-7 | 4-6 | | | --.-- | Patrick Wheatley | GBR | | 3-2 | James Willard | AUS | | 4-6 | 7-5 | 5-7 | 7-5 | 2-1 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Charles Kingsley | GBR | | 1-3 | Saeed-Mohamed Hadi | IND | | 8-6 | 4-6 | 4-6 | 1-6 | | --.-- | L.F.Davin | GBR | | 0-0 | Khoo Hooi-Hye | CHN | | | | | | | --.-- | Manuel Alonso | ESP | | 3-0 | Colin Gregory | GBR | | 6-1 | 6-3 | 6-4 | | | --.-- | Rene Lacoste | FRA | | 3-1 | Sunao Okamoto | JPN | | 6-2 | 4-6 | 6-3 | 6-4 | | --.-- | Gerard Leembruggen | NED | | 3-2 | G.W.Todd | GBR | | 1-6 | 3-6 | 6-4 | 6-0 | 6-1 | --.-- | W.D.K.Thellusson | GBR | | 2-3 | Jack Weakley | GBR | | 8-6 | 6-8 | 3-6 | 6-4 | 4-6 | --.-- | Brian Gilbert | GBR | | 3-0 | Noel Turnbull | GBR | | 6-3 | 6-4 | 6-4 | | | --.-- | Jack Condon | RSA | | 3-0 | Amos Wilder | USA | | 7-5 | 6-0 | 6-2 | | | --.-- | Alfred Ingram | GBR | | 3-1 | Felix del Canto | MEX | | 4-6 | 6-1 | 9-7 | 6-1 | | --.-- | Jean Washer | BEL | | 3-0 | Peter Allison | NZL | | 6-4 | 6-3 | 6-3 | | | --.-- | Randolph Lycett | GBR | | 3-0 | F.Crosbie | IRL | | 6-3 | 7-5 | 6-4 | | | --.-- | George Fletcher | GBR | | 0-3 | James Bayley | AUS | | 6-8 | 4-6 | 3-6 | | | --.-- | J.F.Park | NZL | | 0-3 | Frank Hunter | USA | | 1-6 | 2-6 | 2-6 | | | --.-- | W.H.M.Aitken | GBR | | 0-3 | Jack Hillyard | GBR | | 2-6 | 3-6 | 5-7 | | | --.-- | Donald Rutnam | IND | | 3-0 | James Legg | GBR | | 6-1 | 6-2 | 6-3 | | | --.-- | Norman Brookes | AUS | | 3-0 | Hector Fisher | SUI | | 6-2 | 6-2 | 6-3 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Denis Browne | AUS | | 1-3 | Masanosuke Fukuda | JPN | | 4-6 | 11-9 | 3-6 | 2-6 | | --.-- | Theodore Mavrogordato | GBR | | 3-1 | George Stoddart | GBR | | 6-3 | 3-6 | 7-5 | 6-1 | | --.-- | Teddy Higgs | GBR | | 0-3 | Sydney Jacob | IND | | 4-6 | 0-6 | 0-6 | | | --.-- | Hew Stoker | GBR | | 3-2 | Brian Helmore | GBR | | 3-6 | 5-7 | 6-3 | 6-0 | 6-3 | --.-- | Norman Dicks | GBR | | 3-0 | T.A.Digby | GBR | | 6-0 | 6-2 | 6-1 | | | --.-- | Major Ritchie | GBR | | 2-0 | Erik von Braun | SWE | | 6-1 | 6-0 | | | | --.-- | Lionel Alderson | GBR | | 1-3 | Gordon Crole-Rees | GBR | | 3-6 | 6-3 | 4-6 | 2-6 | | --.-- | Frank Jarvis | GBR | | 0-3 | Algy Kingscote | GBR | | 0-6 | 2-6 | 4-6 | | | --.-- | Alain Gerbault | FRA | | 0-0 | Ambrose Dudley | GBR | | | | | | | --.-- | B.M.Clark | JAM | | 2-3 | Vincent Burr | GBR | | 7-5 | 5-7 | 2-6 | 6-3 | 4-6 | --.-- | Cyril Eames Jr. | GBR | | 0-3 | Paul Feret | FRA | | 0-6 | 8-10 | 4-6 | | | --.-- | Dick Williams | USA | | 3-0 | Edward McGuire | IRL | | 6-1 | 6-4 | 6-2 | | | --.-- | Bill Swinden | GBR | | 3-0 | Henry Hunter | GBR | | 6-3 | 6-4 | 7-5 | | | --.-- | John Masterman | GBR | | 0-0 | Nicholai Mishu | ROM | | | | | | | --.-- | Ivie Richardson | RSA | | 3-1 | John Peacock | NZL | | 2-6 | 6-1 | 6-1 | 10-8 | | --.-- | St.John Evers | GBR | | 0-3 | Keats Lester | GBR | | 4-6 | 2-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | A.W.Davson | GBR | | 0-3 | Mohamed Sleem | IND | | 2-6 | 1-6 | 1-6 | | | --.-- | A.K.Evans | GBR | | 0-3 | Leslie Hill | GBR | | 3-6 | 2-6 | 7-9 | | | --.-- | Pat Spence | RSA | | 3-0 | Mariano Lozano | MEX | | 6-1 | 6-2 | 6-0 | | | --.-- | Cornelis Bryan | NED | | 3-2 | C.S.Grace | GBR | | 3-6 | 1-6 | 6-4 | 6-2 | 6-3 | --.-- | Neville Willford | GBR | | 1-3 | Jean Borotra | FRA | | 11-9 | 4-6 | 3-6 | 3-6 | | --.-- | N.C.Abrams | GBR | | 0-3 | Max Woosnam | GBR | | 2-6 | 1-6 | 3-6 | | | --.-- | Carl Fischer | USA | | 3-0 | V.Rudolf | GBR | | 7-5 | 6-3 | 6-3 | | | --.-- | H.R.Fussell | GBR | | 0-3 | Gordon Lowe | GBR | | 1-6 | 4-6 | 1-6 | | | --.-- | J.M.Bell | GBR | | 3-1 | E.B.N.Taylor | IND | | 6-2 | 6-3 | 3-6 | 6-3 | | --.-- | Jimmy van Alen | USA | | 2-3 | Arthur Lowe | GBR | | 5-7 | 6-3 | 6-4 | 5-7 | 1-6 | --.-- | Roy Poland | GBR | | 3-0 | William Radcliffe | GBR | | 6-1 | 7-5 | 6-3 | | | --.-- | Donald Greig | GBR | | 3-1 | E.G.Bisseker | GBR | | 2-6 | 6-2 | 6-2 | 6-4 | | --.-- | Royden Dash | GBR | | 3-0 | Jose Maria Alonso | ESP | | 7-5 | 6-2 | 6-2 | | | --.-- | A.E.Park | NZL | | 0-3 | Vincent 'Vinnie' Richards | USA | | 1-6 | 1-6 | 0-6 | | | --.-- | R.G.Stone | GBR | | 0-3 | Eliot Crawshay Williams | GBR | | 0-6 | 3-6 | 2-6 | | | --.-- | Neville Deed | GBR | | 0-3 | Takeichi Harada | JPN | | 4-6 | 1-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Watty Washburn | USA | | 3-0 | Leslie Godfree | GBR | | 6-4 | 6-0 | 7-5 | | | --.-- | Henry Mayes | CAN | | 3-0 | Mark Hick | GBR | | 6-1 | 6-1 | 6-3 | | | --.-- | Georges Watson | BEL | | 3-2 | Julian Lezard | RSA | | 3-6 | 6-1 | 3-6 | 6-3 | 6-0 | --.-- | Leighton Crawford | GBR | | 3-1 | George Thomas | GBR | | 6-3 | 3-6 | 15-13 | 6-3 | | --.-- | Charles Roupell | GBR | | 3-2 | Percy Davson | GBR | | 7-5 | 5-7 | 7-5 | 2-6 | 6-1 | --.-- | Monty Temple | GBR | | 0-3 | Alan Watt | AUS | | 4-6 | 0-6 | 4-6 | | | --.-- | Ali Hassan Fyzee | IND | | 0-0 | Scotter Owen | GBR | | | | | | | --.-- | Henry Standring | GBR | | 3-0 | Charles Leslie | CAN | | 6-1 | 6-2 | 6-0 | | | --.-- | Henk Timmer | NED | | 3-1 | Frank Fisher | NZL | | 7-5 | 2-6 | 9-7 | 6-3 | | --.-- | Louis Raymond | RSA | | 3-0 | Lewis Michell | GBR | | 6-1 | 6-2 | 6-2 | | | --.-- | Alex Drew | GBR | | 3-2 | Arthur Belgrave | GBR | | 7-9 | 3-6 | 6-3 | 6-0 | 6-2 | --.-- | Ronald MacInnes | GBR | | 0-3 | Jacques Brugnon | FRA | | 3-6 | 5-7 | 1-6 | | | --.-- | Athar-Ali Fyzee | IND | | 3-0 | Gerald Sherwell | RSA | | 6-2 | 6-1 | 6-2 | | | --.-- | William Crawley | GBR | | 3-0 | Shirley Dillon | IRL | | 11-9 | 6-1 | 9-7 | | | --.-- | Patrick Wheatley | GBR | | 3-0 | Gerry Millard | GBR | | 11-9 | 8-6 | 6-1 | | | --.-- | Alex Blair | GBR | | 0-3 | James Willard | AUS | | 4-6 | 3-6 | 1-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|