Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Gottfried Von Cramm | GER | 2 | 6-1 | 6-1 | 6-0 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-1 | Don Budge | USA | 5 | 5-7 | 6-4 | 6-3 | 6-4 | | --.-- | Bunny Austin | GBR | 7 | 1-3 | Gottfried Von Cramm | GER | 2 | 6-8 | 3-6 | 6-2 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Bryan "Bitsy" Grant | USA | 8 | 6-4 | 6-3 | 6-1 | | | --.-- | Adrian Quist | AUS | 3 | 0-3 | Don Budge | USA | 5 | 2-6 | 4-6 | 4-6 | | | --.-- | Bunny Austin | GBR | 7 | 3-0 | Wilmer Allison | USA | 4 | 6-1 | 6-4 | 7-5 | | | --.-- | Jack Crawford | AUS | 6 | 0-3 | Gottfried Von Cramm | GER | 2 | 1-6 | 5-7 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Cam Malfroy | NZL | | 6-2 | 6-2 | 6-4 | | | --.-- | Bryan "Bitsy" Grant | USA | 8 | 3-0 | Vivian McGrath | AUS | | 6-3 | 6-4 | 6-0 | | | --.-- | Adrian Quist | AUS | 3 | 3-0 | Don Butler | GBR | | 6-3 | 7-5 | 9-7 | | | --.-- | Don Budge | USA | 5 | 3-0 | Josef Caska | TCH | | 6-3 | 6-0 | 6-4 | | | --.-- | Andre Martin-Legeay | FRA | | 0-3 | Bunny Austin | GBR | 7 | 4-6 | 1-6 | 2-6 | | | --.-- | Jimmy Jones | GBR | | 1-3 | Wilmer Allison | USA | 4 | 8-10 | 4-6 | 6-1 | 5-7 | | --.-- | Harry Lee | GBR | | 0-3 | Jack Crawford | AUS | 6 | 5-7 | 4-6 | 7-9 | | | --.-- | Enrique Maier | ESP | | 1-3 | Gottfried Von Cramm | GER | 2 | 8-10 | 2-6 | 6-2 | 2-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Johnny Van Ryn | USA | | 6-3 | 6-2 | 6-0 | | | --.-- | Cam Malfroy | NZL | | 3-0 | Jacques Jamain | FRA | | 6-0 | 6-4 | 7-5 | | | --.-- | Bryan "Bitsy" Grant | USA | 8 | 3-0 | Ted Avory | GBR | | 6-4 | 6-2 | 6-4 | | | --.-- | Vivian McGrath | AUS | | 3-1 | Lucilo del Castillo | ARG | | 6-4 | 2-6 | 6-3 | 12-10 | | --.-- | Adrian Quist | AUS | 3 | 3-0 | Eikishi Itoh | JPN | | 6-0 | 6-0 | 6-3 | | | --.-- | Yvon Petra | FRA | | 1-3 | Don Butler | GBR | | 6-3 | 6-8 | 0-6 | 6-8 | | --.-- | Don Budge | USA | 5 | 3-0 | Jean Lesueur | FRA | | 6-1 | 6-1 | 6-1 | | | --.-- | Guy Cooper | GBR | | 1-3 | Josef Caska | TCH | | 1-6 | 1-6 | 6-2 | 3-6 | | --.-- | Paul Feret | FRA | | 0-3 | Andre Martin-Legeay | FRA | | 1-6 | 6-8 | 6-8 | | | --.-- | Raymond Tuckey | GBR | | 0-3 | Bunny Austin | GBR | 7 | 2-6 | 1-6 | 3-6 | | | --.-- | Jimmy Jones | GBR | | 3-0 | Pierre Pelizza | FRA | | 7-5 | 7-5 | 6-2 | | | --.-- | Jacques Van den Eynde | BEL | | 0-3 | Wilmer Allison | USA | 4 | 6-8 | 5-7 | 5-7 | | | --.-- | Alan Stedman | NZL | | 0-3 | Harry Lee | GBR | | 3-6 | 4-6 | 4-6 | | | --.-- | Kenneth Gandar Dower | GBR | | 0-3 | Jack Crawford | AUS | 6 | 1-6 | 2-6 | 3-6 | | | --.-- | Enrique Maier | ESP | | 3-0 | Bobby Meredith | GBR | | 6-1 | 6-2 | 6-2 | | | --.-- | Christian Boussus | FRA | | 0-3 | Gottfried Von Cramm | GER | 2 | 4-6 | 3-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Kasom Chartikavanij | THA | | 6-3 | 6-2 | 6-2 | | | --.-- | Johnny Van Ryn | USA | | 3-0 | Henk Timmer | NED | | 6-4 | 8-6 | 6-3 | | | --.-- | Cam Malfroy | NZL | | 3-1 | Jack Lysaght | GBR | | 6-3 | 8-6 | 9-11 | 6-2 | | --.-- | Jacques Jamain | FRA | | 3-0 | Claude Lister | GBR | | 7-5 | 6-2 | 6-3 | | | --.-- | Bryan "Bitsy" Grant | USA | 8 | 3-1 | Murray Deloford | GBR | | 4-6 | 6-2 | 6-2 | 6-1 | | --.-- | Ted Avory | GBR | | 3-1 | Boris Maneff | SUI | | 4-6 | 6-4 | 6-4 | 8-6 | | --.-- | Pierre Landry | FRA | | 1-3 | Vivian McGrath | AUS | | 7-5 | 4-6 | 3-6 | 1-6 | | --.-- | Leopold de Borman | BEL | | 2-3 | Lucilo del Castillo | ARG | | 1-6 | 6-4 | 2-6 | 6-4 | 4-6 | --.-- | Adrian Quist | AUS | 3 | 3-0 | Max Ellmer | SUI | | 8-6 | 6-3 | 6-3 | | | --.-- | Eikishi Itoh | JPN | | 3-0 | Johan Haanes | NOR | | 6-2 | 6-2 | 6-2 | | | --.-- | Yvon Petra | FRA | | 3-0 | Man-Mohan Bhandari | IND | | 6-3 | 6-3 | 6-2 | | | --.-- | Nigel Sharpe | GBR | | 2-3 | Don Butler | GBR | | 5-7 | 6-3 | 6-4 | 2-6 | 8-10 | --.-- | Don Budge | USA | 5 | 3-0 | Ian Collins | GBR | | 6-2 | 6-2 | 6-1 | | | --.-- | Jacques Brugnon | FRA | | 2-3 | Jean Lesueur | FRA | | 7-5 | 3-6 | 6-4 | 5-7 | 0-1 | --.-- | Pat Hughes | GBR | | 2-1 | Guy Cooper | GBR | | 6-3 | 5-7 | 6-2 | | | --.-- | Josef Caska | TCH | | 3-0 | Alan 'Tiny' Coldham | AUS | | 6-2 | 6-1 | 6-1 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Buster Andrews | NZL | | 1-2 | Paul Feret | FRA | | 6-3 | 3-6 | 4-6 | | | --.-- | Andre Martin-Legeay | FRA | | 3-1 | Josef Siba | TCH | | 3-6 | 6-4 | 6-4 | 6-1 | | --.-- | Bernard Destremau | FRA | | 1-3 | Raymond Tuckey | GBR | | 5-7 | 6-3 | 5-7 | 2-6 | | --.-- | Cliff Sproule | AUS | | 0-3 | Bunny Austin | GBR | 7 | 3-6 | 4-6 | 1-6 | | | --.-- | Kai Lund | GER | | 1-3 | Jimmy Jones | GBR | | 3-6 | 6-4 | 3-6 | 2-6 | | --.-- | Pierre Pelizza | FRA | | 3-0 | Walter Michelmore | GBR | | 6-0 | 6-1 | 6-0 | | | --.-- | Eric Peters | GBR | | 1-3 | Jacques Van den Eynde | BEL | | 6-3 | 2-6 | 5-7 | 3-6 | | --.-- | David Jones | USA | | 0-3 | Wilmer Allison | USA | 4 | 12-14 | 3-6 | 4-6 | | | --.-- | Hector Fisher | SUI | | 0-3 | Alan Stedman | NZL | | 1-6 | 1-6 | 2-6 | | | --.-- | Hans van Swol | NED | | 0-3 | Harry Lee | GBR | | 2-6 | 3-6 | 4-6 | | | --.-- | Richard Turnbull | GBR | | 0-3 | Kenneth Gandar Dower | GBR | | 6-8 | 4-6 | 0-6 | | | --.-- | Charles Hare | GBR | | 0-3 | Jack Crawford | AUS | 6 | 3-6 | 2-6 | 6-8 | | | --.-- | Enrique Maier | ESP | | 3-0 | Henry Weatherall | GBR | | 6-4 | 6-3 | 6-1 | | | --.-- | Ronnie Shayes | GBR | | 0-3 | Bobby Meredith | GBR | | 4-6 | 7-9 | 5-7 | | | --.-- | Gene Mako | USA | | 0-0 | Christian Boussus | FRA | | | | | | | --.-- | Ladislav Hecht | TCH | | 0-3 | Gottfried Von Cramm | GER | 2 | 4-6 | 3-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Fred Perry | GBR | 1 | 3-0 | Gerry Stratford | USA | | 6-4 | 6-3 | 6-1 | | | --.-- | Jimmy Reddall | GBR | | 1-3 | Kasom Chartikavanij | THA | | 8-10 | 10-8 | 5-7 | 3-6 | | --.-- | Roland Morton | GBR | | 0-3 | Johnny Van Ryn | USA | | 3-6 | 6-8 | 2-6 | | | --.-- | David Williams | GBR | | 0-3 | Henk Timmer | NED | | 2-6 | 0-6 | 2-6 | | | --.-- | Franjo Kukuljevic | YUG | | 0-3 | Cam Malfroy | NZL | | 6-8 | 5-7 | 4-6 | | | --.-- | Jack Lysaght | GBR | | 3-0 | John Anderson | GBR | | 6-0 | 6-2 | 6-3 | | | --.-- | Jacques Jamain | FRA | | 0-0 | Jean Borotra | FRA | | | | | | | --.-- | Bob Tinkler | GBR | | 2-3 | Claude Lister | GBR | | 6-2 | 6-3 | 3-6 | 2-6 | 2-6 | --.-- | Bryan "Bitsy" Grant | USA | 8 | 3-2 | Henner Henkel | GER | | 5-7 | 3-6 | 7-5 | 6-4 | 6-2 | --.-- | Arnold England | GBR | | 0-3 | Murray Deloford | GBR | | 4-6 | 4-6 | 1-6 | | | --.-- | Ted Avory | GBR | | 3-2 | Henry Billington | GBR | | 5-7 | 1-6 | 6-4 | 6-1 | 6-3 | --.-- | Boris Maneff | SUI | | 3-1 | Jin Ho | CHN | | 7-5 | 9-7 | 1-6 | 6-1 | | --.-- | George Godsell | GBR | | 1-1 | Pierre Landry | FRA | | 7-5 | 4-6 | | | | --.-- | Vivian McGrath | AUS | | 3-0 | Henry Purcell | IRL | | 8-6 | 6-0 | 9-7 | | | --.-- | Leopold de Borman | BEL | | 3-2 | Bill Robertson | USA | | 2-6 | 2-6 | 6-3 | 6-4 | 6-4 | --.-- | Wai-Chuen Choy | CHN | | 1-3 | Lucilo del Castillo | ARG | | 0-6 | 6-1 | 1-6 | 4-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Adrian Quist | AUS | 3 | 3-0 | Norman Taylor | GBR | | 6-2 | 6-0 | 6-4 | | | --.-- | George Lyttleton Rogers | IRL | | 1-3 | Max Ellmer | SUI | | 3-6 | 6-3 | 1-6 | 1-6 | | --.-- | Tod Hughan | NED | | 0-3 | Eikishi Itoh | JPN | | 1-6 | 2-6 | 3-6 | | | --.-- | Adam Baworowski | AUT | | 2-3 | Johan Haanes | NOR | | 3-6 | 6-3 | 6-4 | 2-6 | 3-6 | --.-- | Yvon Petra | FRA | | 3-0 | Donald MacPhail | GBR | | 6-4 | 6-2 | 6-4 | | | --.-- | Josip Palada | YUG | | 0-0 | Man-Mohan Bhandari | IND | | | | | | | --.-- | Nigel Sharpe | GBR | | 3-0 | Hal Surface | USA | | 6-4 | 6-2 | 6-1 | | | --.-- | Don Butler | GBR | | 3-0 | Laird Watt | CAN | | 7-5 | 6-2 | 6-3 | | | --.-- | Don Budge | USA | 5 | 3-0 | Harold Hare | GBR | | 6-1 | 6-1 | 6-4 | | | --.-- | Ian Collins | GBR | | 3-0 | Stanley Stewart | GBR | | 6-4 | 6-3 | 6-2 | | | --.-- | Dickie Ritchie | GBR | | 2-3 | Jacques Brugnon | FRA | | 7-5 | 6-4 | 6-8 | 0-6 | 0-6 | --.-- | Laddie Wheatcroft | GBR | | 1-3 | Jean Lesueur | FRA | | 3-6 | 8-10 | 6-4 | 1-6 | | --.-- | Kho-Sin-Khie | CHN | | 2-3 | Pat Hughes | GBR | | 11-9 | 4-6 | 6-3 | 3-6 | 6-8 | --.-- | George Nicolaides | GRE | | 0-3 | Guy Cooper | GBR | | 5-7 | 2-6 | 5-7 | | | --.-- | Josef Caska | TCH | | 3-1 | Henry Burrows | GBR | | 8-6 | 6-2 | 1-6 | 6-1 | | --.-- | Leslie Newman | GBR | | 1-3 | Alan 'Tiny' Coldham | AUS | | 6-4 | 6-8 | 5-7 | 0-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Charles Aeschliman | SUI | | 0-3 | Buster Andrews | NZL | | 1-6 | 1-6 | 2-6 | | | --.-- | Paul Feret | FRA | | 3-0 | John Olliff | GBR | | 6-4 | 8-6 | 8-6 | | | --.-- | Andre Martin-Legeay | FRA | | 3-1 | Herman David | GBR | | 7-5 | 2-6 | 6-4 | 7-5 | | --.-- | Josef Siba | TCH | | 3-0 | Gordon Lum | CHN | | 6-2 | 6-2 | 6-2 | | | --.-- | Bernard Destremau | FRA | | 3-2 | John Comery | GBR | | 3-6 | 4-6 | 6-1 | 6-0 | 6-3 | --.-- | Georg Von Metaxa | AUT | | 1-3 | Raymond Tuckey | GBR | | 10-8 | 2-6 | 3-6 | 4-6 | | --.-- | Cliff Sproule | AUS | | 3-1 | Colin Ritchie | GBR | | 6-4 | 6-4 | 4-6 | 6-3 | | --.-- | Pat Spence | RSA | | 1-3 | Bunny Austin | GBR | 7 | 7-5 | 0-6 | 3-6 | 1-6 | | --.-- | Pat Sherwood | GBR | | 1-3 | Kai Lund | GER | | 6-2 | 3-6 | 3-6 | 4-6 | | --.-- | Helge Plougmann | DEN | | 0-3 | Jimmy Jones | GBR | | 4-6 | 4-6 | 2-6 | | | --.-- | Lazaros Stalios | GRE | | 0-3 | Pierre Pelizza | FRA | | 2-6 | 2-6 | 2-6 | | | --.-- | Walter Michelmore | GBR | | 3-1 | Vladimir Landau | MON | | 6-4 | 2-6 | 6-4 | 6-3 | | --.-- | Joop Knottenbelt | NED | | 0-3 | Eric Peters | GBR | | 4-6 | 3-6 | 2-6 | | | --.-- | Jacques Van den Eynde | BEL | | 3-1 | Jack Harrison | GBR | | 6-8 | 6-0 | 6-3 | 6-3 | | --.-- | Edmund David | GBR | | 1-3 | David Jones | USA | | 3-6 | 1-6 | 7-5 | 2-6 | | --.-- | Bob Mulliken | GBR | | 0-3 | Wilmer Allison | USA | 4 | 4-6 | 4-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Hector Fisher | SUI | | 3-0 | Emil Gabrowitz | HUN | | 6-4 | 6-2 | 7-5 | | | --.-- | Frank Wilde | GBR | | 1-3 | Alan Stedman | NZL | | 6-4 | 2-6 | 4-6 | 6-8 | | --.-- | Merriman Cuninggim | USA | | 2-3 | Hans van Swol | NED | | 1-6 | 2-6 | 8-6 | 6-3 | 3-6 | --.-- | Bill Breese | USA | | 0-3 | Harry Lee | GBR | | 4-6 | 1-6 | 1-6 | | | --.-- | Coco Gentien | FRA | | 0-0 | Richard Turnbull | GBR | | | | | | | --.-- | Kenneth Gandar Dower | GBR | | 3-1 | George McVeagh | IRL | | 6-1 | 4-6 | 6-3 | 6-1 | | --.-- | Charles Hare | GBR | | 3-0 | Jozef Hebda | POL | | 6-4 | 6-2 | 6-3 | | | --.-- | Danny Prenn | GER | | 0-3 | Jack Crawford | AUS | 6 | 4-6 | 2-6 | 4-6 | | | --.-- | Adriano Zappa | ARG | | 0-3 | Enrique Maier | ESP | | 1-6 | 3-6 | 4-6 | | | --.-- | Charles Kingsley | GBR | | 1-3 | Henry Weatherall | GBR | | 6-2 | 2-6 | 3-6 | 0-6 | | --.-- | Eric Filby | GBR | | 2-3 | Ronnie Shayes | GBR | | 0-6 | 6-3 | 2-6 | 7-5 | 4-6 | --.-- | Franjo Puncec | YUG | | 0-0 | Bobby Meredith | GBR | | | | | | | --.-- | Laurie Shaffi | GBR | | 0-3 | Gene Mako | USA | | 3-6 | 0-6 | 4-6 | | | --.-- | Fritz Jenssen | NOR | | 0-3 | Christian Boussus | FRA | | 4-6 | 3-6 | 2-6 | | | --.-- | Ladislav Hecht | TCH | | 3-1 | Robert Murray | CAN | | 4-6 | 6-3 | 6-4 | 6-2 | | --.-- | Gerry France | GBR | | 0-3 | Gottfried Von Cramm | GER | 2 | 2-6 | 0-6 | 1-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|