Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 0-3 | Don Budge | USA | 1 | 1-6 | 0-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-0 | Henner Henkel | GER | 4 | 6-2 | 6-4 | 6-0 | | | --.-- | Franjo Puncec | YUG | 5 | 0-3 | Don Budge | USA | 1 | 2-6 | 1-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-0 | Max Ellmer | SUI | | 6-2 | 6-1 | 6-2 | | | --.-- | Henner Henkel | GER | 4 | 3-0 | Ladislav Hecht | TCH | 7 | 7-5 | 6-1 | 6-2 | | | --.-- | Franjo Puncec | YUG | 5 | 3-0 | Donald MacPhail | GBR | | 6-2 | 6-1 | 6-1 | | | --.-- | Frantisek Cejnar | TCH | | 0-3 | Don Budge | USA | 1 | 3-6 | 0-6 | 5-7 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-2 | Gene Mako | USA | | 6-4 | 4-6 | 9-7 | 0-6 | 6-4 | --.-- | Dragutin Mitic | YUG | 6 | 2-3 | Max Ellmer | SUI | | 6-3 | 2-6 | 5-7 | 6-1 | 2-6 | --.-- | Henner Henkel | GER | 4 | 3-0 | Boris Maneff | SUI | | 6-3 | 6-1 | 6-1 | | | --.-- | Ladislav Hecht | TCH | 7 | 3-1 | Franjo Kukuljevic | YUG | | 6-4 | 3-6 | 6-3 | 6-4 | | --.-- | John Olliff | GBR | | 0-3 | Franjo Puncec | YUG | 5 | 3-6 | 3-6 | 0-6 | | | --.-- | Donald MacPhail | GBR | | 1-1 | Roderich Menzel | TCH | 3 | 6-8 | 9-7 | | | | --.-- | Frantisek Cejnar | TCH | | 3-2 | Kho-Sin-Khie | CHN | 8 | 7-5 | 3-6 | 3-6 | 6-1 | 6-3 | --.-- | Ronnie Shayes | GBR | | 0-3 | Don Budge | USA | 1 | 3-6 | 4-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-0 | John Comery | GBR | | 6-1 | 6-1 | 6-3 | | | --.-- | Gene Mako | USA | | 3-1 | Thomas Henderson Brooks | GBR | | 6-2 | 6-3 | 5-7 | 6-2 | | --.-- | Dragutin Mitic | YUG | 6 | 3-1 | Alcides Procopio | BRA | | 4-6 | 6-2 | 6-0 | 6-0 | | --.-- | Max Ellmer | SUI | | 3-0 | Subba Sawhney | IND | | 6-2 | 6-2 | 6-1 | | | --.-- | Henner Henkel | GER | 4 | 3-0 | Christian Boussus | FRA | | 6-2 | 6-3 | 6-2 | | | --.-- | Boris Maneff | SUI | | 3-1 | Ranbir Singh | IND | | 6-3 | 3-6 | 6-2 | 6-1 | | --.-- | Ladislav Hecht | TCH | 7 | 3-1 | Nigel Sharpe | GBR | | 6-3 | 6-4 | 5-7 | 6-1 | | --.-- | Fumiteru Nakano | JPN | | 1-3 | Franjo Kukuljevic | YUG | | 3-6 | 5-7 | 8-6 | 3-6 | | --.-- | Rolf Goepfert | GER | | 1-3 | John Olliff | GBR | | 2-6 | 6-2 | 4-6 | 3-6 | | --.-- | Owen Anderson | USA | | 2-3 | Franjo Puncec | YUG | 5 | 5-7 | 3-6 | 6-4 | 6-3 | 4-6 | --.-- | Ted Avory | GBR | | 0-3 | Donald MacPhail | GBR | | 2-6 | 3-6 | 1-6 | | | --.-- | Jimmy Jones | GBR | | 2-3 | Roderich Menzel | TCH | 3 | 3-6 | 2-6 | 6-4 | 10-8 | 5-7 | --.-- | Frantisek Cejnar | TCH | | 3-0 | Gaus Mohammed | IND | | 6-2 | 6-4 | 11-9 | | | --.-- | Ian Collins | GBR | | 1-3 | Kho-Sin-Khie | CHN | 8 | 10-8 | 2-6 | 6-8 | 2-6 | | --.-- | George Godsell | GBR | | 1-3 | Ronnie Shayes | GBR | | 6-2 | 3-6 | 4-6 | 4-6 | | --.-- | George Lyttleton Rogers | IRL | | 0-3 | Don Budge | USA | 1 | 0-6 | 5-7 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-0 | J.Darkins | GBR | | 6-4 | 6-4 | 6-4 | | | --.-- | Reginald Bessemer-Clark | GBR | | 0-3 | John Comery | GBR | | 0-6 | 4-6 | 1-6 | | | --.-- | Gene Mako | USA | | 3-2 | Cam Malfroy | NZL | | 4-6 | 6-3 | 6-4 | 4-6 | 6-2 | --.-- | Thomas Henderson Brooks | GBR | | 3-2 | Engelbert Koch | GER | | 6-4 | 1-6 | 4-6 | 9-7 | 6-0 | --.-- | Dragutin Mitic | YUG | 6 | 3-2 | Alejandro Russell | ARG | | 6-8 | 6-0 | 6-3 | 3-6 | 6-4 | --.-- | Alcides Procopio | BRA | | 3-1 | Sebastian Harreguy | URU | | 2-6 | 7-5 | 6-4 | 7-5 | | --.-- | Max Ellmer | SUI | | 3-0 | Roland Morton | GBR | | 7-5 | 6-0 | 6-1 | | | --.-- | Brian Sturgeon | GBR | | 1-3 | Subba Sawhney | IND | | 6-3 | 4-6 | 3-6 | 2-6 | | --.-- | Henner Henkel | GER | 4 | 3-0 | Murray Deloford | GBR | | 6-3 | 6-1 | 6-3 | | | --.-- | Christian Boussus | FRA | | 3-0 | Bobby Meredith | GBR | | 6-4 | 6-3 | 6-3 | | | --.-- | Boris Maneff | SUI | | 3-1 | Tommy Anderson | GBR | | 6-1 | 5-7 | 6-2 | 6-4 | | --.-- | Eric Peters | GBR | | 1-3 | Ranbir Singh | IND | | 2-6 | 6-4 | 5-7 | 3-6 | | --.-- | Ladislav Hecht | TCH | 7 | 3-0 | Jacques Van den Eynde | BEL | | 6-2 | 6-4 | 6-4 | | | --.-- | Nigel Sharpe | GBR | | 3-0 | Bob Tinkler | GBR | | 6-3 | 6-3 | 9-7 | | | --.-- | Fumiteru Nakano | JPN | | 3-0 | Gwyn Tuckett | GBR | | 6-2 | 6-4 | 12-10 | | | --.-- | Franjo Kukuljevic | YUG | | 3-0 | Lawrence Nelson | USA | | 6-1 | 6-1 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Colin Ritchie | GBR | | 0-3 | Rolf Goepfert | GER | | 2-6 | 3-6 | 0-6 | | | --.-- | Tamino Abe | JPN | | 0-3 | John Olliff | GBR | | 4-6 | 3-6 | 4-6 | | | --.-- | Mihaly Csikos | HUN | | 0-3 | Owen Anderson | USA | | 2-6 | 0-6 | 4-6 | | | --.-- | Sigurd Rinde | NOR | | 0-3 | Franjo Puncec | YUG | 5 | 1-6 | 4-6 | 1-6 | | | --.-- | Ted Avory | GBR | | 3-0 | Pierre Geelhand de Merxem | BEL | | 6-4 | 10-8 | 7-5 | | | --.-- | Donald MacPhail | GBR | | 3-1 | Harry Lee | GBR | | 6-3 | 6-3 | 2-6 | 6-1 | | --.-- | Jimmy Jones | GBR | | 3-1 | Claude Lister | GBR | | 6-2 | 6-2 | 2-6 | 6-1 | | --.-- | Wai-Chuen Choy | CHN | | 2-3 | Roderich Menzel | TCH | 3 | 5-7 | 6-3 | 6-4 | 2-6 | 6-8 | --.-- | Dennis Coombe | NZL | | 2-3 | Frantisek Cejnar | TCH | | 0-6 | 4-6 | 6-3 | 6-4 | 3-6 | --.-- | Gaus Mohammed | IND | | 3-1 | Henri Bolelli | FRA | | 2-6 | 6-2 | 6-3 | 6-2 | | --.-- | Bob Higgin | GBR | | 0-3 | Ian Collins | GBR | | 6-8 | 2-6 | 4-6 | | | --.-- | Georg von Metaxa | GER | | 1-3 | Kho-Sin-Khie | CHN | 8 | 4-6 | 6-3 | 4-6 | 4-6 | | --.-- | George Godsell | GBR | | 3-0 | Arnold England | GBR | | 6-2 | 6-4 | 6-0 | | | --.-- | Jack Lysaght | GBR | | 0-3 | Ronnie Shayes | GBR | | 4-6 | 4-6 | 4-6 | | | --.-- | George Lyttleton Rogers | IRL | | 3-1 | Josip Palada | YUG | | 7-5 | 0-6 | 6-4 | 6-3 | | --.-- | Henry Billington | GBR | | 0-3 | Don Budge | USA | 1 | 5-7 | 1-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Bunny Austin | GBR | 2 | 3-2 | Eric Filby | GBR | | 4-6 | 6-1 | 3-6 | 6-4 | 6-3 | --.-- | Henry Burrows | GBR | | 0-3 | J.Darkins | GBR | | 3-6 | 5-7 | 3-6 | | | --.-- | Reginald Bessemer-Clark | GBR | | 3-2 | Leonard King | AUS | | 2-6 | 6-1 | 1-6 | 6-4 | 6-2 | --.-- | John Comery | GBR | | 3-0 | Jimmay Mehta | IND | | 6-2 | 6-2 | 6-4 | | | --.-- | Dennis Cook | GBR | | 0-3 | Gene Mako | USA | | 1-6 | 2-6 | 0-6 | | | --.-- | Cam Malfroy | NZL | | 3-0 | Jack Moore | GBR | | 6-1 | 6-2 | 6-2 | | | --.-- | Donald Rutnam | IND | | 0-3 | Thomas Henderson Brooks | GBR | | 1-6 | 2-6 | 5-7 | | | --.-- | Engelbert Koch | GER | | 3-1 | Alberto del Bono | ITA | | 6-2 | 2-6 | 6-3 | 6-1 | | --.-- | Dragutin Mitic | YUG | 6 | 3-1 | Mervyn Weston | AUS | | 3-6 | 6-4 | 6-1 | 6-4 | | --.-- | Alejandro Russell | ARG | | 3-1 | Jaroslav Drobny | TCH | | 10-8 | 6-4 | 7-9 | 6-3 | | --.-- | Alcides Procopio | BRA | | 3-0 | Leopold de Borman | BEL | | 6-3 | 7-5 | 6-0 | | | --.-- | Raymond Egan | IRL | | 0-3 | Sebastian Harreguy | URU | | 9-11 | 4-6 | 7-9 | | | --.-- | Yasumine Kuramitsu | JPN | | 0-3 | Max Ellmer | SUI | | 4-6 | 5-7 | 4-6 | | | --.-- | Keith Lavarack | GBR | | 0-3 | Roland Morton | GBR | | 1-6 | 2-6 | 2-6 | | | --.-- | Guy Cooper | GBR | | 0-3 | Brian Sturgeon | GBR | | 1-6 | 1-6 | 3-6 | | | --.-- | Subba Sawhney | IND | | 3-0 | Maurice Lucking | GBR | | 6-3 | 7-5 | 6-3 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Henner Henkel | GER | 4 | 3-0 | Derek Bull | GBR | | 6-2 | 6-0 | 6-2 | | | --.-- | Danny Prenn | GER | | 2-3 | Murray Deloford | GBR | | 6-4 | 6-4 | 5-7 | 1-6 | 4-6 | --.-- | Laurie Shaffi | GBR | | 0-3 | Christian Boussus | FRA | | 3-6 | 1-6 | 5-7 | | | --.-- | Otto Szigeti | HUN | | 2-3 | Bobby Meredith | GBR | | 6-3 | 1-6 | 2-6 | 6-2 | 3-6 | --.-- | Bill Robertson | USA | | 1-3 | Boris Maneff | SUI | | 3-6 | 4-6 | 6-1 | 3-6 | | --.-- | Tommy Anderson | GBR | | 3-0 | Cecil Betts | GBR | | 6-4 | 8-6 | 9-7 | | | --.-- | Eric Peters | GBR | | 3-2 | Bob Mulliken | GBR | | 3-6 | 6-4 | 6-3 | 1-6 | 6-4 | --.-- | Ranbir Singh | IND | | 3-1 | Jin Ho | CHN | | 6-1 | 6-3 | 2-6 | 7-5 | | --.-- | Ladislav Hecht | TCH | 7 | 3-0 | Derrick Leyland | GBR | | 6-4 | 6-3 | 6-4 | | | --.-- | Jacques Van den Eynde | BEL | | 3-0 | John Collins | GBR | | 6-2 | 6-3 | 6-3 | | | --.-- | Edmund David | GBR | | 0-3 | Nigel Sharpe | GBR | | 5-7 | 1-6 | 2-6 | | | --.-- | Herman David | GBR | | 1-3 | Bob Tinkler | GBR | | 3-6 | 2-6 | 6-2 | 5-7 | | --.-- | Fumiteru Nakano | JPN | | 3-0 | Gaston Medecin | MON | | 6-1 | 6-1 | 6-2 | | | --.-- | Gwyn Tuckett | GBR | | 3-2 | Tod Hughan | NED | | 1-6 | 8-6 | 1-6 | 6-4 | 6-4 | --.-- | Franjo Kukuljevic | YUG | | 3-2 | Don Butler | GBR | | 2-6 | 2-6 | 6-3 | 6-4 | 6-2 | --.-- | Walter Musgrove | RSA | | 1-3 | Lawrence Nelson | USA | | 6-3 | 3-6 | 4-6 | 2-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Colin Ritchie | GBR | | 3-1 | Hector Etchart | ARG | | 6-4 | 8-6 | 2-6 | 6-2 | | --.-- | Rolf Goepfert | GER | | 3-2 | Yubishthira Singh | IND | | 6-2 | 3-6 | 6-3 | 4-6 | 6-3 | --.-- | Tamino Abe | JPN | | 3-0 | David Williams | GBR | | 6-0 | 8-6 | 6-3 | | | --.-- | Dickie Ritchie | GBR | | 1-3 | John Olliff | GBR | | 1-6 | 4-6 | 6-4 | 2-6 | | --.-- | Mihaly Csikos | HUN | | 3-2 | George Nicolaides | GRE | | 6-4 | 4-6 | 3-6 | 6-3 | 7-5 | --.-- | Owen Anderson | USA | | 3-1 | Alan 'Tiny' Coldham | AUS | | 6-2 | 6-4 | 4-6 | 6-3 | | --.-- | Jimmy Hunt | GBR | | 1-3 | Sigurd Rinde | NOR | | 6-4 | 1-6 | 3-6 | 1-6 | | --.-- | Jacques Brugnon | FRA | | 0-3 | Franjo Puncec | YUG | 5 | 3-6 | 2-6 | 4-6 | | | --.-- | Ted Avory | GBR | | 3-0 | Henry Weatherall | GBR | | 6-1 | 6-3 | 6-2 | | | --.-- | Jack Piercy | GBR | | 0-3 | Pierre Geelhand de Merxem | BEL | | 4-6 | 4-6 | 2-6 | | | --.-- | Donald MacPhail | GBR | | 3-0 | Hans van Swol | NED | | 6-3 | 6-4 | 6-2 | | | --.-- | Harry Lee | GBR | | 3-1 | Dewar Brown | NZL | | 6-4 | 6-4 | 3-6 | 6-3 | | --.-- | Norman Taylor | GBR | | 0-3 | Jimmy Jones | GBR | | 1-6 | 6-8 | 3-6 | | | --.-- | Claude Lister | GBR | | 3-2 | Werner Steiner | SUI | | 4-6 | 6-4 | 2-6 | 6-2 | 6-2 | --.-- | Alex Hamburger | GBR | | 1-3 | Wai-Chuen Choy | CHN | | 4-6 | 6-2 | 2-6 | 3-6 | | --.-- | Gordon Fitt | GBR | | 0-3 | Roderich Menzel | TCH | 3 | 3-6 | 5-7 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Cliff Hovell | GBR | | 2-3 | Dennis Coombe | NZL | | 3-6 | 6-4 | 3-6 | 6-4 | 3-6 | --.-- | Frantisek Cejnar | TCH | | 3-0 | Vladimir Landau | MON | | 6-2 | 6-4 | 6-2 | | | --.-- | R.de Brauw | NED | | 0-3 | Gaus Mohammed | IND | | 3-6 | 1-6 | 4-6 | | | --.-- | Henri Bolelli | FRA | | 3-0 | Leonard Brooke Edwards | IND | | 6-4 | 6-2 | 6-1 | | | --.-- | Jean Moreau | BEL | | 0-3 | Bob Higgin | GBR | | 3-6 | 3-6 | 2-6 | | | --.-- | Ian Collins | GBR | | 3-0 | Bert Whitney | GBR | | 6-1 | 6-4 | 6-1 | | | --.-- | Frank Wilde | GBR | | 1-3 | Georg von Metaxa | GER | | 6-4 | 3-6 | 7-9 | 5-7 | | --.-- | Harold Hare | GBR | | 0-3 | Kho-Sin-Khie | CHN | 8 | 3-6 | 4-6 | 4-6 | | | --.-- | Laddie Wheatcroft | GBR | | 0-3 | George Godsell | GBR | | 4-6 | 3-6 | 3-6 | | | --.-- | P.D.Eeman | GBR | | 1-3 | Arnold England | GBR | | 6-3 | 4-6 | 1-6 | 4-6 | | --.-- | Jack Lysaght | GBR | | 3-1 | Gyorgy Dallos | HUN | | 1-6 | 6-2 | 6-1 | 6-4 | | --.-- | Ronnie Shayes | GBR | | 3-1 | Pat Sherwood | GBR | | 6-0 | 2-6 | 6-3 | 7-5 | | --.-- | George Lyttleton Rogers | IRL | | 3-1 | Stan Clark | GBR | | 6-4 | 2-6 | 6-1 | 6-3 | | --.-- | Josip Palada | YUG | | 3-1 | Hector Fisher | SUI | | 6-1 | 3-6 | 6-3 | 6-4 | | --.-- | Jack Harrison | GBR | | 0-3 | Henry Billington | GBR | | 4-6 | 3-6 | 4-6 | | | --.-- | Kenneth Gandar Dower | GBR | | 0-3 | Don Budge | USA | 1 | 2-6 | 3-6 | 3-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|