Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Tom Brown | USA | 3 | 0-3 | Jack Kramer | USA | 1 | 1-6 | 3-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Budge Patty | USA | | 0-3 | Tom Brown | USA | 3 | 3-6 | 3-6 | 3-6 | | | --.-- | Dinny Pails | AUS | 4 | 1-3 | Jack Kramer | USA | 1 | 1-6 | 6-3 | 1-6 | 0-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Budge Patty | USA | | 3-2 | Jaroslav Drobny | TCH | 6 | 3-6 | 6-4 | 7-9 | 6-2 | 6-3 | --.-- | Tom Brown | USA | 3 | 3-0 | Yvon Petra | FRA | 7 | 7-5 | 6-2 | 6-4 | | | --.-- | Bob Falkenburg | USA | 8 | 2-3 | Dinny Pails | AUS | 4 | 6-4 | 6-4 | 3-6 | 0-6 | 2-6 | --.-- | Geoff Brown | AUS | 5 | 0-3 | Jack Kramer | USA | 1 | 0-6 | 1-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | John Bromwich | AUS | 2 | 2-3 | Budge Patty | USA | | 4-6 | 6-0 | 4-6 | 6-1 | 4-6 | --.-- | Jaroslav Drobny | TCH | 6 | 0-0 | Ricky Morea | ARG | | | | | | | --.-- | Tom Brown | USA | 3 | 3-2 | Colin Long | AUS | | 3-6 | 13-11 | 3-6 | 6-1 | 6-0 | --.-- | Yvon Petra | FRA | 7 | 3-1 | Jeff Robson | NZL | | 6-2 | 6-3 | 4-6 | 6-3 | | --.-- | Hans Redl | AUT | | 0-3 | Bob Falkenburg | USA | 8 | 3-6 | 3-6 | 4-6 | | | --.-- | Bobby Abdesselam | FRA | | 0-3 | Dinny Pails | AUS | 4 | 2-6 | 1-6 | 4-6 | | | --.-- | Pierre Pelizza | FRA | | 1-3 | Geoff Brown | AUS | 5 | 3-6 | 2-6 | 6-1 | 3-6 | | --.-- | Torsten Johansson | SWE | | 0-3 | Jack Kramer | USA | 1 | 5-7 | 2-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | John Bromwich | AUS | 2 | 3-0 | Bernard Destremau | FRA | | 6-1 | 6-1 | 6-1 | | | --.-- | Budge Patty | USA | | 3-1 | Derrick Barton | GBR | | 6-3 | 6-4 | 3-6 | 6-1 | | --.-- | Jaroslav Drobny | TCH | 6 | 3-0 | Wladyslaw Skonecki | POL | | 6-3 | 6-1 | 6-3 | | | --.-- | Jacques Peten | BEL | | 1-3 | Ricky Morea | ARG | | 6-1 | 2-6 | 3-6 | 3-6 | | --.-- | Tom Brown | USA | 3 | 3-1 | Headley Baxter | GBR | | 6-2 | 6-2 | 10-12 | 6-4 | | --.-- | Vinny Rurac | ROM | | 0-3 | Colin Long | AUS | | 3-6 | 2-6 | 3-6 | | | --.-- | Yvon Petra | FRA | 7 | 3-0 | Dilip Bose | IND | | 6-3 | 6-4 | 6-3 | | | --.-- | Jeff Robson | NZL | | 3-2 | Jimmy Jones | GBR | | 6-4 | 2-6 | 6-8 | 6-4 | 10-8 | --.-- | Hans Redl | AUT | | 3-2 | Dennis Slack | GBR | | 1-6 | 6-3 | 7-5 | 0-6 | 6-3 | --.-- | Claude Lister | GBR | | 0-3 | Bob Falkenburg | USA | 8 | 5-7 | 3-6 | 1-6 | | | --.-- | Iftikar Ahmed | IND | | 2-3 | Bobby Abdesselam | FRA | | 7-9 | 4-6 | 9-7 | 6-4 | 4-6 | --.-- | Tiny Misra | IND | | 0-3 | Dinny Pails | AUS | 4 | 4-6 | 3-6 | 2-6 | | | --.-- | Murray Deloford | GBR | | 1-3 | Pierre Pelizza | FRA | | 6-4 | 7-9 | 3-6 | 3-6 | | --.-- | Bobby Meredith | GBR | | 0-3 | Geoff Brown | AUS | 5 | 2-6 | 1-6 | 3-6 | | | --.-- | Torsten Johansson | SWE | | 3-1 | Jozsef Asboth | HUN | | 8-6 | 5-7 | 6-2 | 6-2 | | --.-- | Giovanni Cucelli | ITA | | 0-3 | Jack Kramer | USA | 1 | 0-6 | 2-6 | 0-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | John Bromwich | AUS | 2 | 3-0 | Lennart Bergelin | SWE | | 6-0 | 6-4 | 11-9 | | | --.-- | Bernard Destremau | FRA | | 3-2 | Cyril Kemp | IRL | | 4-6 | 6-3 | 4-6 | 6-3 | 6-4 | --.-- | Budge Patty | USA | | 3-2 | Man Mohan | IND | | 7-5 | 1-6 | 6-2 | 5-7 | 6-3 | --.-- | Derrick Barton | GBR | | 3-1 | Henry Billington | GBR | | 3-6 | 6-2 | 6-2 | 6-1 | | --.-- | Jaroslav Drobny | TCH | 6 | 3-0 | Jimmay Mehta | IND | | 6-2 | 6-1 | 6-2 | | | --.-- | Yehuda Finkelkraut | ISR | | 0-3 | Wladyslaw Skonecki | POL | | 0-6 | 4-6 | 3-6 | | | --.-- | Jacques Peten | BEL | | 3-1 | Andre Najar | EGY | | 6-8 | 6-1 | 6-2 | 6-2 | | --.-- | Ron McKenzie | NZL | | 1-3 | Ricky Morea | ARG | | 6-2 | 3-6 | 4-6 | 4-6 | | --.-- | Tom Brown | USA | 3 | 3-0 | Christian Grandet | FRA | | 6-3 | 6-4 | 6-4 | | | --.-- | Ivo Rinkel | NED | | 1-3 | Headley Baxter | GBR | | 6-3 | 2-6 | 6-8 | 1-6 | | --.-- | Vinny Rurac | ROM | | 3-2 | Ignacy Tloczynski | POL | | 7-5 | 3-6 | 7-5 | 4-6 | 6-4 | --.-- | Jack Harper | AUS | | 0-3 | Colin Long | AUS | | 2-6 | 2-6 | 4-6 | | | --.-- | Yvon Petra | FRA | 7 | 3-0 | Howard Walton | GBR | | 6-2 | 6-2 | 6-2 | | | --.-- | Dilip Bose | IND | | 3-2 | Jacques Van den Eynde | BEL | | 2-6 | 6-1 | 6-4 | 3-6 | 6-4 | --.-- | Jeff Robson | NZL | | 3-2 | Jack Piercy | GBR | | 7-5 | 2-6 | 4-6 | 6-3 | 13-11 | --.-- | Edgar Buchi | SUI | | 1-3 | Jimmy Jones | GBR | | 6-4 | 3-6 | 2-6 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Hans Redl | AUT | | 3-1 | Max Ellmer | SUI | | 6-2 | 2-6 | 6-3 | 6-4 | | --.-- | John Barry | NZL | | 0-3 | Dennis Slack | GBR | | 5-7 | 2-6 | 5-7 | | | --.-- | Jozef Hebda | POL | | 1-3 | Claude Lister | GBR | | 6-1 | 3-6 | 3-6 | 2-6 | | --.-- | Roland Carter | GBR | | 0-3 | Bob Falkenburg | USA | 8 | 2-6 | 1-6 | 5-7 | | | --.-- | Iftikar Ahmed | IND | | 3-0 | Jeffrey Michelmore | GBR | | 6-0 | 6-1 | 6-3 | | | --.-- | Eustace Fannin | RSA | | 1-3 | Bobby Abdesselam | FRA | | 9-11 | 3-6 | 6-2 | 4-6 | | --.-- | Adam Stolpa | HUN | | 0-3 | Tiny Misra | IND | | 4-6 | 5-7 | 1-6 | | | --.-- | Jan Staubo | NOR | | 0-3 | Dinny Pails | AUS | 4 | 2-6 | 1-6 | 1-6 | | | --.-- | Wai-Chuen Choy | CHN | | 2-3 | Murray Deloford | GBR | | 3-6 | 6-3 | 6-4 | 4-6 | 3-6 | --.-- | Tony Mottram | GBR | | 1-3 | Pierre Pelizza | FRA | | 5-7 | 3-6 | 10-8 | 4-6 | | --.-- | Erik Bjerre | DEN | | 1-2 | Bobby Meredith | GBR | | 6-2 | 4-6 | 1-3 | | | --.-- | Vladimir Cernik | TCH | | 2-3 | Geoff Brown | AUS | 5 | 4-6 | 6-2 | 1-6 | 6-4 | 1-6 | --.-- | Pierre Geelhand de Merxem | BEL | | 0-3 | Torsten Johansson | SWE | | 0-6 | 0-6 | 0-6 | | | --.-- | Jozsef Asboth | HUN | | 3-0 | Ghaus Mohammed Khan | IND | | 6-3 | 6-2 | 6-4 | | | --.-- | Owen Bold | NZL | | 1-3 | Giovanni Cucelli | ITA | | 0-6 | 4-6 | 8-6 | 3-6 | | --.-- | Czeslaw Spychala | POL | | 0-3 | Jack Kramer | USA | 1 | 2-6 | 2-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | John Bromwich | AUS | 2 | 3-0 | Jost Spitzer | SUI | | 6-1 | 6-2 | 6-4 | | | --.-- | Lennart Bergelin | SWE | | 3-0 | Dick Guise | GBR | | 6-2 | 6-3 | 6-1 | | | --.-- | Paddy Roberts | GBR | | 0-3 | Bernard Destremau | FRA | | 1-6 | 1-6 | 4-6 | | | --.-- | Tony Starte | GBR | | 0-3 | Cyril Kemp | IRL | | 5-7 | 3-6 | 4-6 | | | --.-- | Budge Patty | USA | | 3-2 | Bill Sidwell | AUS | | 4-6 | 6-3 | 3-6 | 6-2 | 6-3 | --.-- | Man Mohan | IND | | 3-0 | Dick Sandys | IRL | | 6-2 | 6-4 | 6-3 | | | --.-- | Nils-Erik Hessen | NOR | | 0-3 | Derrick Barton | GBR | | 2-6 | 4-6 | 2-6 | | | --.-- | Gordon Fitt | GBR | | 0-3 | Henry Billington | GBR | | 4-6 | 5-7 | 3-6 | | | --.-- | Jaroslav Drobny | TCH | 6 | 3-0 | Pancho Segura | ECU | | 7-5 | 7-5 | 6-3 | | | --.-- | Jimmay Mehta | IND | | 3-2 | Jacques Sanglier | FRA | | 6-1 | 3-6 | 3-6 | 9-7 | 6-3 | --.-- | Cam Malfroy | NZL | | 0-3 | Yehuda Finkelkraut | ISR | | 1-6 | 6-8 | 1-6 | | | --.-- | Tibor Frigyesy | HUN | | 1-3 | Wladyslaw Skonecki | POL | | 6-4 | 3-6 | 4-6 | 3-6 | | --.-- | Warwick Shute | GBR | | 0-3 | Jacques Peten | BEL | | 3-6 | 7-9 | 0-6 | | | --.-- | Geoff Emmett | GBR | | 0-3 | Andre Najar | EGY | | 2-6 | 2-6 | 1-6 | | | --.-- | Luis Carles | ESP | | 0-3 | Ron McKenzie | NZL | | 4-6 | 0-6 | 3-6 | | | --.-- | Ricky Morea | ARG | | 3-1 | Marcello del Bello | ITA | | 6-3 | 6-2 | 6-8 | 9-7 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Tom Brown | USA | 3 | 3-2 | Eric Sturgess | RSA | | 7-5 | 5-7 | 6-2 | 2-6 | 8-6 | --.-- | Peter Hare | GBR | | 1-3 | Christian Grandet | FRA | | 11-13 | 8-6 | 2-6 | 3-6 | | --.-- | Roy Mansell | GBR | | 0-3 | Ivo Rinkel | NED | | 3-6 | 6-8 | 2-6 | | | --.-- | Cliff Hovell | GBR | | 2-3 | Headley Baxter | GBR | | 7-5 | 3-6 | 6-3 | 3-6 | 4-6 | --.-- | Vinny Rurac | ROM | | 3-0 | David Mockridge | GBR | | 6-0 | 6-1 | 6-4 | | | --.-- | Jack Moore | GBR | | 0-3 | Ignacy Tloczynski | POL | | 3-6 | 0-6 | 1-6 | | | --.-- | Jackie Brichant | BEL | | 0-3 | Jack Harper | AUS | | 1-6 | 1-6 | 2-6 | | | --.-- | Colin Long | AUS | | 3-0 | Bjorn Hansen | DEN | | 6-1 | 6-1 | 6-0 | | | --.-- | Yvon Petra | FRA | 7 | 3-0 | Don Butler | GBR | | 6-2 | 7-5 | 6-0 | | | --.-- | Howard Walton | GBR | | 3-1 | John Comery | GBR | | 6-2 | 6-3 | 5-7 | 8-6 | | --.-- | Gerry Oakley | GBR | | 0-3 | Dilip Bose | IND | | 2-6 | 3-6 | 0-6 | | | --.-- | John Griffith | GBR | | 0-3 | Jacques Van den Eynde | BEL | | 4-6 | 3-6 | 4-6 | | | --.-- | Jeff Robson | NZL | | 3-1 | Arnold England | GBR | | 6-3 | 6-2 | 1-6 | 6-0 | | --.-- | Jack Piercy | GBR | | 3-1 | Bob Tinkler | GBR | | 6-1 | 5-7 | 6-3 | 6-3 | | --.-- | George Godsell | GBR | | 2-3 | Edgar Buchi | SUI | | 4-6 | 5-7 | 6-4 | 7-5 | 4-6 | --.-- | Jimmy Jones | GBR | | 3-0 | Francis Wallis | GBR | | 6-3 | 7-5 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | John Archer | GBR | | 1-3 | Hans Redl | AUT | | 6-4 | 0-6 | 3-6 | 4-6 | | --.-- | Max Ellmer | SUI | | 3-1 | Jack Crawford | AUS | | 5-7 | 8-6 | 8-6 | 6-0 | | --.-- | John Barry | NZL | | 3-2 | Geoff Paish | GBR | | 0-6 | 4-6 | 8-6 | 6-4 | 6-4 | --.-- | Douglas Snart | GBR | | 1-3 | Dennis Slack | GBR | | 6-4 | 2-6 | 9-11 | 3-6 | | --.-- | Finn Carlson | GBR | | 1-3 | Jozef Hebda | POL | | 6-4 | 1-6 | 2-6 | 3-6 | | --.-- | Claude Lister | GBR | | 3-0 | Mordechai Appel | ISR | | 6-4 | 6-3 | 7-5 | | | --.-- | Roland Carter | GBR | | 3-2 | Cristea Caralulis | ROM | | 6-3 | 9-7 | 4-6 | 4-6 | 8-6 | --.-- | Philippe Washer | BEL | | 0-3 | Bob Falkenburg | USA | 8 | 2-6 | 2-6 | 2-6 | | | --.-- | Alan 'Tiny' Coldham | AUS | | 0-3 | Iftikar Ahmed | IND | | 2-6 | 2-6 | 4-6 | | | --.-- | Jeffrey Michelmore | GBR | | 3-2 | Raymond Egan | IRL | | 6-8 | 6-0 | 6-2 | 3-6 | 6-1 | --.-- | Geza Eros | HUN | | 0-3 | Eustace Fannin | RSA | | 0-6 | 3-6 | 2-6 | | | --.-- | Derrick Leyland | GBR | | 0-3 | Bobby Abdesselam | FRA | | 4-6 | 3-6 | 4-6 | | | --.-- | Adam Stolpa | HUN | | 3-0 | Ron Reeve | GBR | | 6-2 | 6-2 | 6-2 | | | --.-- | Herman David | GBR | | 1-3 | Tiny Misra | IND | | 6-4 | 6-8 | 2-6 | 3-6 | | --.-- | Jan Staubo | NOR | | 3-0 | Guy Cooper | GBR | | 6-2 | 7-5 | 6-2 | | | --.-- | Leslie Cater | GBR | | 0-3 | Dinny Pails | AUS | 4 | 1-6 | 0-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Stephen Nimr | EGY | | 0-3 | Wai-Chuen Choy | CHN | | 2-6 | 2-6 | 0-6 | | | --.-- | Guy Jackson | IRL | | 1-3 | Murray Deloford | GBR | | 6-8 | 6-1 | 3-6 | 6-8 | | --.-- | Norman Farquharson | RSA | | 0-3 | Tony Mottram | GBR | | 6-8 | 5-7 | 5-7 | | | --.-- | Pierre Pelizza | FRA | | 3-0 | Derek Bull | GBR | | 6-2 | 6-1 | 6-0 | | | --.-- | Tim Lewis | GBR | | 1-3 | Erik Bjerre | DEN | | 3-6 | 3-6 | 6-4 | 1-6 | | --.-- | Bobby Meredith | GBR | | 3-1 | Ernest Wittmann | POL | | 4-6 | 8-6 | 7-5 | 6-4 | | --.-- | Alex Hamburger | GBR | | 0-3 | Vladimir Cernik | TCH | | 1-6 | 2-6 | 5-7 | | | --.-- | Bill Robertson | USA | | 0-3 | Geoff Brown | AUS | 5 | 1-6 | 0-6 | 3-6 | | | --.-- | Pierre Geelhand de Merxem | BEL | | 3-1 | Edmund David | GBR | | 6-1 | 6-3 | 8-10 | 6-4 | | --.-- | Brian Royds | GBR | | 0-3 | Torsten Johansson | SWE | | 0-6 | 0-6 | 0-6 | | | --.-- | Jozsef Asboth | HUN | | 3-2 | Hans van Swol | NED | | 7-9 | 6-4 | 6-3 | 5-7 | 6-1 | --.-- | Ghaus Mohammed Khan | IND | | 3-0 | Gwyn Tuckett | GBR | | 6-2 | 6-2 | 6-3 | | | --.-- | Jose-Luis Morea | ARG | | 1-3 | Owen Bold | NZL | | 7-9 | 3-6 | 6-2 | 2-6 | | --.-- | Giovanni Cucelli | ITA | | 3-0 | Norman Kitovitz | GBR | | 6-3 | 6-4 | 6-1 | | | --.-- | John Drinkall | GBR | | 0-3 | Czeslaw Spychala | POL | | 5-7 | 0-6 | 4-6 | | | --.-- | Bill Moss | GBR | | 0-3 | Jack Kramer | USA | 1 | 0-6 | 1-6 | 0-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|