Player | Points | Sd | age | eliminated |
1. Andy Murray | GBR1 | 9390 | 1 | 30.1 | Quarter-Finals (1/4) |
2. Rafael Nadal | ESP1 | 7285 | 4 | 31.0 | Eight-Finals (1/8) - Gilles Muller (LUX 16) 2-3 |
3. Stan Wawrinka | SUI1 | 6175 | 5 | 32.2 | Round 1 - Daniil Medvedev (RUS) 1-3 |
4. Novak Djokovic | SRB1 | 6055 | 2 | 30.1 | Eight-Finals (1/8) |
5. Roger Federer | SUI2 | 5265 | 3 | 35.8 | Quarter-Finals (1/4) |
6. Marin Čilić | CRO1 | 4235 | 7 | 28.7 | Quarter-Finals (1/4) |
7. Milos Raonic | CAN1 | 4150 | 6 | 26.5 | Quarter-Finals (1/4) |
8. Dominic Thiem | AUT1 | 3895 | 8 | 23.8 | Eight-Finals (1/8) - Milos Raonic (CAN 6) 2-3 |
9. Kei Nishikori | JPN1 | 3830 | 9 | 27.5 | Round 3 - Roberto Bautista Agut (ESP 18) 1-3 |
10.Jo-Wilfried Tsonga | FRA1 | 3075 | 12 | 32.2 | Round 3 - Sam Querrey (USA 24) 2-3 |
11.Grigor Dimitrov | BUL1 | 3070 | 13 | 26.1 | Eight-Finals (1/8) - Roger Federer (SUI 3) 0-3 |
12.Alexander Zverev | GER1 | 3070 | 10 | 20.1 | Eight-Finals (1/8) - Milos Raonic (CAN 6) 2-3 |
13.David Goffin | BEL1 | 2785 | | 26.5 | injured |
14.Gaël Monfils | FRA2 | 2695 | 15 | 30.8 | Round 3 - Adrian Mannarino (FRA) 0-3 |
15.Tomáš Berdych | CZE1 | 2570 | 11 | 31.7 | Quarter-Finals (1/4) |
16.Lucas Pouille | FRA3 | 2570 | 14 | 23.3 | Round 2 - Jerzy Janowicz (POL PR) 1-3 |
17.Pablo Carreño Busta | ESP2 | 2360 | | 25.9 | injured |
18.Jack Sock | USA1 | 2335 | 17 | 24.7 | Round 2 - Sebastian Ofner (AUT Q) 2-3 |
19.Roberto Bautista Agut | ESP3 | 2155 | 18 | 29.2 | Eight-Finals (1/8) - Marin Cilic (CRO 7) 0-3 |
20.Nick Kyrgios | AUS1 | 2110 | 20 | 22.1 | Round 1 - Pierre-Hugues Herbert (FRA) retired |
21.John Isner | USA2 | 1930 | 23 | 32.1 | Round 2 - Dudi Sela (ISR) 2-3 |
22.Albert Ramos Viñolas | ESP4 | 1885 | 25 | 29.4 | Round 3 - Milos Raonic (CAN 6) 0-3 |
23.Ivo Karlović | CRO2 | 1835 | 21 | 38.3 | Round 1 - Aljaz Bedene (GBR) 2-3 |
24.Pablo Cuevas | URU1 | 1735 | | 31.4 | injured |
25.Feliciano López | ESP5 | 1675 | 19 | 35.7 | Round 2 - Adrian Mannarino (FRA) retired |
26.Gilles Müller | LUX1 | 1675 | 16 | 34.1 | Quarter-Finals (1/4) |
27.Richard Gasquet | FRA4 | 1560 | 22 | 31.0 | Round 1 - David Ferrer (ESP) 1-3 |
28.Sam Querrey | USA3 | 1495 | 24 | 29.7 | Quarter-Finals (1/4) |
29.Fabio Fognini | ITA1 | 1430 | 28 | 30.1 | Round 3 - Andy Murray (GBR 1) 1-3 |
30.Mischa Zverev | GER2 | 1396 | 27 | 29.8 | Round 3 |
31.Steve Johnson | USA4 | 1395 | 26 | 27.5 | Round 3 - Marin Cilic (CRO 7) 0-3 |
32.Juan Martín del Potro | ARG1 | 1325 | 29 | 28.7 | Round 2 - Ernests Gulbis (LAT PR) 0-3 |
33.Paolo Lorenzi | ITA2 | 1188 | 32 | 35.5 | Round 2 - Jared Donaldson (USA) 1-3 |
34.Karen Khachanov | RUS1 | 1176 | 30 | 21.1 | Round 3 - Rafael Nadal (ESP 4) 0-3 |
35.Fernando Verdasco | ESP6 | 1175 | 31 | 33.6 | Round 1 - Kevin Anderson (RSA) 1-3 |
Not Seeded |
36.Gilles Simon | FRA5 | 1095 | | 32.5 | Round 2 - Dominic Thiem (AUT 8) 1-3 |
37.Diego Schwartzman | ARG2 | 1085 | | 24.8 | Round 1 - Grigor Dimitrov (BUL 13) 0-3 |
38.Robin Haase | NED1 | 1028 | | 30.2 | Round 2 - Frances Tiafoe (USA) 1-3 |
39.David Ferrer | ESP7 | 1005 | | 35.2 | Round 3 - Tomas Berdych (CZE 11) 0-3 |
40.Viktor Troicki | SRB2 | 1000 | | 31.3 | Round 1 - Florian Mayer (GER) ret. |
41.Ryan Harrison | USA5 | 993 | | 25.1 | Round 2 - Tomas Berdych (CZE 11) 1-3 |
42.Kevin Anderson | RSA1 | 970 | | 31.1 | Eight-Finals (1/8) - Sam Querrey (USA 24) 2-3 |
43.Donald Young | USA6 | 970 | | 27.9 | Round 2 - Rafael Nadal (ESP 4) |
44.Borna Ćorić | CRO3 | 966 | | 20.6 | Round 1 - Borna Coric (CRO) 0-3 |
45.Benoît Paire | FRA6 | 960 | | 28.1 | Eight-Finals (1/8) - Andy Murray (GBR 1) 0-3 |
46.Martin Kližan | SVK1 | 954 | | 27.9 | Round 1 - Novak Djokovic (SRB 2) ret. |
47.Jiří Veselý | CZE2 | 950 | | 23.9 | Round 2 - Fabio Fognini (ITA 28) 0-3 |
48.Daniil Medvedev | RUS2 | 922 | | 21.3 | Round 2 - Ruben Bemelmans (BEL Q) 2-3 |
49.Kyle Edmund | GBR2 | 898 | | 22.4 | Round 2 - Gael Monfils (FRA 15) 0-3 |
50.Adrian Mannarino | FRA7 | 896 | | 29.0 | Eight-Finals (1/8) |
51.Horacio Zeballos | ARG3 | 893 | | 32.1 | Round 1 - Paolo Lorenzi (ITA 32) 1-3 |
52.Jan Lennard Struff | GER3 | 883 | | 27.1 | Round 1 - Milos Raonic (CAN 6) 0-3 |
53.Yūichi Sugita | JPN2 | 867 | | 28.7 | Round 2 - Adrian Mannarino (FRA) 2-3 |
54.Nikoloz Basilashvili | GEO1 | 866 | | 25.3 | Round 2 - Sam Querrey (USA 24) 1-3 |
55.Thomaz Bellucci | BRA1 | 862 | | 29.5 | Round 1 - Sebastian Ofner (AUT Q) 0-3 |
56.Hyeon Chung | KOR1 | 861 | | 21.1 | injured |
57.Daniel Evans | GBR3 | 857 | | 27.1 | dopping offense |
58.Aljaž Bedene | GBR4 | 853 | | 27.9 | Round 3 - Gilles Muller (LUX 16) 0-3 |
59.Bernard Tomic | AUS2 | 845 | | 24.6 | Round 1 - Mischa Zverev (GER 27) 0-3 |
60.Philipp Kohlschreiber | GER4 | 840 | | 33.7 | Round 1 - Marin Cilic (CRO 7) 0-3 |
61.Steve Darcis | BEL2 | 831 | | 33.3 | Round 2 - David Ferrer (ESP) retired |
62.João Sousa | POR1 | 830 | | 28.2 | Round 1 - Dustin Brown (GER) 1-3 |
63.Janko Tipsarević | SRB3 | 825 | | 33.0 | Round 1 - Jared Donaldson (USA) retired |
64.Frances Tiafoe | USA7 | 756 | | 19.4 | Round 2 - Alexander Zverev (GER 10) 0-3 |
65.Marcos Baghdatis | CYP1 | 745 | | 32.0 | Round 2 - Grigor Dimitrov (BUL 13) 0-3 |
66.Yoshihito Nishioka | JPN3 | 732 | | 21.7 | injured |
67.Jared Donaldson | USA8 | 730 | | 20.7 | Round 3 - Dominic Thiem (AUT 8) 0-3 |
68.Nicolás Almagro | ESP8 | 710 | | 31.8 | injured |
69.Rogério Dutra Silva | BRA2 | 708 | | 33.3 | Round 1 - Benoit Paire (FRA) 1-3 |
70.Pierre Hugues Herbert | FRA8 | 707 | | 26.2 | Round 2 - Benoit Paire (FRA) 0-3 |
71.Jérémy Chardy | FRA9 | 705 | | 30.3 | Round 1 - Thomas Berdych (CZE 11) 1-3 |
72.Denis Istomin | UZB1 | 704 | | 30.8 | Round 1 - Donald Young (USA) ret. |
73.Vasek Pospisil | CAN2 | 697 | | 27.0 | Round 1 - Dominic Thiem (AUT 8) 0-3 |
74.Ernesto Escobedo | USA9 | 690 | | 20.9 | Round 1 - Adam Pavlasek (CZE) 1-3 |
75.Yen Hsun Lu | TPE1 | 680 | | 33.8 | Round 1 - Simone Bolelli (ITA Q) 1-3 |
76.Andrey Kuznetsov | RUS3 | 676 | | 26.3 | Round 1 - Karen Khachanov (RUS) 2-3 |
77.Malek Jaziri | TUN1 | 671 | | 33.4 | Round 1 - Lucas Pouille (FRA 14) 1-3 |
78.Nicolas Mahut | FRA10 | 670 | | 35.4 | Round 1 - Mikhail Youzhny (RUS) 0-3 |
79.Dušan Lajović | SRB4 | 661 | | 27.0 | Round 2 - Roger Federer (SUI 3) 0-3 |
80.Carlos Berlocq | ARG4 | 659 | | 34.4 | Round 1 - Nikoloz Basilashvili (GEO) 0-3 |
81.Julien Benneteau | FRA11 | 652 | | 35.5 | Round 1 - Sergiy Stakhovsky (UKR Q) 1-3 |
82.Mikhail Youzhny | RUS4 | 640 | | 35.0 | Round 2 - Milos Raonic (CAN 6) 1-3 |
83.Damir Džumhur | BIH1 | 635 | | 25.1 | Round 2 - Aljaz Bedene (GBR) 1-3 |
84.Alexandr Dolgopolov | UKR1 | 631 | | 28.6 | Round 1 - Roger Federer (SUI 3) retired |
85.Marius Copil | ROU1 | 629 | | 26.7 | Round 1 - Peter Gojowczyk (GER Q) 1-3 |
86.Jordan Thompson | AUS3 | 628 | | 23.1 | Round 1 - Albert Ramos-Vinolas (ESP 25) 0-3 |
87.Andreas Seppi | ITA3 | 626 | | 33.3 | Round 2 - Kevin Anderson (RSA) 0-3 |
88.Federico Delbonis | ARG5 | 623 | | 26.7 | ------- |
89.Renzo Olivo | ARG6 | 623 | | 25.2 | Round 1 - Damir Dzumhur (BIH) 0-3 |
90.Dudi Sela | ISR1 | 615 | A | 32.2 | Round 3 - Grigor Dimitrov (BUL 13) retired |
91.Thomas Fabbiano | ITA4 | 610 | | 28.0 | Round 1 - Sam Querrey (USA 24) 0-3 |
92.Taro Daniel | JPN4 | 609 | | 24.4 | Round 1 - Mikhail Kukushkin (KAZ) 1-3 |
93.Norbert Gombos | SVK2 | 596 | | 26.8 | Round 1 - Andreas Seppi (ITA) 1-3 |
94.Nicolás Kicker | ARG7 | 589 | | 24.8 | Round 1 - Steve Johnson (USA) 0-3 |
95.Andrey Rublev | RUS5 | 585 | Q5 | 19.6 | Round 2 - Albert Ramos-Vinolas (ESP) 2-3 |
96.Víctor Estrella Burgos | DOM1 | 585 | | 36.9 | Round 1 - Ernests Gulbis (LAT PR) 0-3 |
97.Dustin Brown | GER5 | 585 | | 32.5 | Round 2 - Andy Murray (GBR 1) 0-3 |
98.Evgeny Donskoy | RUS6 | 584 | A | 27.1 | Round 1 - Evgeny Donskoy (RUS) 0-3 |
99.Guido Pella | ARG8 | 559 | | 27.1 | Won Milan +15 not enough points before |
100.Thiago Monteiro | BRA3 | 544 | | 23.0 | Round 2 - Karen Khachanov (RUS 30) 1-3 |
Outside best 100 |
101.Santiago Giraldo | COL1 | 540 | | 29.5 | Lost in Q1 |
102.Marco Cecchinato | ITA5 | 408 | A | 24.7 | Round 1 - Kei Nishikori (JPN 9) 0-3 |
104.Henri Laaksonen | SUI3 | 538 | A | 25.2 | Round 1 - Lukas Rosol (CZE Q) 0-3 |
107.Facundo Bagnis | ARG8 | 514 | A | 27.3 | Round 1 - Radu Albot (MDA) 1-3 |
108.Radu Albot | MDA1 | 513 | | 27.6 | Round 2 - Steve Johnson (USA 26) 1-3 |
109.Márton Fucsovics | HUN1 | 513 | WC | 25.3 | Round 1 - Gilles Muller (LUX 16) 0-3 |
112.Marcel Granollers | ESP9 | 505 | | 31.2 | Round 1 - Dudi Sela (ISR) 2-3 |
114.Florian Mayer | GER6 | 500 | | 33.7 | Round 2 - Marin Cilic (CRO 7) 0-3 |
117.Illya Marchenko | UKR2 | 472 | Q9 | 29.8 | Round 1 - Jiri Vesely (CZE) 2-3 |
118.Mikhail Kukushkin | KAZ1 | 465 | | 29.5 | Round 2 - Mischa Zverev (GER 27) 2-3 |
122.Sergiy Stakhovsky | UKR3 | 461 | Q11 | 31.4 | Round 1 - Kei Nishikori (JPN 9) 1-3 |
124.Ruben Bemelmans | BEL4 | 457 | Q12 | 29.4 | Round 3 - Kevin Anderson (RSA) 0-3 |
128.Taylor Fritz | USA12 | 432 | Q3 | 19.6 | Round 1 - John Isner (USA 23) 0-3 |
135.Alexander Bublik | KAZ2 | 421 | LL | 20.0 | Round 1 - Andy Murray (GBR 1) 0-3 |
136.Adam Pavlásek | CZE3 | 415 | | 22.7 | Round 2 - Adam Pavlasek (CZE) 0-3 |
137.John Millman | AUS5 | 414 | | 28.0 | Round 1 - Rafael Nadal (ESP 4) 0-3 |
140.Peter Gojowczyk | GER8 | 410 | Q4 | 27.9 | Round 2 - Roberto Bautista Agut (ESP 18) 1-3 |
141.Jerzy Janowicz | POL1 | 400 | PR | 26.6 | Round 3 - Benoit Paire )FRA) 0-3 |
155.Stefano Travaglia | ITA8 | 355 | Q15 | 25.5 | Round 1 - Andrey Rublev (RUS Q) 2-3 |
164.Denis Shapovalov | CAN4 | 344 | WC | 18.2 | Round 1 - Jerzy Janowicz (POL PR) 1-3 |
182.Nicolas Jarry | CHI1 | 299 | Q16 | 21.7 | Round 1 - Gilles Simon (FRA) 0-3 |
192.Stefanos Tsitsipas | GRE1 | 286 | Q2 | 18.8 | Round 1 - Dusan Lajovic (SRB) 0-3 |
196.Ričardas Berankis | LTU1 | 280 | PR | 27.0 | Round 1 - Steve Darcis (BEL) 3-2 |
211.Andrew Whittington | AUS8 | 255 | Q7 | 23.8 | Round 1 - Thiago Monteiro (BRA) 1-3 |
215.Lukáš Rosol | CZE7 | 249 | Q8 | 31.9 | Round 2 - Gilles Muller (LUX 16) 2-3 |
216.Daniel Brands | GER16 | 249 | Q10 | 29.9 | Round 1 - Gael Monfils (FRA 15) 0-3 |
217.Sebastian Ofner | AUT4 | 248 | Q14 | 21.1 | Round 3 - Alexander Zverev (GER 10) 0-3 |
220.Christian Garín | CHI2 | 245 | Q13 | 21.0 | Round 1 - Jack Sock (USA) 1-3 |
221.Cameron Norrie | GBR5 | 244 | WC | 21.8 | Round 1 - Jo-Wilfried Tsonga (FRA 12) 0-3 |
232.Brydan Klein | GBR6 | 231 | WC | 27.4 | Round 1 - Yuichi Sugita (JPN) 0-3 |
258.Tommy Haas | GER19 | 205 | WC | 39.2 | Round 1 - Ruben Bemelmans (BEL Q) 1-3 |
312.Simone Bolelli | ITA18 | 154 | Q1 | 31.7 | Round 2 - Jo-Wilfied Tsonga (FRA 12) 0-3 |
486.Thanasi Kokkinakis | AUS23 | 75 | PR | 21.2 | Round 1 - Juan Martin del Potro (ARG 29) 1-3 |
589.Ernests Gulbis | LAT2 | 50 | A | 28.8 | Round 3 - Novak Djokovic (SRB 2) 0-3 |
713.Dmitry Tursunov | RUS26 | 30 | PR | 34.5 | Round 1 - Fabio Fognini (ITA 28) 0-3 |
869.Alexander Ward | GBR20 | 17 | Q6 | 27.1 | Round 1 - Kyle Edmund (GBR) 1-3 |
Wild Card but qualified also via Men 2017 Qualification>. |
1039.Andreas Haider-Maurer | AUT7 | 14 | PR | 30.3 | Round 1 - Roberto Bautista Agut (ESP 18) 0-3 |