Players | eliminated |
Ruben Bemelmans | BEL | 12 | Round 3 - Kevin Anderson (RSA) 0-3 |
Sebastian Ofner | AUT | | Round 3 |
Simone Bolelli | ITA | | Round 2 - Jo-Wilfried Tsonga (FRA) 0-3 |
Peter Gojowczyk | GER | 23 | Round 2 - Roberto Bautista Agut (ESP) 1-3 |
Andrey Rublev | RUS | 5 | Round 2 - Albert Ramos-Vinolas (ESP) 1-3 |
Lukas Rosol | CZE | | Round 2 - Gilles Muler (LUX) 2-3 |
Sergiy Stakhovsky | UKR | 11 | Round 2 - Kei Nishikori (GBR) 1-3 |
Stefanos Tsitsipas | GRE | | Round 1 - Dusan Lajovic (SRB) 0-3 |
Taylor Fritz | USA | 21 | Round 1 - John Isner (USA) 0-3 |
Alexander Ward | GBR | | Round 1 - Kyle Edmund (GBR) 1-3 |
Andrew Whittington | AUS | | Round 1 - Thiago Monteiro (BRA) 1-3 |
Illya Marchenko | UKR | 9 | Round 1 - Jiri Vesely (CZE) 2-3 |
Daniel Brands | GER | | Round 1 - Gael Monfils (FRA) 0-3 |
Christian Garin | CHI | | Round 1 - Jack Sock (USA) 1-3 |
Stefano Travaglia | ITA | | Round 1 - Andrey Rublev (RUS) 2-3 |
Nicolas Jarry | CHI | | Round 1 - Gilles Simon (FRA) 0-3 |
eliminated but replaced Alexander Ward wild card |
Alexander Bublik | KAZ | 19 | Round 1 - Andy Murray (GBR) 0-3 |