1962/1963 -
Men 1963 bg
.
1. 6018:2305/2101.452
2. 5115:8303/2491.217
3. 4214:7289/2361.225
4. 3311:10275/2271.211
5. 157:15245/2790.878
6. 155:16188/2740.686
7. 155:17178/3080.578
Team
----3:03:13:03:03:03:1
----3:13:23:13:13:0
----3:03:03:13:0
----3:13:03:0
----3:0
----3:1
3:2 ----
1 212345
24.06 3-0 46-3615-1316-1415-9
24.06 3-1 52-3715-815-137-1515-1
24.06 3-0 45-2615-915-515-12
25.06 3-1 59-3014-1615-415-815-2
25.06 3-0 45-3215-1315-915-10
25.06 3-1 51-306-1515-015-1215-3
26.06 3-1 50-4415-815-125-1515-9
26.06 3-0 48-3915-1017-1516-14
26.06 3-0 45-1515-615-215-7
27.06 3-2 54-6215-128-1515-111-1515-9
27.06 3-0 45-2115-615-615-9
27.06 3-2 62-5715-413-1515-114-1515-12
28.06 3-1 61-4815-715-1216-1815-11
28.06 3-0 45-2215-1315-515-4
28.06 3-1 59-3514-1615-415-815-7
29.06 3-0 45-2015-715-015-13
29.06 3-0 46-2415-315-716-14
29.06 3-1 56-3815-1311-1515-615-4
30.06 3-0 45-1715-715-415-6
30.06 3-1 53-5616-146-1515-1316-14
30.06 3-0 46-3615-1016-1415-12
index Women
index Women bg
Women 2012 bg
Women 2011 bg
Women 1963 bg
Women 1958 bg
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 25 Nov 2024
Facebook Todor Krastev

Quantcast