date | time | team 1 | score | team 2 | pts | g1 | g2 | g3 | g4 | g5 |
played at Audents Sports Hall, Tallin (EST) A |
25.04 | 16:30 | Estonia | 3-2 | Latvia | 23-25 | 25-19 | 20-25 | 25-21 | 15-11 |
25.04 | 19:00 | Russia | 3-0 | Israel | 25-18 | 25-15 | 25-20 | |
26.04 | 16:30 | Estonia | 3-2 | Israel | 25-16 | 25-27 | 25-22 | 19-25 | 15-7 |
26.04 | 19:00 | Russia | 3-0 | Latvia | 25-16 | 25-16 | 25-14 | |
27.04 | 15:00 | Israel | 3-0 | Latvia | 29-27 | 25-18 | 25-11 | |
27.04 | 17:30 | Russia | 3-0 | Estonia | 28-26 | 25-15 | 25-18 | |
played at Pala Principi, Porto Potenza Picena (ITA) B |
25.04 | 17:00 | Italy | 3-2 | Austria | 18-25 | 22-25 | 25-18 | 25-14 | 15-11 |
26.04 | 17:00 | Poland | 3-0 | Austria | 25-20 | 25-14 | 25-14 | |
27.04 | 17:00 | Poland | 3-1 | Italy | 19-25 | 33-31 | 25-23 | 25-15 | |
played at Sala Polivalenta, Piatra-Neamt (ROU) C |
25.04 | 16:30 | Spain | 3-0 | Denmark | 25-20 | 25-17 | 25-14 | |
25.04 | 19:00 | Romania | 3-0 | Norway | 25-22 | 25-7 | 25-21 | |
26.04 | 16:30 | Spain | 3-0 | Norway | 25-20 | 25-18 | 25-21 | |
26.04 | 19:00 | Romania | 3-1 | Denmark | 25-23 | 23-25 | 25-23 | 25-18 | |
27.04 | 16:30 | Norway | 3-1 | Denmark | 25-14 | 25-20 | 21-25 | 25-19 | |
27.04 | 19:00 | Romania | 3-2 | Spain | 25-15 | 22-25 | 25-18 | 21-25 | 15-12 |
played at Dunaujvarosi Sportcsarnok (HUN) D |
25.04 | 17:30 | Serbia | 3-1 | Hungary | 25-20 | 25-23 | 25-27 | 25-20 | |
25.04 | 19:30 | Slovenia | 3-2 | Finland | 22-25 | 24-26 | 25-22 | 25-19 | 15-5 |
26.04 | 17:30 | Hungary | 3-1 | Slovenia | 25-20 | 25-19 | 10-25 | 25-19 | |
26.04 | 19:30 | Serbia | 3-2 | Finland | 25-16 | 25-15 | 16-25 | 18-25 | 18-16 |
27.04 | 17:30 | Finland | 3-2 | Hungary | 28-26 | 17-25 | 22-25 | 25-23 | 16-14 |
27.04 | 20:00 | Serbia | 1-2 | Slovenia | 18-25 | 25-18 | 19-25 | | |
played at Pavilhao do Castelo da Maia (POR) E |
25.04 | 17:00 | France | 3-0 | Belgium | 25-22 | 25-22 | 25-18 | |
25.04 | 19;30 | Portugal | 3-2 | Sweden | 22-25 | 25-16 | 24-26 | 25-18 | 17-15 |
26.04 | 15:00 | Belgium | 3-0 | Sweden | 25-11 | 25-18 | 25-22 | |
26.04 | 17:30 | France | 3-2 | Portugal | 23-25 | 25-23 | 25-17 | 26-28 | 17-15 |
27.04 | 15:00 | France | 3-0 | Sweden | 25-21 | 25-11 | 25-20 | |
27.04 | 17:30 | Belgium | 3-0 | Portugal | 25-19 | 25-13 | 25-18 | |
played at Hristo Botev Hall, Sofia (BUL) F |
25.04 | 17:00 | Bulgaria | 3-2 | Greece | 17-25 | 22-25 | 25-23 | 25-18 | 15-12 |
25.04 | 19:30 | Netherlands | 3-0 | England | 25-21 | 26-24 | 25-19 | |
26.04 | 17:00 | Bulgaria | 3-0 | England | 25-22 | 25-23 | 25-23 | |
26.04 | 19:30 | Greece | 3-0 | Netherlands | 25-23 | 25-19 | 25-20 | |
27.04 | 16:00 | Bulgaria | 3-0 | Netherlands | 25-12 | 25-23 | 25-14 | |
27.04 | 18:30 | Greece | 3-0 | England | 28-26 | 25-23 | 25-22 | |
played at TVF SC Baskent Sports Hall, Ankara (TUR) G |
25.04 | 15:00 | Germany | 3-1 | Croatia | 25-23 | 24-26 | 25-16 | 25-15 |
25.04 | 18:00 | Turkey | 3-0 | Montenegro | 25-12 | 25-17 | 25-15 | |
26.04 | 17:00 | Germany | 3-0 | Montenegro | 25-13 | 25-17 | 25-18 | |
26.04 | 19:30 | Turkey | 3-0 | Croatia | 25-12 | 25-14 | 25-17 | |
27.04 | 15:00 | Croatia | 3-0 | Montenegro | 25-19 | 25-15 | 25-19 | |
27.04 | 18:00 | Turkey | 3-1 | Germany | 25-22 | 22-25 | 25-21 | 25-18 | |