Men Beach Volleyball Olympic Ranking 2016 June 12th
Indoor #Men 2016 Indoor #Women 2016 #Men Beach 2016 #Women Beach 2016
Olympic Rankingpart.Points
1. Alison/Bruno SchmidtBRA||BRA147740
2. Brouwer/MeeuwsenNED||NED186470
3. Lucena/DalhausserUSA||USA136280
4. Pedro Solberg/EvandroBRA||BRA156250
5. Nummerdor/VarenhorstNED||NED175960
6. Gibb/PattersonUSA||USA185680
7. Herrera/GaviraESP||ESP195500
8. Samoilovs/Smedins J.LAT||LAT195390
9. Semenov/KrasilnikovRUS||RUS215230
10.Nicolai/LupoITA||ITA205220
11.Losiak/KantorPOL||POL265180
12.Ranghieri/CarambulaITA||ITA195090
13.Doppler/HorstAUT||AUT165020
14.Fijalek/PrudelPOL||POL194920
15.Flüggen Böckermann/GER||GER234850
-. Hyden/BourneUSA||USA204850
16.Schalk/SaxtonCAN||CAN204820
17.Virgen/OntiverosMEX||MEX224670
-. Erdmann/MatysikGER||GER174610
-. Binstock/SchachterCAN||CAN224250
-. Ricardo/EmanuelBRA||BRA114100
-. Krou/RowlandsonFRA||FRA214090
-. Grimalt M./Grimalt E.CHI||CHI193880
-. Filho/Vitor Felipe álvaroBRA||BRA143830
-. Kadziola/SzalankiewiczPOL||POL183690
-. Kapa/McHughAUS||AUS153600
-. Giginoglu Gögtepe V./TUR||TUR233460
-. Ingrosso M./Ingrosso P.ITA||ITA203380
-. Plavins/RegzaLAT||LAT183330
-. Fañe/HenriquezVEN||VEN223310
-. Pedlow/O'GormanCAN||CAN253150
-. Lucena/BrunnerUSA||USA82920
-. Huber/SeidlAUT||AUT192770
-. Stoyanovskiy/YarzutkinRUS||RUS142750
-. Gabathuler/GersonSUI||SUI192620
-. Jefferson/CherifQAT||QAT132600
-. Walkenhorst/WindscheifGER||GER82560
-. Kosiak/RudolPOL||POL172520
-. Guto/SaymonBRA||BRA92480
-. Kunert/DresslerAUT||AUT182460
-. Mayer/DohertyUSA||USA102410
-. Horrem/EithunNOR||NOR152340
-. Koekelkoren/van WalleBEL||BEL162300
-. Beeler/StrasserSUI||SUI152270
-. Marco/GarcíaESP||ESP192180
-. Fuchs/WindscheifGER||GER112180
-. Bryl/KujawiakPOL||POL111960
-. Kotsilianos/ZoupanisGRE||GRE141850
-. Liamin/BarsoukRUS||RUS101810
-. Sidorenko/DyachenkoKAZ||KAZ131780
-. Barsouk/KoshkarevRUS||RUS101720
-. Kvamsdal/SørumNOR||NOR91500
-. Faiga/HilmanISR||ISR151480
-. Tocs/FinstersLAT||LAT111410
-. Durant/SoderbergAUS||AUS51350
-. Azaad/BianchiARG||ARG111290
-. Bruno/HevaldoBRA||BRA71286
-. Kavalenka/DziadkouBLR||BLR101240
-. Daguerre/SalvettiFRA||FRA121160
-. Oscar/AndreBRA||BRA51160
-. Hordvik/UskenNOR||NOR91140
-. Eglseer/MüllnerAUT||AUT131130
-. Capogrosso/MehamedARG||ARG71100
-. Dearing/MayCAN||CAN71080
-. Fuchs/KaczmarekGER||GER71080
-. Rosenthal/BrunnerUSA||USA61040
-. Watson/O'DeaNZL||NZL51020
-. Rossi/CaminatiITA||ITA9990
-. Bao J./HA LikejiangCHN||CHN8990
-. Li/Li ZhuoxinCHN||CHN7930
-. Poniewaz B./Poniewaz D.GER||GER7920
-. Winter/PetutschnigAUT||AUT6920
-. Urlu/MermerTUR||TUR10910
-. Court/SchumannAUS||AUS8910
-. Tomás/MenéndezESP||ESP7900
-. Olson/CasebeerUSA||USA7890
-. Shiratori/HasegawaJPN||JPN6890
-. Gregory/SheafENG||ENG8850
-. Kovatsch/Kissling, J.SUI||SUI8840
-. Diaz/GonzalezCUB||CUB2800
-. Holler/SchröderGER||GER5780
-. Hupfer/HörlAUT||AUT11760
-. Salinas/TobarCHI||CHI4750
-. Kildegaard/AbellDEN||DEN8700
-. Ahmed Tijan Júlio/QAT||QAT7700
-. Basta/KolaricSRB||SRB7680
-. Yakovlev/KuleshovKAZ||KAZ8660
-. Walkenhorst/Poniewaz B.GER||GER4640
-. Slick/RosenthalUSA||USA3640
-. Luciano/Marcio AraujoBRA||BRA4566
-. Heidrich/Kissling, G.SUI||SUI5550
-. Kissling, J./KrattigerSUI||SUI6540
-. Dollinger, A./WicklerGER||GER5540
-. Peter/GolindanoVEN||VEN5540
-. Eithun/TvindeNOR||NOR3540
-. Rodríguez/HaddockPUR||PUR3540
-. Raoufi/B. Salemi R.IRI||IRI5520
-. Dorsten/van de Velde vanNED||NED4520
-. Dalhausser/RosenthalUSA||USA2520
-. Rogers/SlickUSA||USA3510
-. Ranghieri/CaminatiITA||ITA1500
-. Cunha/AllisonBRA||BRA2480
-. Revuelta/GalindoMEX||MEX2480
-. Crabb/CrabbUSA||USA2480
-. Zeljkovic/SilicCRO||CRO6450
-. Tato/PepeESA||ESA2440
-. Kubala/HadravaCZE||CZE5430
-. Ermacora/Pristauz-TelsniggAUT||AUT4430
-. Plavins/EgleskalnsLAT||LAT5420
-. Andre/ViniciusBRA||BRA3420
-. Hudyakov/BykanovRUS||RUS3420
-. George/JoBRA||BRA2420
-. Gordieiev/BabichUKR||UKR5400
-. Hordvik/KvamsdalNOR||NOR4400
-. Pourasgari/Houshmand A.IRI||IRI3400
-. Samoilovs/PlavinsLAT||LAT1400
-. Hernandez/LeonVEN||VEN4390
-. Whitfield/WilliamsTRI||TRI3380
-. Wheelan/PlantingaCAN||CAN4370
-. Keemink/Vismans S.NED||NED3370
-. Goldschmidt/WilliamsRSA||RSA5360
-. Chen/Zhang Lizeng Ch.CHN||CHN3360
-. Kollo/VesikEST||EST3360
-. Azaad/AulisiARG||ARG2360
-. Piña/QuesadaCUB||CUB1350
-. Ben O'Dea/LochheadNZL||NZL1350
-. Peter/TigritoVEN||VEN1350
-. Koshkarev/BykanovRUS||RUS2340
-. Bryl/SzalankiewiczPOL||POL3320
-. Ricardo/AndreBRA||BRA2320
-. Holler/Poniewaz D.GER||GER2320
-. Dollinger, A./SchümannGER||GER3300
-. Gao/Y. Li P.CHN||CHN2300
-. Slick/BurikUSA||USA2300
-. Martinez/FrancoBOL||BOL1300
-. Manjarres/MURRAYCOL||COL1300
-. Jaramillo/QuiñonesECU||ECU1300
-. Reyes/GarridoGUA||GUA1300
-. Spijkers/Oude ElferinkNED||NED1300
-. Goyo/L. RIVEROSPAR||PAR1300
-. Goyo/RogerPAR||PAR1300
-. Heredia/ALVAROPER||PER1300
-. Varela/PabloURU||URU1300
-. Vieyto/HANNIBALURU||URU1300
-. Kufa, D./LencCZE||CZE5270
-. Zandbergen Métral/SUI||SUI4270
-. Takahashi/AgebaJPN||JPN2270
-. Retterholt/BergerudNOR||NOR3260
-. Burik/BourneUSA||USA2260
-. Wutzl/Frühbauer S.AUT||AUT7250
-. Tiisaar Nõlvak/EST||EST5250
-. Sivolap/VelichkoRUS||RUS4250
-. Solhaug/BergerudNOR||NOR3250
-. Bernat/Léo GomesBRA||BRA2240
-. Redmann/Humana-ParedesCAN||CAN2240
-. Wu Jiaxin/LiCHN||CHN2240
-. Ayman/UsamaEGY||EGY2240
-. Angela/HodgeARU||ARU1240
-. Grice/SchubertAUS||AUS1240
-. Oxley/SealyBAR||BAR1240
-. George/ThiagoBRA||BRA1240
-. Ricardo/AllisonBRA||BRA1240
-. Ricardo/Álvaro FilhoBRA||BRA1240
-. Villegas/SmithCRC||CRC1240
-. Erdmann/PoppGER||GER1240
-. Fahri/AshfiyaINA||INA1240
-. Bogatu/SidorenkoKAZ||KAZ1240
-. Smedins T./SorokinsLAT||LAT1240
-. Mora/LopezNCA||NCA1240
-. Ahmed/BADAROMA||OMA1240
-. Liamin/LeshukovRUS||RUS1240
-. Horvath/HukelSVK||SVK1240
-. Blake/BernardTRI||TRI1240
-. Allen/BrunnerUSA||USA1240
-. Ajanako/ScottGHA||GHA2230
-. Opsahl/MoenNOR||NOR6220
-. Ohana/SanderovichISR||ISR3220
-. Ahmed Tijan/MahmoudQAT||QAT2210
-. Vanni/TomatisITA||ITA2200
-. Nishimura/AgebaJPN||JPN2200
-. Mol, H./TvindeNOR||NOR2200
-. Usken/RetterholtNOR||NOR2200
-. Naceur. Ma/Belhaj. CTUN||TUN1200
-. Dumek/Kufa, R.CZE||CZE4190
-. Chevallier/KrattigerSUI||SUI4190
-. Dollinger, A./HarmsGER||GER3190
-. Bogatov/HudyakovRUS||RUS3180
-. Chen/C. Yang Ch.CHN||CHN2180
-. Sidorenko/YakovlevKAZ||KAZ2180
-. Durant/GriceAUS||AUS1180
-. Thiago/HarleyBRA||BRA1180
-. Valenciano/GonzalesCRC||CRC1180
-. Krou/SalvettiFRA||FRA1180
-. Walkenhorst Böckermann/GER||GER1180
-. Erdmann/FuchsGER||GER1180
-. Erdmann/WicklerGER||GER1180
-. Lam/KelvinHKG||HKG1180
-. Wong/PongHKG||HKG1180
-. Candra/LicardoINA||INA1180
-. Lewis/GrantJAM||JAM1180
-. Babichev/KuleshovKAZ||KAZ1180
-. Matlo/DarnellLCA||LCA1180
-. Virgen/OntiverosMEX||MEX1180
-. Rodríguez/IrizarryPUR||PUR1180
-. Breer/HaussenerSUI||SUI1180
-. Kissling, J./StrasserSUI||SUI1180
-. Nuttanon Adisorn/THA||THA1180
-. Banlue/SuktoTHA||THA1180
-. James/TrimTRI||TRI1180
-. Solovejs/SorokinsLAT||LAT4170
-. Marcus/DanielBRA||BRA1166
-. Ramon Gomes/LipeBRA||BRA1166
-. Murauer/SchnetzerAUT||AUT4160
-. Yakovlev/BogatuKAZ||KAZ3160
-. Likholetov/LeshukovRUS||RUS2160
-. Guto/AllisonBRA||BRA1160
-. Dell`Orco/IvanCRO||CRO1160
-. Schümann/TholeGER||GER1160
-. Murakami/TakahashiJPN||JPN1160
-. Crabb/OlsonUSA||USA1160
-. Murakami/ShimizuJPN||JPN4150
-. Moser H./SchnetzerAUT||AUT2150
-. Wuqin/Z. Lu LinCHN||CHN2150
-. Baysal/NurettinTUR||TUR2150
-. Marcio Araujo/SaymonBRA||BRA2140
-. Appelgren/BomanSWE||SWE4130
-. Bergmann/HarmsGER||GER3120
-. Hellmuth/StadieGER||GER3120
-. Murakami/ShojiJPN||JPN3120
-. Dmitriyev/PETROSSYANTSKAZ||KAZ3120
-. Smith/WeaverENG||ENG2120
-. Sannarnes Sørum/NOR||NOR2120
-. Arthur/EduardoBRA||BRA1120
-. Leonardo/AveraldoBRA||BRA1120
-. Gaudie/Marquinho MárcioBRA||BRA1120
-. Ricardo/HarleyBRA||BRA1120
-. Thiago/OscarBRA||BRA1120
-. Dai/Z. H. Chen L. F.CHN||CHN1120
-. Li Zhuoxin/Zhang LizengCHN||CHN1120
-. Wu Jiaxin/Zhang LizengCHN||CHN1120
-. Thiercy/Di GiantommasoFRA||FRA1120
-. Mirzaali/Sansabli A.IRI||IRI1120
-. Nikoufar/A.Amaniyan V.IRI||IRI1120
-. Takahashi/HasegawaJPN||JPN1120
-. Takahashi/HatabeJPN||JPN1120
-. Rubio/GaxiolaMEX||MEX1120
-. Ahmed/HaithamOMA||OMA1120
-. Sah/AlibabaTUR||TUR1120
-. Olson/BatesUSA||USA1120
-. Olson/LorenzUSA||USA1120
-. Rogers/PageUSA||USA1120
-. Sorokins/IvanovsLAT||LAT3100
-. Mermer/SekerciTUR||TUR2100
-. Denin/PopovUKR||UKR2100
-. Dumek/RotreklCZE||CZE390
-. Grabovskyy/BurlacuCAN||CAN290
-. Galli, M./MorichelliITA||ITA290
-. Rumsevicius/KazdailisLTU||LTU290
-. Tralka/JagodaPOL||POL290
-. Burik/SatterfieldUSA||USA290
-. Hromadko/SalavaCZE||CZE280
-. Kaszas O./Kaszas S.DEN||DEN280
-. Del Carpio/BoncompagniITA||ITA280
-. Eglseer/SchnetzerAUT||AUT180
-. Lenc/Kufa, R.CZE||CZE180
-. Sorokins/TomsLAT||LAT180
-. Mol, H./HuusNOR||NOR180
-. Leshukov/MargievRUS||RUS180
-. Casebeer/JenningsUSA||USA180
-. Crabb/AllenUSA||USA180
-. Montgomery/DrostUSA||USA180
-. Montgomery/RatledgeUSA||USA180
-. Allison/ViniciusBRA||BRA270
-. Bakhnar/OdintsovRUS||RUS270
-. Perusic/SchweinerCZE||CZE260
-. Nakaya/NishimuraJPN||JPN260
-. Naidoo/SiebertsRSA||RSA260
-. Tigrito/BolivarVEN||VEN260
-. Schnetzer/Friedl Fe.AUT||AUT160
-. Wutzl/SchnetzerAUT||AUT160
-. Fernando/LucianoBRA||BRA160
-. Luccas/ÁlvaroBRA||BRA160
-. Maia/ViníciusBRA||BRA160
-. Matheus/EduardoBRA||BRA160
-. Nilton Freire/Anderson MeloBRA||BRA160
-. Paulo Victor/FonsecaBRA||BRA160
-. Dollinger, A./LückemeierGER||GER160
-. Erdmann/BetzienGER||GER160
-. Shoushtarizadeh/Ghasemkhah A.IRI||IRI160
-. Gholipoury/R.NaeiniIRI||IRI160
-. Farrokhi/A.Salagh P.IRI||IRI160
-. Cecchini/MartinoITA||ITA160
-. Yoshida/OgawaJPN||JPN160
-. Prichshepa/MokhammadKAZ||KAZ160
-. Abolins/TomsLAT||LAT160
-. Mohajer/GamlemoenNOR||NOR160
-. Mol/BerntsenNOR||NOR160
-. Lochhead/HiriniNZL||NZL160
-. Popek/PelkaPOL||POL160
-. Golovin/MargievRUS||RUS160
-. Zemljak/PokeršnikSLO||SLO160
-. Ihnat/KollarSVK||SVK160
-. Drost/CrabbUSA||USA160
-. Etchegaray/Ojeda DapiaggiARG||ARG140
-. Koraimann F./MüllnerAUT||AUT140
-. Pristauz-Telsnigg/Frühbauer S.AUT||AUT140
-. Wheelan/MayCAN||CAN140
-. Karaula/JERCICCRO||CRO140
-. Weiss/DavidCZE||CZE140
-. Weiss/TichyCZE||CZE140
-. Kildegaard/Hoyer, A.DEN||DEN140
-. Tomatis/FicoseccoITA||ITA140
-. Hatabe/ShiratoriJPN||JPN140
-. Ogawa/InoueJPN||JPN140
-. Shimizu/NakayaJPN||JPN140
-. Shoji/HatabeJPN||JPN140
-. Yoshida/DogiJPN||JPN140
-. Finsters/SolovejsLAT||LAT140
-. Finsters/SorokinsLAT||LAT140
-. Smedins T./KorzenevicsLAT||LAT140
-. Solovejs/AbolinsLAT||LAT140
-. Bouter/Van SteenisNED||NED140
-. Berntsen/TvindeNOR||NOR140
-. Kjemperud/MoenNOR||NOR140
-. Kvalen/TakvamNOR||NOR140
-. Prokopiev/LikholetovRUS||RUS140
-. Sutter, A./BeyelerSUI||SUI140
-. Appelgren/BarrefalkSWE||SWE140
-. Bates/DrostUSA||USA140
-. Bates/RobertsUSA||USA140
-. Burik/ToppelUSA||USA140
-. Jennings/KolinskeUSA||USA140
-. Page/McCoyUSA||USA140
-. Roberts/LawsonUSA||USA140
-. Schnetzer/BaldaufAUT||AUT130
-. Winter/ErmacoraAUT||AUT130
-. Romano/GritsaiAZE||AZE130
-. Santos/RudykhAZE||AZE130
-. Arthur/DanielBRA||BRA130
-. Fecteau-Boutin/ThompsonCAN||CAN130
-. Kopp/GrabovskyyCAN||CAN130
-. Ch. X. Jiang/CH. A. TaoCHN||CHN130
-. He/Zh. J. Zhou X. F.CHN||CHN130
-. Kubala/LencCZE||CZE130
-. Mesa/NassiniESP||ESP130
-. Daguerre/ThiercyFRA||FRA130
-. Duee/UllmannFRA||FRA130
-. Betzien/RudolfGER||GER130
-. Schneider/BetzienGER||GER130
-. Behnam/A.VakiliIRI||IRI130
-. Tomatis/ColaberardinoITA||ITA130
-. Shiratori/AgebaJPN||JPN130
-. Samotoyev/AleinikKAZ||KAZ130
-. Valencia Pérez/MEX||MEX130
-. Stephens/SarabiaMEX||MEX130
-. Penninga/Vismans S.NED||NED130
-. Retterholt/StrømsvågNOR||NOR130
-. Williams/FredericksRSA||RSA130
-. Williams/StemmetRSA||RSA130
-. Daynov/MyskivRUS||RUS130
-. Likholetov/KramarenkoRUS||RUS130
-. Civgin/AyiriciTUR||TUR130
-. Kavuzlu/Gögtepe H.TUR||TUR130
-. Nurettin/SafakTUR||TUR130
-. Denin/DenysenkoUKR||UKR130
-. McColloch/LorenzUSA||USA130
-. Montgomery/CasebeerUSA||USA130
-. Montgomery/ToppelUSA||USA130
-. Paulis/SatterfieldUSA||USA130
-. Charly/LeonVEN||VEN130
This beach volleyball ranking to determine participnats in XXXI Olympic Games in Rio de Janeiro 2016.
Rio_2016
Rio 2016 index
Women Competition
Olympics indexWorld index
World Cup indexOther index
Europe indexEurope Cups index
Asia indexAmerica index
Africa indexNorceca index
South America index
Central America index
World League indexWorld Grand Prix index
Universiade index
Volleyball indexTodor66
Olympic index Beach
XXXI Olympic Men Beach 2016
Men Beach 2016 Olympic Ranking
XXXI Olympic Women Beach 2016
Women Beach 2016 Olympic Ranking
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 22 Nov 2024
Facebook Todor Krastev

Quantcast