| Men Volleyball XXXI Olympic Games 2016 Rio de Janeiro - Statistics Brazil 3-0 Italy - Final  | 
| 
 | 
| Brazil |   | Italy |  | 39 | Attack | 40 |  | 6 | Block | 7 |  | 7 | Serve | 2 |  | 27 | Opp. Err | 23 |  | 79 | Total | 73 |  | 17 | Dig | 18 |  | 34 | Reception | 37 |  | 34 | Set | 29 |   
 | 
                       
| Brazil | Pts | Att. | Blk | Srv | 1. | 2. | 3. | 4. | 5. | 
| W | At | W | At | W | At |   |   |   |   |   | 
| 4. Wallace De Souza | 20 | 17 | 33 | 2 | 7 | 1 | 13 | *p | *p_ | *p_ | _ | _ | 
| 12.Luiz Felipe Marques Fonteles | 11 | 7 | 12 | 2 | 6 | 2 | 12 | *p | *p_ | *p_ | _ | _ | 
| 13.Mauricio Luiz De Souza | 8 | 5 | 9 | 1 | 7 | 2 | 20 | *p | *p_ | *p_ | _ | _ | 
| 16.Lucas Saatkamp | 7 | 6 | 9 | 1 | 18 |   | 8 | *p | *p_ | *p_ | _ | _ | 
| 18.Ricardo Lucarelli Santos De Souza | 5 | 3 | 9 |   | 2 | 2 | 11 | *p | *p_ | *p_ | _ | _ | 
| 1. Bruno Mossa Rezende | 1 | 1 | 1 |   | 2 |   | 10 | *p | *p_ | *p_ | _ | _ | 
| 7. William Arjona |   |   |   |   |   |   | 1 | *r | *r_ | _ | _ | _ | 
| 17.Evandro M. Guerra |   |   | 1 |   |   |   |   | *r | *r_ | *r_ | _ | _ | 
| 19.Mauricio Borges Almeida Silva |   |   |   |   |   | 2 |   | _ | *r_ | _ | _ | _ | 
| 3. Eder Carbonera |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
| 10.Sérgio Dutra Santos |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
| 14.Douglas Correia De Souza |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
|
| Pts - Points ; Att. - Attacs ; Bl - Block ; | Ac - Aces ; | Er - Error ; | 
| Italy | Pts | Att. | Blk | Srv | 1. | 2. | 3. | 4. | 5. | 
| W | At | W | At | W | At |   |   |   |   |   | 
| 9. Ivan Zaytsev | 17 | 15 | 23 | 1 | 5 | 1 | 14 | *p | *p_ | *p_ | _ | _ | 
| 5. Osmany Juantorena | 14 | 12 | 20 | 1 | 6 | 1 | 10 | *p | *p_ | *p_ | _ | _ | 
| 15.Emanuele Birarelli | 9 | 5 | 8 | 4 | 10 |   | 11 | *p | *p_ | *p_ | _ | _ | 
| 10.Filippo Lanza | 4 | 4 | 13 |   |   |   | 8 | *p | *p_ | *p_ | _ | _ | 
| 6. Simone Giannelli | 2 | 1 | 3 | 1 | 7 |   | 15 | *p | *p_ | *p_ | _ | _ | 
| 11.Simone Buti | 2 | 2 | 5 |   | 7 |   | 6 | *p | *p_ | *p_ | _ | _ | 
| 16.Oleg Antonov | 1 | 1 | 2 |   | 2 |   | 6 | *r | *r_ | *r_ | _ | _ | 
| 3. Pasquale Sottile |   |   |   |   |   | 3 |   | *r_ | _ | _ | _ | _ | 
| 7. Salvatore Rossini |   |   |   |   |   |   | 1 | *r | _ | *r_ | _ | _ | 
| 4. Luca Vettori |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
| 13.Massimo Colaci |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
| 14.Matteo Piano |   |   |   |   |   |   |   | _ | _ | _ | _ | _ | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 Sep 2019
Facebook Todor Krastev