Men under 56kg | 1. Vladimir Stogov | Soviet Union | 342.5 | 2. Mariusz Jankowski | Poland | 305 | 3. Einar Edberg | Sweden | 290 |
Men under 60kg | 1. Evgenij Minaev | Soviet Union | 362.5 | 2. Sebastiano Mannironi | Italy | 342.5 | 3. Georg Miske | West Germany | 310 |
Men under 67.5kg | 1. Viktor Bushuev | Soviet Union | 390 | 2. Luciano De Genova | Italy | 362.5 | 3. Josef Tauchner | Austria | 347.5 |
Men under 75kg | 1. Fedor Bogdanovsky | Soviet Union | 422.5 | 2. Marcel Paterni | France | 395 | 3. Ermano Pignatti | Italy | 382.5 |
Men under 82.5kg | 1. Trofim Lomakin | Soviet Union | 440 | 2. Ireneusz Palinski | Poland | 432.5 | 3. Gunther Siebert | West Germany | 397.5 |
Men under 90kg | 1. Arkadij Vorobiev | Soviet Union | 465 | 2. Ivan Vesselinov | Bulgaria | 422.5 | 3. Vaclav-Jr Psenicka | Czechoslovakia | 417.5 |
Men over 90kg | 1. Andrei Medvedev | Soviet Union | 485 | 2. Alberto Pigaiani | Italy | 440 | 3. Viktor Syrovy | Czechoslovakia | 437.5 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Feb 2025 Facebook Todor Krastev
|