Weightlifting VII World Women Championship 1993 Melbourne (AUS) - 11-21.11 |
Weight | Gold | Silver | Bronze | Men under 54kg | Ivan Ivanov | BUL | 277.5kg WR | Halil Mutlu | TUR | 275.0kg | Ko Kwang-ku | KOR | 270.0kg | Men under 59kg | Nikolay Peshalov | BUL | 305.0kg WR | Hafız Süleymanoğlu | TUR | 295.0kg | Tang Lingsheng | CHN | 292.5kg | Men under 64kg | Naim Süleymanoğlu | TUR | 322.5kg WR | Ri Hi-bong | PRK | 317.5kg | Yurik Sarkisyan | ARM | 315.0kg | Men under 70kg | Yoto Yotov | BUL | 342.5kg | Ergün Batmaz | TUR | 332.5kg | Andreas Behm | GER | 330.0kg | Men under 76kg | Altymyrat Orazdurdyýew | TKM | 370.0kg WR | Ruslan Savchenko | UKR | 370.0kg | Kim Myong-nam | PRK | 362.5kg | Men under 83kg | Pyrros Dimas | GRE | 377.5kg | Marc Huster | GER | 375.0kg | Kiril Kounev | AUS | 372.5kg | Men under 91kg | Ivan Chakarov | BUL | 407.5kg WR | Kakhi Kakhiashvili | GEO | 402.5kg | Anatoly Khrapaty | KAZ | 395.0kg | Men under 99kg | Viktor Tregubov | RUS | 407.5kg | Sergey Syrtsov | RUS | 407.5kg | Igor Sadykov | GER | 392.5kg | Men under 108kg | Timur Taymazov | UKR | 420.0kg | Stefan Botev | AUS | 417.5kg | Ihor Razoronov | UKR | 415.0kg | Men over 108kg | Ronny Weller | GER | 442.5kg WR | Manfred Nerlinger | GER | 440.0kg | Andrey Chemerkin | RUS | 435.0kg |
|
|
Women weight | Gold | Silver | Bronze | Women under 46kg | Nanmei Chu | TPE | 152.5kg | Shiufen Yu | TPE | 147.5kg | Satomi Saito | JPN | 147.5kg | Women under 50kg | Xiuhua Liu | CHN | 187.5kg | Hong Guan | CHN | 177.5kg | Chiuchun Kuo | TPE | 170.0kg | Women under 54kg | Xiaomin Chen | CHN | 200.0kg | Robin Byrd-Goad | USA | 177.5kg | Malleswari Karnam | IND | 177.5kg | Women under 59kg | Caiyan Sun | CHN | 217.5kg | Gergana Kirilova | BUL | 202.5kg | Maria Christoforidou | GRE | 197.5kg | Women under 64kg | Hongyun Li | CHN | 220.0kg | Soon-Yi Won | KOR | 202.5kg | Julie Malenfant | CAN | 195.0kg | Women under 70kg | Milena Trendafilova | BUL | 220.0kg | Kumi Haseba | JPN | 207.5kg | Dong-Hee Kim | KOR | 205.0kg | Women under 76kg | Ju Hua | CHN | 230.0kg | Changping Li | CHN | 230.0kg | Maria Takacs | HUN | 207.5kg | Women under 83kg | Shuchih Chen | TPE | 230.0kg | Panagiota Antonopoulou | GRE | 215.0kg | Singh Bharathi | IND | 207.5kg | Women over 83kg | Yajuan Li | CHN | 260.0kg | Carla Garrett | USA | 232.5kg | Lubov Grigourko | UKR | 215.0kg |
|
|
Medals Women | G | S | B | All | 1. China | 18 | 6 | | 24 | 2. Taiwan | 5 | 3 | 3 | 11 | 3. Bulgaria | 3 | 4 | 1 | 8 | 4. United States | | 4 | 1 | 5 | 5. South Korea | | 3 | 3 | 6 | 6. Japan | | 2 | 6 | 8 | 7. Greece | | 2 | 4 | 6 | 8. Hungary | | 1 | 2 | 3 | 9. Canada | | 1 | 1 | 2 | 9. Ukraine | | 1 | 1 | 2 | 11,India | | | 4 | 4 |
|
|
Snatch | Yang Bing | China | 122.5kg | Halil Mutlu | Turkey | 122.5kg | Ko Kwang-ku | South Korea | 120.0kg |
Clean & Jerk | Ivan Ivanov | Bulgaria | 157.5kg | Halil Mutlu | Turkey | 152.5kg | Ko Kwang-ku | South Korea | 150.0kg |
ttl | Ivan Ivanov | Bulgaria | 277.5kgwr | Halil Mutlu | Turkey | 275.0kg | Ko Kwang-ku | South Korea | 270.0kg |
Snatch | Nikolay Peshalov | Bulgaria | 137.5kg | Hafız Süleymanoğlu | Turkey | 135.0kg | Qiu Shanlin | China | 132.5kg |
Clean & Jerk | Nikolay Peshalov | Bulgaria | 167.5kgwr | Georgios Tzelilis | Greece | 165.0kg | Tang Lingsheng | China | 162.5kg |
ttl | Nikolay Peshalov | Bulgaria | 305.0kgwr | Hafız Süleymanoğlu | Turkey | 295.0kg | Tang Lingsheng | China | 292.5kg |
Snatch | Naim Süleymanoğlu | Turkey | 145.0kg | Zhang Youyi | China | 142.5kg | Ri Hi-bong | North Korea | 142.5kg |
Clean & Jerk | Naim Süleymanoğlu | Turkey | 177.5kgwr | Valerios Leonidis | Greece | 175.0kg | Yurik Sarkisyan | Armenia | 175.0kg |
ttl | Naim Süleymanoğlu | Turkey | 322.5kgwr | Ri Hi-bong | North Korea | 317.5kg | Yurik Sarkisyan | Armenia | 315.0kg |
Snatch | Yoto Yotov | Bulgaria | 155.0kg | Ergün Batmaz | Turkey | 150.0kg | Vasil Vanev | Bulgaria | 150.0kg |
Clean & Jerk | Yoto Yotov | Bulgaria | 187.5kg | Andreas Behm | Germany | 185.0kg | Kim Hak-bong | South Korea | 182.5kg |
ttl | Yoto Yotov | Bulgaria | 342.5kg | Ergün Batmaz | Turkey | 332.5kg | Andreas Behm | Germany | 330.0kg |
Snatch | Ruslan Savchenko | Ukraine | 170.0kgwr | Kim Myong-nam | North Korea | 167.5kg | Altymyrat Orazdurdyýew | Turkmenistan | 167.5kg |
Clean & Jerk | Altymyrat Orazdurdyýew | Turkmenistan | 202.5kgwr | Ruslan Savchenko | Ukraine | 200.0kg | Khachatur Kyapanaktsyan | Armenia | 197.5kg |
ttl | Altymyrat Orazdurdyýew | Turkmenistan | 370.0kgwr | Ruslan Savchenko | Ukraine | 370.0kg | Kim Myong-nam | North Korea | 362.5kg |
Snatch | Pyrros Dimas | Greece | 175.0kg | Oleksandr Blyshchyk | Ukraine | 175.0kg | Barsi László | Hungary | 172.5kg |
Clean & Jerk | Marc Huster | Germany | 210.0kgwr | Kiril Kounev | Australia | 207.5kg | Wang Yuanfeng | China | 202.5kg |
ttl | Pyrros Dimas | Greece | 377.5kg | Marc Huster | Germany | 375.0kg | Kiril Kounev | Australia | 372.5kg |
Snatch | Ivan Chakarov | Bulgaria | 185.0kgwr | Anatoly Khrapaty | Kazakhstan | 180.0kg | Kakhi Kakhiashvili | Georgia | 180.0kg |
Clean & Jerk | Kakhi Kakhiashvili | Georgia | 222.5kg | Ivan Chakarov | Bulgaria | 222.5kg | Anatoly Khrapaty | Kazakhstan | 215.0kg |
ttl | Ivan Chakarov | Bulgaria | 407.5kgwr | Kakhi Kakhiashvili | Georgia | 402.5kg | Anatoly Khrapaty | Kazakhstan | 395.0kg |
Snatch | Sergey Syrtsov | Russia | 190.0kg | Nicu Vlad | Australia | 190.0kgwr | Viktor Tregubov | Russia | 185.0kg |
Clean & Jerk | Viktor Tregubov | Russia | 222.5kgwr | Sergey Syrtsov | Russia | 217.5kg | Igor Sadykov | Germany | 215.0kg |
ttl | Viktor Tregubov | Russia | 407.5kg | Sergey Syrtsov | Russia | 407.5kg | Igor Sadykov | Germany | 392.5kg |
Snatch | Timur Taymazov | Ukraine | 195.0kg | Ihor Razoronov | Ukraine | 185.0kg | Stefan Botev | Australia | 185.0kg |
Clean & Jerk | Stefan Botev | Australia | 232.5kg | Ihor Razoronov | Ukraine | 230.0kg | Timur Taymazov | Ukraine | 225.0kg |
ttl | Timur Taymazov | Ukraine | 420.0kg | Stefan Botev | Australia | 417.5kg | Ihor Razoronov | Ukraine | 415.0kg |
Snatch | Ronny Weller | Germany | 200.0kgwr | Manfred Nerlinger | Germany | 192.5kg | Andrey Chemerkin | Russia | 190.0kg |
Clean & Jerk | Manfred Nerlinger | Germany | 247.5kgWR | Andrey Chemerkin | Russia | 245.0kg | Ronny Weller | Germany | 242.5kg |
ttl | Ronny Weller | Germany | 442.5kgwr | Manfred Nerlinger | Germany | 440.0kg | Andrey Chemerkin | Russia | 435.0kg |
Snatch | Chu Nan-mei | Chinese Taipei | 67.5kg | Donka Mincheva | Bulgaria | 67.5kg | Satomi Saito | Japan | 65.0kg |
Clean & Jerk | Chu Nan-mei | Chinese Taipei | 85.0kg | Yu Shiu-fen | Chinese Taipei | 85.0kgwr | Satomi Saito | Japan | 82.5kg |
ttl | Chu Nan-mei | Chinese Taipei | 152.5kgwr | Yu Shiu-fen | Chinese Taipei | 147.5kg | Satomi Saito | Japan | 147.5kg |
Snatch | Guan Hong | China | 77.5kg | Liu Xiuhua | China | 77.5kgwr | Kuo Chin-chun | Chinese Taipei | 75.0kg |
Clean & Jerk | Liu Xiuhua | China | 110.0kgwr | Guan Hong | China | 100.0kg | Kuo Chin-chun | Chinese Taipei | 95.0kg |
ttl | Liu Xiuhua | China | 187.5kgwr | Guan Hong | China | 177.5kg | Kuo Chin-chun | Chinese Taipei | 170.0kg |
Snatch | Chen Xiaomin | China | 90.0kgwr | Robin Byrd | United States | 82.5kg | Karnam Malleswari | India | 82.5kg |
Clean & Jerk | Chen Xiaomin | China | 110.0kgwr | Nancy Niro | Canada | 97.5kg | Hiromi Uemura | Japan | 95.0kg |
ttl | Chen Xiaomin | China | 200.0kgwr | Robin Byrd | United States | 177.5kg | Karnam Malleswari | India | 177.5kg |
Snatch | Sun Caiyan | China | 97.5kgwr | Gergana Kirilova | Bulgaria | 92.5kg | Maria Christoforidou | Greece | 90.0kg |
Clean & Jerk | Sun Caiyan | China | 120.0kgwr | Gergana Kirilova | Bulgaria | 110.0kg | Maria Christoforidou | Greece | 107.5kg |
ttl | Sun Caiyan | China | 217.5kgwr | Gergana Kirilova | Bulgaria | 202.5kg | Maria Christoforidou | Greece | 197.5kg |
Snatch | Li Hongyun | China | 102.5kgwr | Erzsébet Márkus | Hungary | 90.0kg | Won Soon-yi | South Korea | 87.5kg |
Clean & Jerk | Li Hongyun | China | 117.5kgwr | Won Soon-yi | South Korea | 115.0kg | Yuriko Takahashi | Japan | 110.0kg |
ttl | Li Hongyun | China | 220.0kgwr | Won Soon-yi | South Korea | 202.5kg | Julie Malenfant | Canada | 195.0kg |
Snatch | Milena Trendafilova | Bulgaria | 100.0kgwr | Kim Dong-hee | South Korea | 92.5kg | Kumi Haseba | Japan | 92.5kg |
Clean & Jerk | Milena Trendafilova | Bulgaria | 120.0kgwr | Kumi Haseba | Japan | 115.0kg | Kim Dong-hee | South Korea | 112.5kg |
ttl | Milena Trendafilova | Bulgaria | 220.0kgwr | Kumi Haseba | Japan | 207.5kg | Kim Dong-hee | South Korea | 205.0kg |
Snatch | Hua Ju | China | 105.0kgwr | Li Changping | China | 92.5kg | Takács Mária | Hungary | 92.5kg |
Clean & Jerk | Li Changping | China | 127.5kgwr | Hua Ju | China | 125.0kg | Valkana Tosheva | Bulgaria | 117.5kg |
ttl | Hua Ju | China | 230.0kgwr | Li Changping | China | 220.0kg | Takács Mária | Hungary | 207.5kg |
Snatch | Xing Shuwen | China | 107.5kgwr | Chen Shu-chih | Chinese Taipei | 102.5kg | Panagiota Antonopoulou | Greece | 90.0kg |
Clean & Jerk | Chen Shu-chih | Chinese Taipei | 127.5kgwr | Panagiota Antonopoulou | Greece | 125.0kg | Bharti Singh | India | 117.5kg |
ttl | Chen Shu-chih | Chinese Taipei | 230.0kgwr | Panagiota Antonopoulou | Greece | 215.0kg | Bharti Singh | India | 207.5kg |
Snatch | Li Yajuan | China | 105.0kgwr | Lubov Grigurko | Ukraine | 100.0kg | Carla Garrett | United States | 100.0kg |
Clean & Jerk | Li Yajuan | China | 155.0kgwr | Carla Garrett | United States | 132.5kg | Theodoula Spanou | Greece | 115.0kg |
ttl | Li Yajuan | China | 260.0kgwr | Carla Garrett | United States | 232.5kg | Lubov Grigurko | Ukraine | 215.0kg |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jun 2025 Facebook Todor Krastev
|